Issuer |
Brazil
![]() |
---|---|
Period |
Federative Republic of Brazil (1967-date)
|
Type | Standard circulation coin |
Years | 2002-2022 |
Value | 1 Real 1 BRL = USD 0.19 |
Currency | Real (1994-date) |
Composition | Bimetallic: stainless steel centre in bronze plated steel ring |
Weight | 7 g |
Diameter | 27 mm |
Thickness | 1.95 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Number |
N# 8896
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
KM# 652a, ![]() And 5 more volumes. ![]() And 2 more volumes. |
Head of the Republic facing left with geometric patterns and legend at left.
Script: Latin
Lettering: BRASIL
Translation: BRAZIL
Numerical denomination and date surrounded by geometric patterns and Southern Cross.
Script: Latin
Lettering:
1
REAL
2007
Segmented reeding
© nalaberong
Official Sets - 2018
Official Sets - 2019 - Mintage 3000 Sets
Official Sets - 2021 - Mintage 5000 Sets
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2002 | 54 192 000 | $ 0.46 | $ 0.46 | $ 0.46 | $ 0.59 | $ 1.60 | 18% | ||||||
2003 | 100 000 000 | $ 0.24 | $ 0.32 | $ 0.32 | $ 0.44 | $ 1.00 | 20% | ||||||
2004 | 150 016 000 | $ 0.22 | $ 0.44 | $ 0.44 | $ 0.44 | $ 0.60 | $ 1.10 | 24% | |||||
2005 | 43 776 000 | $ 0.26 | $ 0.45 | $ 0.45 | $ 0.58 | $ 1.60 | 13% | ||||||
2006 | 179 968 000 | $ 0.17 | $ 0.22 | $ 0.26 | $ 0.38 | $ 0.38 | $ 0.97 | $ 1.10 | 23% | ||||
2007 | 275 712 000 | $ 0.24 | $ 0.36 | $ 0.36 | $ 0.54 | $ 0.74 | $ 1.10 | 28% | |||||
2008 | 664 833 000 | $ 0.19 | $ 0.24 | $ 0.27 | $ 0.27 | $ 0.49 | $ 0.59 | $ 0.95 | 39% | ||||
2009 | 510 080 000 | $ 0.26 | $ 0.50 | $ 0.50 | $ 0.77 | $ 1.10 | 21% | ||||||
2010 | 220 032 000 | $ 0.19 | $ 0.27 | $ 0.27 | $ 0.27 | $ 0.45 | $ 1.30 | 18% | |||||
2011 | 140 032 000 | $ 0.24 | $ 0.24 | $ 0.24 | $ 0.24 | 16% | |||||||
2012 | 145 589 000 | $ 0.28 | $ 0.28 | $ 0.28 | $ 0.41 | $ 1.10 | 15% | ||||||
2013 | 404 736 000 | $ 0.25 | $ 0.28 | $ 0.47 | $ 0.48 | $ 0.80 | 22% | ||||||
2014 | 11 904 000 | $ 0.56 | $ 0.56 | $ 0.56 | $ 0.56 | $ 0.93 | 7% | ||||||
2016 | 25 088 000 | $ 0.19 | $ 0.33 | $ 0.40 | $ 0.40 | $ 0.40 | $ 1.20 | 7% | |||||
2017 | 180 352 000 | $ 0.26 | $ 0.26 | $ 0.33 | $ 0.54 | 10% | |||||||
2018 | 151 552 000 | $ 0.40 | $ 0.40 | $ 0.40 | $ 0.40 | 9% | |||||||
2018 | 0.05% | Official Sets with other 4 coins (5 Centavos KM# 548; 10 Centavos KM# 649; 25 Centavos KM# 650; 50 Centavos KM# 651a) | |||||||||||
2019 | 232 664 000 | $ 0.25 | $ 0.25 | $ 0.27 | $ 0.47 | 7% | |||||||
2019 | 3 000 | $ 2.80 | 0.4% | Official Sets with other 4 coins (5 Centavos KM# 548; 10 Centavos KM# 649; 25 Centavos KM# 650; 50 Centavos KM# 651a) | |||||||||
2020 | 161 280 000 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.38 | 5% | |||||||
2020 | 5 000 | 0.3% | Official Sets with other 4 coins (5 Centavos KM# 548; 10 Centavos KM# 649; 25 Centavos KM# 650; 50 Centavos KM# 651a) | ||||||||||
2021 | 41 728 000 | $ 0.19 | $ 0.24 | $ 0.24 | $ 0.60 | 2% | |||||||
2021 | 5 000 | $ 14 | 0.3% | Official Sets with other 4 coins (5 Centavos KM# 548; 10 Centavos KM# 649; 25 Centavos KM# 650; 50 Centavos KM# 651a) | |||||||||
2022 | 155 200 000 | $ 0.20 | $ 0.20 | $ 0.79 | 1.4% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Buschigel, turntostone, sca1975, RomanKogan, Copere, fab2300, flavabou, monet, harthag, Lagoiinha, jald1960, Ravenous, Granits, supamilleke, xsalazar, elier.am85, Alvgon, ellemerob, pmmoutinho, nick771, JoeVinu, G.IG., blackamon, josh-nativ-AR, Etangua, Edgarfg75, gioser, mourinho …
» See the details of the coins available for swap