Country | Austria - Habsburg |
---|---|
Emperor | Ferdinand II (1619-1637) |
Type | Standard circulation coin |
Years | 1620-1635 |
Value | 2 Ducat (4) |
Currency | Thaler (1520-1754) |
Composition | Gold (.986) |
Weight | 6.88 g |
Shape | Round |
Demonetized | Yes |
References |
KM#
275,
Ludwig Herinek; 1970. Österreichische Münzprägungen. Münzhandlg Herinek, Vienna, Austria.
|
Emperor in armour standing holding sceptre and orb, between 2 shields (Austria left and Niederösterreich = Wien, right). Beaded circle, legend around with mint mark below.
Lettering: FERDINANDVS II D G // R I S AVG G H B REX
Crowned double headed imperial eagle with composite arms, orb between the 2 heads, beaded circle around. Small shield of Austria and ancient Burgundy below dividing the legend. Date at end of legend.
Lettering: ARCHID AVS DVX // BVR CO TYR ZC date
Note: Zc in the legend stands for Etc
Variations in time (details of portrait, orb between eagle's heads etc): ex. for 1630:
Images http://www.auktionen-fruehwald.com/
To manage your collection, please log in.
Date | VG | F | VF | XF | AU | UNC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1620 | ||||||||||||
1621 | ||||||||||||
1622 | ||||||||||||
1623 | ||||||||||||
1624 | ||||||||||||
1626 | ||||||||||||
1627 | ||||||||||||
1628 | ||||||||||||
1629 | ||||||||||||
1630 | ||||||||||||
1631 | ||||||||||||
1632 | ||||||||||||
1633 | ||||||||||||
1634 | ||||||||||||
1635 |
No member from this site currently wants to exchange it.