Country | Austria - Habsburg |
---|---|
Emperor | Charles VI (1711-1740) |
Type | Standard circulation coin |
Years | 1713-1721 |
Value | 1 Ducat (2.25) |
Currency | Thaler (1520-1754) |
Composition | Gold (.986) |
Weight | 3.45 g |
Shape | Round |
Demonetized | Yes |
References |
KM#
1559,
Ludwig Herinek; 1970. Österreichische Münzprägungen. Münzhandlg Herinek, Vienna, Austria.
|
Laureate portrait facing right with curly wig, the top of the head touches the rim, continuous legend under the bust (starts 1h).
Lettering: CAROL VI D G ROM IMP S A GER HISP HU B REX
Crowned double headed imperial eagle with arms of Austria. Legend around (starts 1h).
Lettering: ARCHIDVX AVSTRIÆ DVX BUR CO TYR date
Krause groups under the same KM#1559 two types that are obviously different (portraits and legends).
The years 1720 and 1721 attributed here to this early type are uncertain.
To manage your collection, please log in.
Date | VG | F | VF | XF | AU | UNC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1713 | (fr) Her#57 | |||||||||||
1714 | (fr) Her#58 | |||||||||||
1716 | (fr) Her#59 | |||||||||||
1717 | (fr) KM mais pas Her | |||||||||||
1719 | (fr) Photo in CNA Band V | |||||||||||
1720 | (fr) Her#61 mais type incertain | |||||||||||
1721 | (fr) Her#62 mais type incertain |
No member from this site currently wants to exchange it.