Country | Australia |
---|---|
King |
George VI (1936-1952) |
Type | Standard circulation coin |
Years | 1949-1952 |
Value | 1/2 Penny (1/480) |
Currency | Pound (1910-1966) |
Composition | Bronze |
Weight | 5.67 g |
Diameter | 25.5 mm |
Thickness | 1.3 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
42,
|
Portrait of King George VI facing left
Lettering:
GEORGIVS VI D:G:BR:OMN:REX FIDEI DEF.
HP
Translation:
George VI by the Grace of God, King of all the British territories, Defender of the Faith, Emperor of India
HP
Engraver: Thomas Humphrey Paget
Kangaroo leaping to right with the year above the denomination below and the country name above
Lettering:
AUSTRALIA
KG
1949
HALF PENNY .
Smooth
. | Perth Mint, Australia |
PL | Royal Mint, London, United Kingdom |
PL | Heaton's Mint, Birmingham, United Kingdom |
Mintmarks:
If there is PL after "PENNY" coins are made at either Birmingham or London, there is no way to distinguish.
No dots = Melbourne Mint, Perth Mint (1951 only)
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1949 | 5% | Melbourne Mint | ||||||||||
1949 | 0.8% | Melbourne Mint; Proof | ||||||||||
1949 • | 22,310,000 | 0.89 | 1.28 | 2.01 | 13.90 | 37% | Perth Mint | |||||
1949 • | 1.9% | Perth Mint; Proof | ||||||||||
1950 • | 12,014,000 | 1.02 | 2.90 | 28% | Perth Mint | |||||||
1950 • | 0.6% | Perth Mint; Proof | ||||||||||
1951 | 1.26 | 1.69 | 10% | Perth Mint | ||||||||
1951 • | 29,422,000 | 0.74 | 0.85 | 2.07 | 44% | Perth Mint | ||||||
1951 • | 1.4% | Perth Mint; Proof | ||||||||||
1951 PL | 17,040,000 | 0.74 | 1.09 | 0.97 | 25% | London & Birmingham Mints | ||||||
1951 PL | 0.6% | London & Birmingham Mints; Proof | ||||||||||
1952 • | 1,832,000 | 1.57 | 2.34 | 11% | Perth Mint | |||||||
1952 • | 0.6% | Perth Mint; Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: dscumings, cyprusalexander, Fabi4, dfallon, donmart, IndoStocks, Carletto, Samnu, pompidou, akadotour, brismike, Yurek70, MagaliDubois, OZIAD, Essor Prof, lulu17, sangriablanca, gmorg, SteveinAus77, doctorshailesh, Sleepybird, denni_au, lever, Pipo7, lucianlazar, Leitwolf, spike1, Dodeja, tobbelkp, jrubins56 …
» See the details of the coins available for swap