Issuer |
France
![]() |
---|---|
Period |
Fifth Republic (1958-date)
|
Type | Standard circulation coin |
Years | 1988-2001 |
Value | 10 Francs (10 FRF) |
Currency | New franc (1960-2001) |
Composition | Bimetallic: nickel centre in aluminium-bronze ring (Ring: 92% Copper, 6% Aluminium, 2% Nickel) |
Weight | 6.5 g |
Diameter | 23 mm |
Thickness | 2.1 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | 17 February 2005 |
Number | N# 9 |
References |
F# 375, ![]() ![]() And 2 more volumes. ![]() And 5 more volumes.
Francesco Pastrone; 2021. Monnaies francaises, 1789-2021 (25th edition). Éditions Victor Gadoury, Monaco.
|
A representation of the Génie de la Liberté (the Spirit of Freedom, approximately), a sculpture located at the top of the "July Column" in Paris, is flanked with the letters R and F, the initials of the French Republic. The rim constitutes a striated geometrical pattern.
Script: Latin
Lettering: R F
Unabridged legend: République Française
Translation: French Republic
Engraver: Jean Luc Maréchal
The face value, crossed out with wide stripes, is surrounded by the French motto: "LIBERTÉ ÉGALITÉ FRATERNITÉ" (liberty, equality, fraternity)
Script: Latin
Lettering:
LIBERTÉ EGALITÉ
10F
1989
FRATERNITÉ
Translation:
Liberty Equality
Brotherhood
Engraver: Jean Luc Maréchal
5 groups of reeds
© Cyrillius
![]() |
Monnaie de Paris, Pessac, France (1973-date) |
Émile Rousseau, General coin engraver, Monnaie de Paris (1974-1994) | |
Pierre Rodier, General coin engraver, Monnaie de Paris (1994-2000) | |
Gérard Buquoy, Head of the engraving department, Monnaie de Paris (2000-2002) |
Different privy marks throughout mintages.
Dolphin 1988-93 Emile Rousseau.
Bee 1994-2000 Pierre Rodier
Horseshoe 2001 Gérard Buquoy
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1988 | 99 992 576 | $ 0.15 | $ 0.54 | $ 1.10 | $ 1.10 | $ 1.40 | $ 2.70 | $ 4.30 | 45% | dolphin mark | |||
1988 | 1 850 | $ 0.85 | $ 110 | 0.8% | Essai | ||||||||
1989 | 249 980 449 | $ 0.15 | $ 0.45 | $ 1.10 | $ 1.10 | $ 1.20 | $ 2.10 | $ 5.30 | 55% | dolphin mark | |||
1989 | $ 0.95 | $ 0.95 | $ 0.95 | $ 1.30 | 4% | dolphin mark, edge variety: 4 x 12 and 1 x 13 reeds | |||||||
1990 | 250 000 011 | $ 0.11 | $ 0.67 | $ 0.67 | $ 0.93 | $ 1.20 | $ 4.20 | $ 5.40 | 55% | dolphin mark | |||
1991 | 249 987 011 | $ 0.32 | $ 0.36 | $ 0.50 | $ 0.70 | $ 1.70 | $ 1.70 | $ 1.70 | 50% | dolphin mark | |||
1991 | 2 500 | 1.2% | dolphin mark, axis: medal alignment | ||||||||||
1992 | 99 966 111 | $ 0.43 | $ 0.54 | $ 1.00 | $ 1.00 | $ 2.10 | $ 2.10 | $ 3.40 | 22% | dolphin mark | |||
1992 | 2 698 | 2% | dolphin mark, axis: medal alignment | ||||||||||
1993 | 3 095 | 0.6% | dolphin mark | ||||||||||
1994 | 10 000 | $ 38 | $ 75 | 0.7% | bee mark | ||||||||
1995 | 19 011 | $ 16 | 0.8% | bee mark | |||||||||
1996 | 17 013 | 0.7% | bee mark | ||||||||||
1997 | 15 000 | $ 81 | 0.6% | bee mark | |||||||||
1998 | 25 000 | $ 27 | 1.0% | bee mark | |||||||||
1999 | 25 500 | $ 17 | 0.9% | bee mark | |||||||||
2000 | 28 056 013 | $ 0.54 | $ 1.20 | $ 1.20 | $ 1.80 | $ 7.10 | $ 7.10 | 16% | bee mark | ||||
2000 | 100 000 | 0.10% | bee mark | ||||||||||
2001 | 125 000 | $ 11 | 3% | horseshoe mark |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: kevin247, ramonna, question, Frenchlover, Caramba, cobrapel, aragoncillo, DixieKen, Huevofrito, Dorian_01, gagaouze, trailblazer1, Boubymomo, azhardanish, house54, Coins2see, Kuna i lipa, manawyddan, crapo1, COINMAN1, Acid Burn, OlaM, marinko055, Carletto, nicolo.magnani, coinmap, Eureka, Carlos Garcia, numista24, GiannaReggio, caesar1990, Eligius05, Darmizin, iiruig, scorpionas, fjadeur, wggfpp, aumi, RobertL, Wolf25, Stupendousman35, Georgezzzz, Fisherman1959, Lino68, darcyrmt, belette1974, coin_goblin, jordifo, JosPoels, numis27, zk36…
» See the details of the coins available for swap
Pictures | Sale | Date | Version | Grade | Price |
---|---|---|---|---|---|
Katz Auction 79 Lot 394 ![]() |
21 Mar 2023 | Undetermined | UNC |
USD 6.43
(EUR 6.00) (+ buyer's premium) |
|
© Katz Coins Notes & Supplies Corp. |