Issuer |
Aruba
![]() |
---|---|
Queen |
Beatrix (1980-2013)
|
King |
Willem-Alexander (2013-date)
|
Type | Standard circulation coin |
Years | 1986-2020 |
Value | 25 Cents 0.25 AWG = USD 0.14 |
Currency | Florin (1986-date) |
Composition | Nickel plated steel |
Weight | 3.5 g |
Diameter | 20 mm |
Thickness | 1.65 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Number |
N# 902
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
KM# 3, ![]() And 5 more volumes. ![]() And 2 more volumes. |
The state name above the Aruban coat of arms to the right and the year and privy mark to the left
Script: Latin
Lettering:
ARUBA
1988
Engraver: Evelino Fingal
Triangular geometric shapes below the denomination
Script: Latin
Lettering: 25 c
Engraver: Evelino Fingal
Smooth
© CyrusPamelaOne (CC BY-SA)
Jan de Jong, Mint Master, Utrecht (1980-1987) | |
Chris van Draanen, Mintmaster, Utrecht (1989-2000) | |
Erik Jan van Schouwenburg, Mintmaster, Utrecht (2000-2001) | |
Robert Bruens, Mintmaster, Utrecht (2001-2002) | |
Maarten Theodoor Brouwer, Mintmaster, Utrecht (2002-2003) | |
Maarten Theodoor Brouwer, Mintmaster, Utrecht (2003-2015) | |
Kees Bruinsma, Mint Master, Utrecht (2015-2016) | |
Stephan Satijn, Mintmaster, Utrecht (2017-2021) |
Mint master marks (the star indicates that the piece was struck at the beginning of the term of office of a successor)
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1986 | 856 200 | $ 0.30 | $ 0.48 | $ 0.74 | $ 0.97 | 17% | anvil | ||||||
1987 | 331 651 | $ 0.32 | $ 0.54 | $ 0.61 | $ 0.65 | 7% | anvil | ||||||
1988 | 116 500 | $ 0.36 | $ 0.59 | $ 0.63 | $ 0.67 | 10% | anvil | ||||||
1989 | 360 000 | $ 0.15 | $ 0.29 | $ 0.65 | $ 1.10 | 6% | bow and arrow | ||||||
1990 | 512 000 | $ 0.55 | $ 0.55 | $ 0.61 | $ 0.67 | 10% | bow and arrow | ||||||
1991 | 612 000 | $ 0.32 | $ 0.54 | $ 0.69 | $ 1.10 | 9% | bow and arrow | ||||||
1992 | 460 500 | $ 0.22 | $ 0.39 | $ 0.56 | $ 0.76 | 7% | bow and arrow | ||||||
1993 | 609 100 | $ 0.40 | $ 0.54 | $ 0.57 | $ 0.61 | 9% | bow and arrow | ||||||
1994 | 109 100 | $ 0.87 | 3% | bow and arrow | |||||||||
1995 | 608 500 | $ 0.59 | $ 0.59 | $ 0.73 | $ 0.97 | 9% | bow and arrow | ||||||
1996 | 287 500 | $ 0.54 | $ 0.80 | $ 1.10 | 4% | bow and arrow | |||||||
1997 | 467 500 | $ 0.29 | $ 0.29 | $ 0.40 | $ 0.54 | 8% | bow and arrow | ||||||
1998 | 641 000 | $ 0.54 | $ 0.54 | $ 0.76 | $ 1.10 | 8% | bow and arrow | ||||||
1999 | 332 000 | $ 0.32 | $ 0.63 | $ 1.10 | 6% | bow and arrow | |||||||
2000 | 330 500 | $ 0.75 | 6% | bow and arrow with star | |||||||||
2001 | 716 900 | $ 0.49 | $ 0.49 | $ 0.57 | $ 1.10 | 13% | wine grapes | ||||||
2002 | 806 000 | $ 0.54 | $ 0.83 | $ 1.10 | 10% | wine grapes with star | |||||||
2003 | 804 000 | $ 0.45 | $ 0.45 | $ 0.45 | $ 0.45 | 10% | sails | ||||||
2004 | 362 500 | $ 0.91 | 5% | sails | |||||||||
2005 | 302 500 | $ 0.54 | 4% | sails | |||||||||
2006 | 302 000 | $ 0.40 | $ 0.65 | $ 1.00 | 7% | sails | |||||||
2007 | 202 000 | 4% | sails | ||||||||||
2008 | 202 000 | $ 0.40 | $ 0.40 | $ 0.45 | $ 0.56 | 8% | sails | ||||||
2009 | $ 0.40 | $ 0.40 | $ 0.74 | 15% | sails | ||||||||
2010 | $ 0.36 | $ 0.64 | $ 1.10 | 6% | sails | ||||||||
2011 | 0.8% | sails | |||||||||||
2012 | $ 0.18 | $ 0.52 | $ 0.85 | 5% | sails | ||||||||
2013 | $ 0.54 | 5% | sails | ||||||||||
2014 | $ 0.48 | $ 0.64 | $ 1.10 | 5% | sails | ||||||||
2015 | $ 1.40 | 5% | sails | ||||||||||
2016 | $ 0.20 | 4% | sails | ||||||||||
2016 | $ 0.79 | $ 0.93 | $ 0.96 | $ 1.00 | 4% | sails with star | |||||||
2018 | $ 0.73 | 3% | bridge | ||||||||||
2019 | 1.2% | bridge | |||||||||||
2020 | 0.5% | bridge |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Raulcoins1983, Eligius05, casteller, Danielarmando, awaidner11, tjedscoins, ngfriedrichs, Some_Nerd, Essor Prof, philch, fgvcoin, AndP36, MagaliDubois, Jasbrehm, mowc, cyprusalexander, Moose59, Oceans, Ponpandi Perumal, levan, sfeades1970, Kwasura, Rmunt, siguy, lumome, Sumair, KeesE, Ajax_2000, Buschigel, PesPoisonFisch, Graziella, meerma, cavalierrogue, AlexArtemyev, cecuartas, dainis56, Greater Freedonia …
» See the details of the coins available for swap