Country | Australia |
---|---|
Queen | Elizabeth II (1952-date) |
Type | Standard circulation coin |
Years | 1955-1963 |
Value | 1 Shilling (1/20) |
Currency | Pound (1910-1966) |
Composition | Silver (.500) |
Weight | 5.65 g |
Diameter | 23.5 mm |
Thickness | 1.8 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
References |
KM#
59,
|
1st portrait of Queen Elizabeth II facing right wearing a laurel
Lettering: +ELIZABETH·II·DEI·GRATIA·REGINA·F:D:
Translation: Elizabeth II by the Grace of God, Queen, Defender of the Faith
Ram's head left above value and date
Lettering:
AUSTRALIA
KG
SHILLING·1956
Reeded
© original free for any use
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1955 | 7,492,000 | 3.00 | 1.89 | 16% | Circulation | |||||||
1955 | 1,200 | 0.2% | Proof | |||||||||
1956 | 6,064,000 | 3.52 | 3.25 | 14% | Circulation | |||||||
1956 | 1,500 | 0.4% | Proof | |||||||||
1957 | 12,668,000 | 3.19 | 3.50 | 3.64 | 23% | Circulation | ||||||
1957 | 1,256 | 0.3% | Proof | |||||||||
1958 | 7,412,000 | 2.78 | 3.25 | 1.37 | 13.60 | 16% | Circulation | |||||
1958 | 1,506 | 0.3% | Proof | |||||||||
1959 | 10,876,000 | 1.52 | 2.65 | 3.80 | 4.89 | 21% | Circulation | |||||
1959 | 1,506 | 0.4% | Proof | |||||||||
1960 | 14,512,000 | 2.32 | 2.29 | 2.43 | 5.11 | 9.06 | 26% | Circulation | ||||
1960 | 1,509 | 0.4% | Proof | |||||||||
1961 | 31,864,000 | 2.88 | 3.34 | 2.63 | 3.27 | 3.96 | 39% | Circulation | ||||
1961 | 1,506 | 0.4% | Proof | |||||||||
1962 | 6,592,000 | 2.91 | 4.86 | 6.29 | 5.10 | 12% | Circulation | |||||
1962 | 2,016 | 0.4% | Proof | |||||||||
1963 | 10,072,000 | 2.43 | 5.12 | 4.42 | 9.19 | 19% | Circulation | |||||
1963 | 5,042 | 51.56 | 0.7% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: jbEE, akadotour, jj69lyon, Bas S Warwick, Coincollectordk, mitch0366, SteveV, muzz0000, PesPoisonFisch, BMPJ, Dido77, Numistat, bz_nata, squash70, ianfmorgan, remy95480, shura72, metalgeo, J-J.Doubrovski, tobbelkp, floyd1, farfechd, robertmx, reverb, ybigdan, gonparper, Andrej-Oslo, ab001 …
» See the details of the coins available for swap