Issuer |
Finland
![]() |
---|---|
Period |
Republic (1919-date)
|
Type | Standard circulation coin |
Years | 2007-2023 |
Value | 50 Euro Cent 0.50 EUR = USD 0.53 |
Currency | Euro (2002-date) |
Composition | Nordic gold (89% Copper, 5% Aluminium, 5% Zinc, 1% Tin) |
Weight | 7.8 g |
Diameter | 24.25 mm |
Thickness | 2.38 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 9154 |
References |
KM# 128, ![]() And 5 more volumes. ![]() And 2 more volumes. |
The Finnish heraldic lion is encircled by the 12 stars of Europe
Script: Latin
Lettering: 2010 FI
Engraver: Heikki Aulis Häiväoja
A map, next to the face value, symbolizes the gathering of the fifteen nations of the European Union
Script: Latin
Lettering: 50 EURO CENT LL
Indented
© Cyrillius
Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) | |
Mint of Finland (Suomen Rahapaja), Vantaa, Finland (1988-date) |
This documentation is valid for 10, 20 and 50 cent coins
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2007 FI | 917 000 | $ 0.53 | $ 0.53 | $ 0.73 | $ 0.97 | 24% | (fr) logo à gauche du millésime | ||||||
2007 FI | 80 500 | $ 2.70 | 3% | BU set | |||||||||
2007 FI | 2 500 | 1.0% | Proof | ||||||||||
2008 FI | 7 936 500 | $ 0.53 | $ 0.53 | $ 0.53 | $ 0.53 | $ 0.65 | $ 1.10 | 49% | (fr) logo sous le manche de l'épée | ||||
2008 FI | 61 000 | $ 1.90 | 2% | BU set | |||||||||
2008 FI | 2 500 | 0.6% | Proof | ||||||||||
2009 FI | 6 936 500 | $ 0.53 | $ 0.53 | $ 0.53 | $ 0.53 | $ 0.78 | $ 1.10 | 43% | (fr) logo sous le manche de l'épée | ||||
2009 FI | 61 000 | $ 2.10 | 2% | BU set | |||||||||
2009 FI | 2 500 | 0.6% | Proof | ||||||||||
2010 FI | 738 000 | $ 0.53 | $ 1.10 | 19% | (fr) logo sous le manche de l'épée | ||||||||
2010 FI | 60 000 | $ 2.60 | 2% | BU set | |||||||||
2010 FI | 2 000 | 0.6% | Proof | ||||||||||
2011 FI | 3 755 000 | $ 0.53 | $ 0.53 | $ 1.20 | $ 1.20 | 25% | (fr) Logo à droite de la patte arrière du lion | ||||||
2011 FI | 43 000 | $ 2.10 | 2% | BU set | |||||||||
2011 FI | 2 000 | 0.6% | Proof | ||||||||||
2012 FI | 4 724 000 | $ 0.53 | $ 0.53 | $ 0.73 | $ 1.10 | 23% | (fr) Logo à droite de la patte arrière du lion | ||||||
2012 FI | 73 500 | $ 2.10 | 2% | BU set | |||||||||
2012 FI | 2 000 | 0.05% | Proof | ||||||||||
2013 FI | 341 500 | $ 0.53 | $ 0.77 | $ 1.10 | 13% | (fr) Logo à droite de la patte arrière du lion | |||||||
2013 FI | 56 700 | $ 2.60 | 1.9% | BU set | |||||||||
2013 FI | 1 800 | 0.05% | Proof | ||||||||||
2014 FI | 119 100 | $ 2.10 | 8% | (fr) Logo à droite de la patte arrière du lion | |||||||||
2014 FI | 79 700 | 0.5% | BU set | ||||||||||
2014 FI | 1 200 | 0.05% | Proof | ||||||||||
2015 FI | 162 100 | $ 2.00 | 5% | (fr) Logo à droite de la patte arrière du lion | |||||||||
2015 FI | 36 700 | $ 2.20 | 1.8% | BU set | |||||||||
2015 FI | 1 200 | 0.05% | Proof | ||||||||||
2016 FI | 167 100 | $ 2.90 | 6% | (fr) Logo à droite de la patte arrière du lion | |||||||||
2016 FI | 31 700 | 0.3% | BU set | ||||||||||
2016 FI | 1 200 | 0.05% | Proof | ||||||||||
2017 FI | 69 900 | $ 1.60 | $ 2.00 | 5% | (fr) Logo à droite de la patte arrière du lion | ||||||||
2017 FI | 29 100 | $ 3.30 | 1.2% | BU set | |||||||||
2017 FI | 1 000 | 0.05% | Proof | ||||||||||
2018 FI | 35 500 | $ 1.70 | 5% | (fr) Logo à droite de la patte arrière du lion | |||||||||
2018 FI | 13 500 | $ 3.70 | 0.7% | BU set | |||||||||
2018 FI | 1 000 | 0.14% | Proof | ||||||||||
2020 FI | 11 000 | $ 3.20 | 1.6% | In BU sets only | |||||||||
2020 FI | 0.05% | Proof | |||||||||||
2021 FI | 13 200 | $ 4.20 | 1.4% | In BU sets only | |||||||||
2021 FI | 1 000 | 0.18% | Proof | ||||||||||
2022 FI | $ 4.20 | 1.3% | In BU sets only | ||||||||||
2022 Fi | 0.09% | Proof | |||||||||||
2023 Fi | 2 000 | 0.5% | In BU sets only |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Pedro A. Nieto, Raminjaff, marmotteph, mourinho, fredyzh, asowsa, AJKSwiss, greg.stef, nago, tiger, EuTuna, xose, Focus, jvegario, Pinbru, Atunero, liege_numismatique, Agneuran, Charles2, janez kralj, rmj, Pintarola, Pigé, moneta29, nukn, coins2021, Michael Mich, enrico, Jipize, barbaazul, kalti celtic odor, cam, l-ajaiste-21, Mettis25, cofon, cyprusalexander, passarinha, dimdim80, skypy, tudelev, leini21, DavidB, lanotte, Fablu, aarez, hailitis, Stalevar, Huevofrito, Monetino, kezzerdrix, ToniM-Euros…
» See the details of the coins available for swap