Country | Austria |
---|---|
Period |
Second Republic (1945-date) |
Type | Non-circulating coin |
Years | 2008-2021 |
Value | 1 1/2 Euro 1.5 EUR = 1.81 USD |
Currency | Euro (2002-date) |
Composition | Silver (.999) |
Weight | 31.1 g |
Diameter | 37 mm |
Thickness | 3.2 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
References |
KM#
3159, ![]() And 4 more volumes. ![]() And 2 more volumes. |
Music instruments
Lettering:
WIENER PHILHARMONIKER
SILBER
Translation:
WIENER PHILHARMONIKER
SILVER
Engraver: Thomas Pesendorfer
The golden concert hall
Lettering:
REPUBLIK ÖSTERREICH
1 UNZE FEINSILBER
2012
1,50 EURO
Engraver: Thomas Pesendorfer
Smooth
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 7,773,018 | 24.71 | 14% | |||||||||
2009 | 9,014,839 | 22.18 | 10% | |||||||||
2010 | 11,358,168 | 26.60 | 8% | |||||||||
2011 | 17,873,721 | 25.27 | 13% | |||||||||
2012 | 8,769,227 | 24.05 | 13% | |||||||||
2013 | 14,536,408 | 24.30 | 18% | |||||||||
2014 | 4,643,508 | 27.02 | 18% | |||||||||
2015 | 7,298,593 | 24.16 | 18% | |||||||||
2016 | 3,448,390 | 24.09 | 12% | |||||||||
2017 | 2,064,804 | 23.70 | 11% | |||||||||
2018 | 2,101,592 | 24.30 | 11% | |||||||||
2019 | 2,904,983 | 24.72 | 10% | |||||||||
2020 | 30.59 | 27.07 | 9% | |||||||||
2021 | 33.83 | 5% |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: akadotour, Don pep, sunbrain, esterhazi, Gustrot, claudequebec, korben974, numis13006, Haigbill, ALO, codypbann, carlos47, Newtony, desadeleer, JPBD, stratus, brokers, lhillman, boothole1, Pinguindra, TheArtOfCoins, antoinetinawi, vianabrizida, rosemania, superv, kingcat, Adityapark, bobbyhiii, philippe109, runner, RGormanJr, geostring, SteveV …
» See the details of the coins available for swap