Country | French Polynesia |
---|---|
Type | Standard circulation coin |
Years | 1972-2005 |
Value | 10 Francs 10 XPF = 0.10 USD |
Currency | CFP Franc (1945-date) |
Composition | Nickel |
Weight | 6 g |
Diameter | 24 mm |
Thickness | 1.8 mm |
Shape | Round |
Orientation | Coin alignment ↑↓ |
References |
KM#
8,
|
Capped bust Marianne to left above date.
Lettering:
RÉPUBLIQUE FRANÇAISE
R. JOLY
I·E·O·M
1986
Translation:
French Republic
Raymond Joly
I·E·O·M
1986
A tribal mask above the value
Lettering:
POLYNESIE FRANÇAISE
10 f
AG
Engraver: Aleth Guzman-Nageotte
Reeded
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1972 | 300,270 | 0.64 | 0.91 | 1.08 | 11% | Owl | ||||||
1973 | 400,100 | 0.79 | 0.76 | 1.17 | 2.45 | 14% | Owl | |||||
1975 | 1,000,000 | 0.76 | 1.21 | 0.82 | 1.21 | 1.62 | 26% | Dolphin | ||||
1979 | 500,200 | 0.82 | 1.17 | 13% | Dolphin | |||||||
1982 | 500,200 | 1.08 | 1.22 | 11% | Dolphin | |||||||
1983 | 1,000,200 | 1.04 | 0.97 | 2.04 | 19% | Dolphin | ||||||
1984 | 800,200 | 0.48 | 0.79 | 1.27 | 0.73 | 15% | Dolphin | |||||
1985 | 800,200 | 0.60 | 1.16 | 1.21 | 14% | Dolphin | ||||||
1986 | 800,000 | 0.48 | 1.69 | 12% | Dolphin | |||||||
1991 | 600,000 | 1.10 | 0.23 | 1.81 | 9% | Dolphin | ||||||
1992 | 400,000 | 1.21 | 7% | Dolphin | ||||||||
1993 | 636,000 | 1.15 | 1.11 | 1.81 | 10% | Dolphin | ||||||
1995 | 540,000 | 2.20 | 1.11 | 1.81 | 9% | Bee | ||||||
1996 | 328,000 | 0.97 | 2.42 | 5% | Bee | |||||||
1997 | 348,000 | 4% | Bee | |||||||||
1998 | 960,000 | 0.54 | 0.91 | 1.21 | 10% | Bee | ||||||
1999 | 240,000 | 3% | Bee | |||||||||
2000 | 1,228,000 | 1.21 | 0.91 | 10% | Bee | |||||||
2001 | 476,000 | 1.06 | 5% | Horseshoe | ||||||||
2002 | 640,000 | 1.81 | 7% | Horseshoe | ||||||||
2002 | 1.5% | Without privy mark | ||||||||||
2003 | 960,000 | 1.09 | 1.53 | 8% | Heart | |||||||
2004 | 560,000 | 1.81 | 6% | Hunting horn | ||||||||
2005 | 200,000 | 3% | Hunting horn |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: saturnpro17, jrubins56, Parpaiolle, Ramiro, mitino, SF49ers, Agoodcoin, numis27, squash70, viking95, gianluca4, cobra, Fred84, patrice91, Ranko, joosan, wchansen, jcdelier, cram, lefranc, echang27, Ciry7176-1, erik.edel, hl1953, imagine64, asimov37, pictavien, Sneev, SteveV, nonosse …
» See the details of the coins available for swap