Issuer |
France
![]() |
---|---|
King |
Louis XIV (1643-1715)
|
Type | Standard circulation coin |
Years | 1709-1715 |
Value | 1 Gold Louis (20) |
Currency | Livre tournois (987-1795) |
Composition | Gold (.917) |
Weight | 8.158 g |
Diameter | 26 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Number |
N# 95121
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
Dy royales# 1449, ![]() And 1 more volumes. ![]() ![]() And 5 more volumes. ![]() ![]() |
Script: Latin
Lettering:
LVD• XIIII• D• G FR• ET NAV• REX
I
1712
Script: Latin
Lettering: CHRS REGN VINC IMP
& | Aix-en-Provence, France |
🐄 | Pau, France |
9 | Rennes, France |
A | Paris, France (600-1973) |
B | Rouen, France (?-1858) |
C | Caen, France |
ↄc | Besançon, France |
D | Lyon, France (?-1858) |
E | Tours, France |
G | Poitiers, France |
H | La Rochelle, France (?-1837) |
I | Limoges, France (?-1837) |
K | Bordeaux, France (?-1880) |
L | Bayonne, France (?-1837) |
M | Toulouse, France (?-1837) |
N | Montpellier, France |
O | Riom, France |
P | Dijon, France |
Q | Perpignan, France (?-1837) |
S | Troyes, France |
T | Nantes, France (?-1837) |
V | Troyes, France |
W | Lille, France (1685-1858) |
X | Amiens, France |
Y | Bourges, France |
Z | Grenoble, France |
Please sign in or create an account to manage your collection.
Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
1709 & | |||||||||||||
1709 9 | |||||||||||||
1709 A | |||||||||||||
1709 B | |||||||||||||
1709 C | |||||||||||||
1709 D | |||||||||||||
1709 D | |||||||||||||
1709 D | |||||||||||||
1709 E | |||||||||||||
1709 G | |||||||||||||
1709 H | |||||||||||||
1709 I | 6 456 | ||||||||||||
1709 K | |||||||||||||
1709 K | |||||||||||||
1709 L | |||||||||||||
1709 M | |||||||||||||
1709 N | |||||||||||||
1709 O | |||||||||||||
1709 P | |||||||||||||
1709 S | Crowned S | ||||||||||||
1709 T | |||||||||||||
1709 V | |||||||||||||
1709 X | |||||||||||||
1709 Y | |||||||||||||
1709 Z | |||||||||||||
1709 ↄc | |||||||||||||
1709 🐄 | |||||||||||||
1710 & | |||||||||||||
1710 9 | |||||||||||||
1710 A | |||||||||||||
1710 B | |||||||||||||
1710 C | |||||||||||||
1710 D | |||||||||||||
1710 E | |||||||||||||
1710 G | |||||||||||||
1710 H | |||||||||||||
1710 I | 6 600 | ||||||||||||
1710 I | |||||||||||||
1710 K | |||||||||||||
1710 L | |||||||||||||
1710 M | |||||||||||||
1710 N | |||||||||||||
1710 O | |||||||||||||
1710 P | |||||||||||||
1710 S | Crowned S | ||||||||||||
1710 T | |||||||||||||
1710 V | |||||||||||||
1710 X | |||||||||||||
1710 Y | |||||||||||||
1710 Z | |||||||||||||
1710 ↄc | |||||||||||||
1710 🐄 | |||||||||||||
1711 9 | |||||||||||||
1711 A | |||||||||||||
1711 B | |||||||||||||
1711 C | |||||||||||||
1711 D | |||||||||||||
1711 E | |||||||||||||
1711 G | |||||||||||||
1711 H | |||||||||||||
1711 I | 2 400 | ||||||||||||
1711 K | |||||||||||||
1711 M | |||||||||||||
1711 N | |||||||||||||
1711 O | |||||||||||||
1711 P | |||||||||||||
1711 Q | |||||||||||||
1711 S | Crowned S | ||||||||||||
1711 T | |||||||||||||
1711 V | |||||||||||||
1711 W | |||||||||||||
1711 X | |||||||||||||
1711 Y | |||||||||||||
1711 Z | |||||||||||||
1711 ↄc | |||||||||||||
1711 🐄 | |||||||||||||
1712 9 | |||||||||||||
1712 A | |||||||||||||
1712 B | |||||||||||||
1712 C | |||||||||||||
1712 D | |||||||||||||
1712 E | |||||||||||||
1712 G | |||||||||||||
1712 H | |||||||||||||
1712 I | 4 400 | ||||||||||||
1712 M | |||||||||||||
1712 N | |||||||||||||
1712 O | |||||||||||||
1712 P | |||||||||||||
1712 Q | |||||||||||||
1712 S | Crowned S | ||||||||||||
1712 T | |||||||||||||
1712 V | |||||||||||||
1712 X | |||||||||||||
1712 Y | |||||||||||||
1712 Z | |||||||||||||
1712 ↄc | |||||||||||||
1712 🐄 | |||||||||||||
1713 9 | |||||||||||||
1713 A | |||||||||||||
1713 B | |||||||||||||
1713 C | |||||||||||||
1713 D | |||||||||||||
1713 E | |||||||||||||
1713 G | |||||||||||||
1713 H | |||||||||||||
1713 I | 20 480 | ||||||||||||
1713 M | |||||||||||||
1713 M | |||||||||||||
1713 N | |||||||||||||
1713 O | |||||||||||||
1713 P | |||||||||||||
1713 S | Crowned S | ||||||||||||
1713 T | |||||||||||||
1713 V | |||||||||||||
1713 W | |||||||||||||
1713 X | |||||||||||||
1713 Y | |||||||||||||
1713 Z | |||||||||||||
1713 ↄc | |||||||||||||
1713 🐄 | |||||||||||||
1714 9 | |||||||||||||
1714 A | |||||||||||||
1714 B | |||||||||||||
1714 C | |||||||||||||
1714 D | |||||||||||||
1714 E | |||||||||||||
1714 G | |||||||||||||
1714 H | |||||||||||||
1714 I | 2 800 | ||||||||||||
1714 M | |||||||||||||
1714 O | |||||||||||||
1714 T | |||||||||||||
1714 V | |||||||||||||
1714 W | |||||||||||||
1714 X | |||||||||||||
1714 Y | |||||||||||||
1714 Z | |||||||||||||
1714 ↄc | |||||||||||||
1714 🐄 | |||||||||||||
1715 9 | |||||||||||||
1715 A | |||||||||||||
1715 B | |||||||||||||
1715 C | |||||||||||||
1715 E | |||||||||||||
1715 G | |||||||||||||
1715 I | |||||||||||||
1715 M | |||||||||||||
1715 N | |||||||||||||
1715 O | |||||||||||||
1715 S | Crowned S | ||||||||||||
1715 T | |||||||||||||
1715 V | |||||||||||||
1715 W | |||||||||||||
1715 X | |||||||||||||
1715 Y | |||||||||||||
1715 Z | |||||||||||||
1715 ↄc | |||||||||||||
1715 🐄 |
No member from this site currently wants to exchange it.
Pictures | Sale | Date | Version | Grade | Price |
---|---|---|---|---|---|
Heritage Auctions 2022 January 16 The Brittany Collection of French Coins Showcase Auction 61253 Lot 99112 ![]() |
Jan 16, 2022 | 1710 E |
UNC (NGC MS62) |
USD 3120.00
(incl. buyer's premium) |
|
© Heritage Auctions | |||||
Heritage Auctions 2022 January 16 The Brittany Collection of French Coins Showcase Auction 61253 Lot 99113 ![]() |
Jan 16, 2022 | 1712 O |
AU (NGC AU55) |
USD 3840.00
(incl. buyer's premium) |
|
© Heritage Auctions | |||||
Heritage Auctions 2022 February 27 The Long Island Collection of French Coins Showcase Auction 61259 Lot 99067 ![]() |
Feb 27, 2022 | Undetermined |
UNC (NGC MS63) |
USD 6900.00
(incl. buyer's premium) |
|
© Heritage Auctions |