Country | Austria - Habsburg |
---|---|
Emperor | Joseph I (1705-1711) |
Type | Standard circulation coin |
Years | 1705-1710 |
Value | 1 Thaler (1) |
Currency | Thaler (1520-1754) |
Composition | Silver |
Weight | 28.5 g |
Diameter | 48 mm |
Shape | Round |
Demonetized | Yes |
References |
KM#
1444,
John Stewart Davenport; 1964. European Crowns and Talers Since 1800 (2nd edition in one volume of "European Crowns sinc). Spink & Son, London, United Kingdom.
Her#
119-124 Ludwig Herinek; 1970. Österreichische Münzprägungen. Münzhandlg Herinek, Vienna, Austria.
|
Armored bust right, 4 circles at armour on arm, inner circle.
Lettering: IOSEPHVS D G RO // IMP S A GER // HV BO REX
Crowned imperial double eagle with crowned arms of Austria and ancient Burgundy on breast.
Lettering: ARCHIDVX AVSTRIÆ DVX BVR COM TYROL date
IMH | Vienna, Austria (1194-date) |
To manage your collection, please log in.
Date | VG | F | VF | XF | AU | UNC | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1705 IMH | ||||||||||||
1706 IMH | ||||||||||||
1707 IMH | ||||||||||||
1708 IMH | ||||||||||||
1709 IMH | ||||||||||||
1710 IMH |
No member from this site currently wants to exchange it.