Issuer | Portugal |
---|---|
Period |
Third Republic (1974-date)
|
Type | Standard circulation coin |
Years | 2008-2022 |
Value | 50 Euro Cent 0.50 EUR = USD 0.54 |
Currency | Euro (2002-date) |
Composition | Nordic gold |
Weight | 7.8 g |
Diameter | 24.25 mm |
Thickness | 2.38 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number |
N# 9609
Numista type number (https://en.numista.com/help/what-is-the-n-number-visible-in-the-catalogue-33.html)
|
References |
KM# 765 ![]() And 5 more volumes. |
The second royal seal of 1142 of Afonso Henriques, the first king of Portugal, is encircled by alternately the seven country's castles and the five coats of arms, which appear an the Portuguese flag, and the letters of the word "PORTUGAL", themselves encircled by the twelve stars of Europe
Script: Latin
Lettering:
P O R T U G A L
PO RT
VG AL
VS INCM
2 0 0 9
Engraver: V. M. F. dos Santos
Script: Latin
Lettering: 50 EURO CENT LL
Indented
© Cyrillius
INCM | Lisbon, Portugal |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2008 INCM | 5 000 000 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.76 | $ 1.10 | 32% | |||||
2008 INCM | 26 500 | $ 2.80 | 2% | In sets only | |||||||||
2008 INCM | 3 500 | 0.3% | Proof | ||||||||||
2009 INCM | 20 000 000 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.87 | 51% | |||||
2009 INCM | 34 000 | $ 2.70 | 2% | In sets only | |||||||||
2009 INCM | 4 000 | 0.4% | Proof | ||||||||||
2010 INCM | 20 000 000 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.87 | 48% | ||||
2010 INCM | 39 500 | $ 2.80 | 2% | In sets only | |||||||||
2010 INCM | 4 500 | 0.4% | Proof | ||||||||||
2011 INCM | 39 500 | $ 3.30 | 4% | In Sets only | |||||||||
2011 INCM | 4 500 | 1.5% | Proof | ||||||||||
2012 INCM | 39 500 | $ 2.70 | 3% | In Sets only | |||||||||
2012 INCM | 4 500 | 0.3% | Proof | ||||||||||
2013 INCM | 39 500 | $ 4.10 | 4% | In Sets only | |||||||||
2013 INCM | 4 500 | 0.2% | Proof | ||||||||||
2014 INCM | 21 000 | $ 3.40 | 3% | In sets only | |||||||||
2014 INCM | 1 500 | 0.2% | Proof | ||||||||||
2015 INCM | 20 000 000 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.54 | 33% | ||||
2015 INCM | 28 000 | $ 2.80 | 2% | In sets only | |||||||||
2015 INCM | 1 500 | 0.17% | Proof | ||||||||||
2016 INCM | 2 000 000 | $ 0.54 | $ 0.54 | $ 0.76 | $ 1.10 | 9% | |||||||
2016 INCM | 28 000 | $ 3.30 | 2% | In sets only | |||||||||
2016 INCM | 1 500 | 0.2% | Proof | ||||||||||
2017 INCM | 30 000 000 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.54 | 23% | |||||
2017 INCM | 28 000 | $ 3.30 | 1.7% | In sets only | |||||||||
2017 INCM | 1 500 | 0.07% | Proof | ||||||||||
2018 INCM | 25 500 | $ 3.30 | 2% | In sets only | |||||||||
2018 INCM | 1 500 | 0.14% | Proof | ||||||||||
2019 INCM | 10 000 000 | $ 0.54 | $ 0.54 | $ 0.54 | $ 0.87 | 11% | |||||||
2019 INCM | 24 000 | $ 3.30 | 1.9% | In sets only | |||||||||
2019 INCM | 1 500 | 0.14% | Proof | ||||||||||
2020 INCM | $ 4.20 | 1.7% | In Sets only | ||||||||||
2020 INCM | 0% | Proof | |||||||||||
2021 INCM | 20 000 000 | $ 0.60 | 1.3% | ||||||||||
2021 INCM | $ 4.20 | 1.3% | In Sets only | ||||||||||
2021 INCM | 0.07% | Proof | |||||||||||
2022 INCM | 13 500 | $ 3.70 | 1.3% | In Sets only |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Charles2, andonildf, belette1974, jomu43, islander 63, Cebo58, getares, psma, mourinho, monet, LXNR, LauLeva, liege_numismatique, Tinchobv, mpgs, abeilleecureuil, joosan, MABAPE, didj, EuTuna, capa61, katcha, teixjo, tonyno1992, Acid Burn, RedScorpio, Moth, Jdgarst0720, Henry2407, mocraj, pp01, chaudard95, Focus, fortea54, duarte1263, Olivetti, zalacapel, cobrapel, edualber …
» See the details of the coins available for swap