Country | Ireland |
---|---|
Period |
Republic (1937-date) |
Type | Standard circulation coin |
Years | 1942-1968 |
Value | 3 Pence = 1/4 Shilling = 1/80 Pound (1/80) |
Currency | Pound (1928-1971) |
Composition | Copper-nickel |
Weight | 3.24 g |
Diameter | 17.7 mm |
Thickness | 1.81 mm |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Demonetized | 12-31-1971 |
References |
KM#
12a,
|
Cláirseach (or Gaelic harp) with the country name to the left and the year to the right
Lettering: éire 1953
Translation: Ireland 1953
Seated hare facing left
Lettering:
leat reul
3d
PM
Translation: Half reul
Smooth
The pence denomination is marked with a 'd' after the Roman denomination Denarius.
To manage your collection, please log in.
Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1942 | 4,000,000 | 0.61 | 1.10 | 2.37 | 25% | |||||||
1942 | 0.3% | Proof | ||||||||||
1943 | 1,360,000 | 1.13 | 1.22 | 10% | ||||||||
1943 | 0.17% | Proof | ||||||||||
1946 | 800,000 | 2.00 | 112.18 | 7% | ||||||||
1946 | 0.2% | Proof | ||||||||||
1948 | 1,600,000 | 0.28 | 1.22 | 1.83 | 11% | |||||||
1948 | 0.2% | Proof | ||||||||||
1949 | 1,200,000 | 0.43 | 1.08 | 9% | ||||||||
1949 | 0.2% | Proof | ||||||||||
1950 | 1,600,000 | 0.58 | 1.22 | 11% | ||||||||
1950 | 0.17% | Proof | ||||||||||
1953 | 1,600,000 | 0.85 | 1.69 | 11.08 | 11% | |||||||
1953 | 0.3% | Proof | ||||||||||
1956 | 1,200,000 | 0.61 | 1.57 | 9.42 | 9% | |||||||
1956 | 0.2% | Proof | ||||||||||
1961 | 2,400,000 | 0.37 | 0.58 | 1.83 | 4.15 | 13% | ||||||
1961 | 0.3% | Proof | ||||||||||
1962 | 3,200,000 | 0.34 | 0.85 | 1.22 | 15% | |||||||
1962 | 0.3% | Proof | ||||||||||
1963 | 4,000,000 | 0.56 | 0.72 | 0.96 | 21.64 | 18% | ||||||
1963 | 0.3% | Proof | ||||||||||
1964 | 4,000,000 | 0.61 | 0.61 | 0.52 | 3.63 | 18% | ||||||
1965 | 3,600,000 | 0.97 | 0.91 | 14% | ||||||||
1966 | 4,000,000 | 0.97 | 1.83 | 2.08 | 15% | |||||||
1967 | 2,400,000 | 1.36 | 1.02 | 1.16 | 8% | |||||||
1968 | 4,000,000 | 1.19 | 1.01 | 1.16 | 1.68 | 3.98 | 21% | |||||
1968 | 0.8% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as a measure, but they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Lowejr, sangriablanca, giobigioba, Tossie, jperry913, Hizz-soGood, zenapt, Opusinpa, hkuus, marteau, Sumair, lucianlazar, l-ajaiste-21, RJD33, daikin, subr, spotten, erniemix, PashaLT, cam, Cvetan, chris24o1, AU24K, Mitroipa, davemarkey, abeilleecureuil, mitino, Klementz, gringo.l, RAM1500, La Rondelle, rodmacbr, odedbil, Turuk …
» See the details of the coins available for swap