Issuer |
Austria
![]() |
---|---|
Period |
Second Republic (1945-date)
|
Type | Standard circulation coin |
Years | 2008-2023 |
Value | 2 Euro 2 EUR = USD 2.15 |
Currency | Euro (2002-date) |
Composition | Bimetallic: nickel brass clad nickel centre in copper-nickel ring |
Weight | 8.5 g |
Diameter | 25.75 mm |
Thickness | 2.2 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 9761 |
References |
KM# 3143, ![]() And 5 more volumes. ![]() And 2 more volumes. |
A portrait of the radical pacifist Bertha von Suttner, a symbol of Austria's efforts over many decades to support peace, is accompanied with the face value and heraldic hatchings representing the Austrian flag and is encircled by the twelve stars of Europe
Script: Latin
Lettering: 2 EURO 2012
A map, next to the face value, shows the gathering of the fifteen states of the European Union
Script: Latin
Lettering: 2 EURO LL
Finely ribbed with edge lettering: four times the sequence of the text "2 EURO" and three stars alternately upright and inverted
Script: Latin
Lettering: 2 EURO *** 2 EURO *** 2 EURO *** 2 EURO ***
© Cyrillius
(fr) On peut distinguer deux tranches :
Tranche A : L'avers vers le haut, les écritures à l'endroit sont précédés de 3 étoiles avec une branche pointant vers le haut.
Tranche B : L'avers vers le haut, les écritures à l'endroit sont précédés de 3 étoiles avec une branche pointant vers le bas.
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2008 | 2 600 000 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.80 | $ 3.20 | 21% | |||||
2008 | 50 000 | $ 4.30 | 1.4% | BU set | |||||||||
2008 | 15 000 | 0.3% | Proof | ||||||||||
2010 | 17 000 000 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 3.70 | 36% | ||||
2010 | 50 000 | $ 5.40 | 1.3% | BU set | |||||||||
2010 | 15 000 | 0.3% | Proof | ||||||||||
2011 | 27 700 000 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 3.20 | $ 3.20 | 42% | ||||
2011 | 50 000 | $ 5.40 | 1.2% | BU set | |||||||||
2011 | 15 000 | 0.4% | Proof | ||||||||||
2012 | 21 200 000 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.50 | $ 3.20 | 33% | ||||
2013 | 10 100 000 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 4.30 | 22% | ||||
2013 | 50 000 | $ 6.40 | 1.3% | BU set | |||||||||
2013 | 10 000 | 0.18% | Proof | ||||||||||
2014 | 20 100 000 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 3.80 | 27% | ||||
2014 | 50 000 | $ 5.20 | 1.5% | BU set | |||||||||
2014 | 10 000 | 0.16% | Proof | ||||||||||
2015 | 12 300 000 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 4.30 | 20% | ||||
2015 | 50 000 | $ 4.30 | 1.4% | BU set | |||||||||
2015 | 10 000 | 0.18% | Proof | ||||||||||
2017 | 17 700 000 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 3.20 | 22% | ||||
2017 | 50 000 | 0.05% | BU set | ||||||||||
2017 | 10 000 | 0.13% | Proof | ||||||||||
2019 | 15 800 000 | $ 2.10 | $ 2.10 | $ 2.10 | $ 2.10 | $ 4.30 | 11% | ||||||
2019 | $ 11 | 1.0% | BU set | ||||||||||
2020 | 12 700 000 | $ 2.10 | $ 2.10 | $ 2.10 | $ 3.20 | 9% | |||||||
2020 | $ 13 | 0.8% | BU set | ||||||||||
2021 | 9 900 000 | $ 2.10 | $ 2.10 | $ 2.20 | $ 2.20 | $ 3.20 | 8% | ||||||
2021 | 50 000 | $ 14 | 0.6% | BU set | |||||||||
2021 | 10 000 | 0% | Proof | ||||||||||
2022 | 9 100 000 | $ 3.20 | 4% | ||||||||||
2022 | 50 000 | $ 7.50 | 0.6% | BU set | |||||||||
2023 | $ 2.90 | 1.2% | |||||||||||
2023 | 50 000 | $ 5.40 | 0.5% | BU set | |||||||||
2023 | 10 000 | 0.03% | Proof |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: liege_numismatique, mourinho, MrEuroCoins, Russ PV, Atunero, dainis56, moneda a moneda, sroussos, fjrortega_79, Nico33370, Oh-Moon, Birkencoin, habs83, MattL, laurent, gasmarfon, be.hanoi, alin225, spapadak44, Acid Burn, sfaria, majmune, Ivan, iiruig, stancollects, European_coin_collector, chemik, cabre, hilsjo1, marmotteph, smiver, Chencho, tiekhere, HRNumis, jonathan45, kalti celtic odor, DavidB, Codiv, ToniM-Euros, Pintarola, vojto336, gecar, Charles2, manumocellin, PitcairnIT, Robert T, Kalamata5, manach, IviCroat, Buschigel, Juan1609…
» See the details of the coins available for swap