Issuer |
Portugal
![]() |
---|---|
Period |
Third Republic (1974-date)
|
Type | Standard circulation coin |
Years | 2008-2023 |
Value | 1 Euro 1 EUR = USD 1.08 |
Currency | Euro (2002-date) |
Composition | Bimetallic: copper-nickel clad nickel center in nickel brass ring |
Weight | 7.5 g |
Diameter | 23.25 mm |
Thickness | 2.33 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 9894 |
References |
KM# 766, ![]() And 5 more volumes. ![]() And 2 more volumes. |
The third royal seal of 1144 of Afonso Henriques, the first king of Portugal, is encircled by alternately the seven country's castles and the five coats of arms, which appear on the Portuguese flag, and the letters of the word "PORTUGAL", all encircled by the twelve stars of Europe
Script: Latin
Lettering:
P O R T U G A L
PO RT
VG AL
VS INCM
2 0 0 9
Engraver: V. M. Fernandes dos Santos
A map, next to the face value, shows the European continent without borders
Script: Latin
Lettering: 1 EURO LL
Segmented reeding
© Cyrillius
INCM | Lisbon, Portugal |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2008 INCM | 4 901 625 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.90 | 26% | |||||
2008 INCM | 26 500 | $ 3.20 | 1.9% | BU set | |||||||||
2008 INCM | 3 500 | 0.4% | Proof | ||||||||||
2009 INCM | 20 000 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | 45% | ||||
2009 INCM | 44 000 | $ 5.40 | 2% | BU set | |||||||||
2009 INCM | 4 000 | 0.3% | Proof | ||||||||||
2010 INCM | 20 000 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.60 | 38% | ||||
2010 INCM | 46 500 | $ 5.80 | 2% | BU set | |||||||||
2010 INCM | 4 500 | 0.4% | Proof | ||||||||||
2011 INCM | 5 000 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.30 | 24% | |||||
2011 INCM | 44 500 | $ 5.70 | 2.0% | BU set | |||||||||
2011 INCM | 4 500 | 0.3% | Proof | ||||||||||
2012 INCM | 44 500 | $ 5.40 | 3% | In BU Sets only | |||||||||
2012 INCM | 4 500 | 0.2% | Proof | ||||||||||
2013 INCM | 44 500 | $ 6.10 | 4% | In BU Sets only | |||||||||
2013 INCM | 4 500 | 0.2% | Proof | ||||||||||
2014 INCM | 9 000 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.20 | 24% | |||||
2014 INCM | 26 000 | $ 6.50 | 2% | BU set | |||||||||
2014 INCM | 1 500 | 0.3% | Proof | ||||||||||
2015 INCM | 15 000 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | 29% | ||||
2015 INCM | 34 000 | $ 6.10 | 1.8% | BU set | |||||||||
2015 INCM | 1 500 | 0.2% | Proof | ||||||||||
2016 INCM | 35 000 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.20 | 32% | ||||
2016 INCM | 33 000 | $ 6.50 | 1.8% | BU set | |||||||||
2016 INCM | 1 500 | 0.2% | Proof | ||||||||||
2017 INCM | 20 000 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | 17% | |||||
2017 INCM | 33 000 | $ 6.50 | 1.4% | BU set | |||||||||
2017 INCM | 1 500 | 0.16% | Proof | ||||||||||
2018 INCM | 25 000 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.30 | 19% | ||||||
2018 INCM | 30 500 | $ 6.50 | 1.7% | BU set | |||||||||
2018 INCM | 1 500 | 0.13% | Proof | ||||||||||
2019 INCM | 4 000 000 | $ 3.80 | 0.7% | ||||||||||
2019 INCM | 26 500 | $ 6.50 | 1.6% | BU set | |||||||||
2019 INCM | 1 500 | 0.08% | Proof | ||||||||||
2020 INCM | 30 000 000 | $ 1.10 | $ 1.10 | $ 1.10 | $ 1.10 | 6% | |||||||
2020 INCM | $ 6.40 | 1.5% | BU set | ||||||||||
2020 INCM | 0% | Proof | |||||||||||
2021 INCM | $ 6.40 | 1.4% | In BU Sets only | ||||||||||
2021 INCM | 0.10% | Proof | |||||||||||
2022 INCM | 16 500 | $ 5.90 | 1.4% | In BU Sets only | |||||||||
2022 INCM | 1 500 | 0.13% | Proof | ||||||||||
2023 INCM | $ 6.50 | 0.9% | In BU Sets only |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: Codiv, nadal, gecar, Jaume, matthewgauci22, vitor.guise, l-ajaiste-21, Olivetti, ROLA, greg_ya, CJPcc, kezzerdrix, katermurr, giannisp, TITI51, PHIV37, jdgarcia, Bakelis, skypy, laurent, WaterBear045, cecuartas, euro.coins.86, Jordi_Mir, Jabreu94, fernandoxisto, karili, dimdim80, mad, Insertcoincoin, gma, hkuus, pedromusic, Boubymomo, Kuna, monet, danapier, crimea62, Xirimiri, Pintarola, Sneev, setare1304, enrico, marco1981, janez kralj, MIMI48, jrubins56, Stome, Germancoincollector, Arnootje47, amss…
» See the details of the coins available for swap