Issuer |
Portugal
![]() |
---|---|
Period |
Third Republic (1974-date)
|
Type | Standard circulation coin |
Years | 2008-2023 |
Value | 20 Euro Cent 0.20 EUR = USD 0.22 |
Currency | Euro (2002-date) |
Composition | Nordic gold |
Weight | 5.74 g |
Diameter | 22.25 mm |
Thickness | 2.14 mm |
Shape | Spanish flower |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 9896 |
References |
KM# 764 ![]() And 5 more volumes. |
The second royal seal of 1142 of Afonso Henriques, the first king of Portugal, is encircled by alternately the seven country's castles and the five coats of arms, which appear an the Portuguese flag, and the letters of the word "PORTUGAL", themselves encircled by the twelve stars of Europe
Script: Latin
Lettering:
P O R T U G A L
PO RT
VG AL
VS INCM
2 0 0 9
Engraver: V. M. F. dos Santos
A map, next to the face value, symbolizes the gathering of the fifteen nations of the European Union
Script: Latin
Lettering:
20
LL
EURO
CENT
Smooth with seven indentations ("Spanish flower")
© Cyrillius
INCM | Lisbon, Portugal |
Please sign in or create an account to manage your collection.
Date | Mintage | G | VG | F | VF | XF | AU | UNC | Frequency | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Undetermined | |||||||||||||
2008 INCM | 1 000 000 | $ 0.22 | $ 0.22 | $ 0.40 | $ 0.92 | 16% | |||||||
2008 INCM | 26 500 | $ 1.10 | 2% | BU set | |||||||||
2008 INCM | 3 500 | 0.3% | Proof | ||||||||||
2009 INCM | 20 000 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.32 | 50% | ||||
2009 INCM | 34 000 | $ 2.20 | 3% | BU set | |||||||||
2009 INCM | 4 000 | 0.4% | Proof | ||||||||||
2010 INCM | 5 000 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.36 | $ 0.36 | 22% | |||||
2010 INCM | 39 500 | $ 1.10 | 2% | BU set | |||||||||
2010 INCM | 4 500 | 0.3% | Proof | ||||||||||
2011 INCM | 10 000 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.23 | $ 0.34 | 32% | |||||
2011 INCM | 39 500 | $ 1.30 | 2% | BU set | |||||||||
2011 INCM | 4 500 | 0.3% | Proof | ||||||||||
2012 INCM | 39 500 | $ 1.60 | 3% | In BU Sets only | |||||||||
2012 INCM | 4 500 | 0.2% | Proof | ||||||||||
2013 INCM | 39 500 | $ 2.70 | 4% | In BU sets only | |||||||||
2013 INCM | 4 500 | 0.19% | Proof | ||||||||||
2014 INCM | 21 000 | $ 1.40 | 3% | In BU sets only | |||||||||
2014 INCM | 1 500 | 0.2% | Proof | ||||||||||
2015 INCM | 15 000 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | 31% | ||||||
2015 INCM | 28 000 | $ 1.40 | 2.0% | BU set | |||||||||
2015 INCM | 1 500 | 0.12% | Proof | ||||||||||
2016 INCM | 25 000 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | 31% | |||||
2016 INCM | 28 000 | $ 1.50 | 2.0% | BU set | |||||||||
2016 INCM | 1 500 | 0.16% | Proof | ||||||||||
2017 INCM | 30 000 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | 22% | ||||
2017 INCM | 28 000 | $ 1.40 | 1.7% | BU set | |||||||||
2017 INCM | 1 500 | 0.2% | Proof | ||||||||||
2018 INCM | 15 000 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.32 | 18% | ||||||
2018 INCM | 25 500 | $ 1.30 | 1.8% | BU set | |||||||||
2018 INCM | 1 500 | 0.16% | Proof | ||||||||||
2019 INCM | 24 000 | $ 2.20 | 2% | In BU Sets only | |||||||||
2019 INCM | 1 500 | 0.09% | Proof | ||||||||||
2020 INCM | 15 000 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.27 | 6% | |||||||
2020 INCM | $ 2.20 | 1.6% | BU set | ||||||||||
2020 INCM | 0% | Proof | |||||||||||
2021 INCM | 10 000 000 | $ 0.22 | $ 0.22 | $ 0.22 | $ 0.22 | 6% | |||||||
2021 INCM | $ 2.00 | 1.4% | BU set | ||||||||||
2021 INCM | 0.09% | Proof | |||||||||||
2022 INCM | 13 500 | $ 2.20 | 1.7% | In BU Sets only | |||||||||
2022 INCM | 1 500 | 0.06% | Proof | ||||||||||
2023 INCM | 3 500 | $ 1.70 | 1.0% | In BU Sets only |
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: rzeta, Germancoincollector, zoelles, Vfufu, jonathan45, Bakelis, liko, JODEBOUZ, euro.coins.86, skypy, cabre, cofon, Tdlq87, Stalevar, coins2021, apelaez92, sylvied, tiger, Atunero, ludcor, inthenite, Alf48, FilipePaiva, Domus02, alcest, giannisp, Kalamata5, Sneev, Pedro A. Nieto, PEDROBRANCO, solo, apples62, Olivetti, MarcNL, AFRICANO, Purnac, Kostascollector, fernandoxisto, Arnootje47, sywonder, ValerioHispa, SaraFil, girador53, Yur13, piibeleht, pjrcavaco, vitor.guise, rapior, fjrortega_79, CJPcc, Dmitry Artemov…
» See the details of the coins available for swap