World Banknotes for swap or for sell.

3 posts • viewed 145 times
Hello all !

Here are the World Banknotes for swap or for sell.

FRANCE
1000 Francs 1927-12 € (P-79a.3) (Cérès et Mercure)
100 Francs 1941-5 € (P-94a.47) (Sully)
100 Francs 1953-5 € (P-128d.7) (Jeune Paysan)
50 Francs 1941-5 € (P-93a.12) (Jacques Coeur)
500 Francs 1994-13 € (P-160a.1) (Pierre et Marie Curie)
100 Francs 1967-5 € (P-149c.2) (Corneille)
100 Francs 1970-5 € (P-149c.12) (Corneille)
100 Francs 1971-5 € (P-149c.18) (Corneille)
100 Francs 1971-5 € (P-149d.1) (Corneille)
100 Francs 1972-5 € (P-149d.4) (Corneille)
100 Francs 1976-5 € (P-149f.5) (Corneille)
50 Francs 1965-16 € (P-148a) (Racine)
10 Francs 1960-10 € (P-142a.5) (Richelieu)
10 Francs 1960-10 € (P-142a.8) (Richelieu)
10 Francs 1966-5 € (P-147b.3) (Voltaire)
10 Francs 1967-5 € (P-147b.6) (Voltaire)
10 Francs 1967-5 € (P-147b.7) (Voltaire)
10 Francs 1967-5 € (P-147b.8) (Voltaire)
10 Francs 1973-1.5 € (P-147d.14) (Voltaire)
10 Francs 1974-2.5 € (P-150a.3) (Berlioz)
10 Francs 1975-2.5 € (P-150b.3) (Berlioz)
10 Francs 1976-2.5 € (P-150c.1) (Berlioz)
10 Francs 1976-2.5 € (P-150c.2) (Berlioz)
10 Francs 1976-2.5 € (P-150c.3) (Berlioz)
10 Francs 1976-2.5 € (P-150c.4) (Berlioz)
10 Francs 1976-2.5 € (P-150c.5) (Berlioz)
10 Francs 1977-2.5 € (P-150c.6) (Berlioz)
10 Francs 1977-2.5 € (P-150c.7) (Berlioz)
10 Francs 1978-2.5 € (P-150c.8) (Berlioz)
10 Francs 1978-2.5 € (P-150c.9) (Berlioz)

GERMANY
100000 Mark 1923-1.5 € (P-91a)
50000 Mark 1922-2.5 € (P-79/1)
20000 Mark 1923-1.5 € (P-85a/2)
1000 Mark 1910-1.5 € (P-45b)
20 Mark 1944-8 € (P-195d)
10 Reichsmark 1929-2.5 € (P-180a/1)

GERMANY FEDERAL REPUBLIC
10 Mark 1980-12 € (P-31d)

BELGIUM
100 Francs 1948-12 € (P-126a.7)
100 Francs 1995-3.5 € (P-147a.1)
20 Francs 1956-5 € (P-132b)
20 Francs 1964-0.5 € (P-138a.1, P-138a.2, P-138a.3)
10 Francs 1943-1.5 € (P-122)

LUXEMBOURG
100 Francs 1980-12 € (P-57a.1)
10 Francs 1954-5 € (P-48a.1)
10 Francs 1967-5 € (P-53a)

AUSTRIA
1000 Kronen 1919-4 € (P-59)
20 Kronen 1913-3 € (P-13)
20 Schilling 1986-3 € (P-148)

UNITED KINGDOM
1 Pound 1982-4 € (P-377b)

ITALY
10000 Lire 1984-3 € (P-112c)
5000 Lire 1982-3 € (P-105b.2)
1000 Lire 1982-1 € (P-109a)
500 Lire 1974-1 € (P-94a.1)
100 Lire 1942-11 € (P-59a.1)

PORTUGAL
1000 Escudos 1993-11 € (P-181j.3)
100 Escudos 1981-2 € (P-178b.4a)
50 Escudos 1980-1.5 € (P-174b.1)

SWITZERLAND
10 Francs 1972-4 € (P-45r.2)

GUERNSEY
1 Pound 1991-5 € (P-52c)

JERSEY
1 Pound 1993-3 € (P-20a)
1 Pound 2000-3 € (P-26a)

BULGARIA
50 Leva 1990-5 € (P-98a)
1 Lev 1951-15 € (P-80a)

HUNGARY
10000 Pengo 1945-1 € (P-119a)

POLAND
1000 Marek 1919-3.5 € (P-29b)
1000 Zlotych 1982-1 € (P-146c)
10 Zlotych 2016-3 € (P-183b)
5 Zlotych 1941-4.5 € (P-101a, P-101b)

ROMANIA
10000 Lei 1994-2.5 € (P-105a)
5000 Lei 1945-3 € (P-56a.3)

CZECHOSLOVAKIA
100 Korun 1961-4 € (P-91i)

CZECH REPUBLIC
200 Korun 1998-11 € (P-19e)

YUGOSLAVIA
500000 Dinara 1989-1.5 € (P-98a)
20000 Dinara 1987-1.5 € (P-95a)
5000 Dinara 1985-0.5 € (P-93a)
1000 Dinara 1978-0.5 € (P-92c)
1000 Dinara 1981-0.5 € (P-92d)
500 Dinara 1970-0.5 € (P-84a)
500 Dinara 1978-0.5 € (P-91a)
500 Dinara 1981-0.5 € (P-91b)
100 Dinara 1965-0.5 € (P-80b)
100 Dinara 1978-0.5 € (P-90a)
100 Dinara 1981-0.5 € (P-90b)
100 Dinara 1986-0.5 € (P-90c)
50 Dinara 1968-0.5 € (P-83b, P-83c)
50 Dinara 1978-0.5 € (P-89a)
50 Dinara 1981-0.5 € (P-89b)
20 Dinara 1974-0.5 € (P-85a.1, P-85a.2)
20 Dinara 1978-0.5 € (P-88a)
20 Dinara 1981-0.5 € (P-88b)
10 Dinara 1968-0.5 € (P-82b, P-82c)
10 Dinara 1978-0.5 € (P-87a)

CROATIA
50000 Dinara 1993-1.5 € (P-26a)

GREECE
1000 Drachmai 1970-2 € (P-198b.2)
1000 Drachmes 1987-1 € (P-202a)
500 Drachmai 1968-1.5 € (P-197a)
500 Drachmes 1983-1 € (P-201a)
200 Drachmes 1996-0.5 € (P-204a)
100 Drachmai 1967-1.5 € (P-196b)
100 Drachmai 1978-0.5 € (P-200a, P-200b)
50 Drachmai 1978-0.5 € (P-199a)

TURKEY
1000000 Lira 1999-5 € (P-213a.2)
100000 Lira 1994-0.5 € (P-205b)
100000 Lira 1997-0.5 € (P-206)
50000 Lira 1995-0.5 € (P-204)
20000 Lira 1988-0.5 € (P-201a)
20000 Lira 1995-0.5 € (P-202)
10000 Lira 1982-0.5 € (P-199c)
10000 Lira 1989-0.5 € (P-200a.1)
10000 Lira 1989-0.5 € (P-200a.2)
5000 Lira 1990-0.5 € (P-198)
1000 Lira 1986-0.5 € (P-196a.1)
1000 Lira 1988-0.5 € (P-196a.2)
100 Lira 1983-0.5 € (P-194a.1, P-194a.2)

CYPRUS
1 Pound 1997-7 € (P-60a)

MALTA
1 Lira 1979-9 € (P-34a)

GEORGIA
5000 Rubles 1992 (Bond)-5 €
1000 Rubles 1992 (Bond)-5 €
250000 Kuponi 1994-2.5 € (P-50)
30000 Kuponi 1994-2.5 € (P-47)
20000 Kuponi 1993-2 € (P-46a)
3000 Kuponi 1993-0.5 € (P-45)
2000 Kuponi 1993-1.5 € (P-44)
250 Kuponi 1993-0.5 € (P-43a)

ARMENIA
250 Rubles 1919-15 € (P-32)
100 Rubles 1919-12 € (P-31)
50 Rubles 1919-12 € (P-30)
5000 Dram 1995-65 € (P-40)
1000 Dram 1994-10 € (P-39a)
500 Dram 1993-14 € (P-38b)
500 Dram 1999-7 € (P-44)
500 Dram 2017 Noah’s Ark-10 € (In Original Packing)(P-60a)
200 Dram 1993-3 € (P-37b)
100 Dram 1993-1 € (P-36b)
100 Dram 1998-2.5 € (P-42)
50 Dram 1993-1 € (P-35a)
25 Dram 1993-1 € (P-34a)
10 Dram 1993-1 € (P-33a)
500 Rubles 1993 (Bond)-5 € (P-32 A)

AZERBAIDJAN
1 Manat 2009-2 € (P-31a)

UKRAINE
100 Karbovantsiv 1991-1 € (P-87a)
20 Hryven 2013-2.5 € (P-120d)
5 Hryven 2001-1.5 € (P-110c)
5 Hryven 2013-1.5 € (P-118d)
2 Hryvni 1992-1.5 € (P-104a)
2 Hryvni 2011-1.5 € (P-117c)
1 Hryvnia 2006-0.5 € (P-116Aa)
1 Hryvnia 2011-0.5 € (P-116Ab)

BELARUS
20000 Rubles 1994-1 € (P-13)
100 Rubles 2000-1 € (P-26a)
25 Rubles 1992-1 € (P-6a.1)
1 Ruble 1992-3 € (P-2)

ESTONIA
1 Kroon 1992-2 € (P-69a)

RUSSIA-EMPIRE
25 Rubles 1909-2 € (P-12a.10, P-12b.c6)
5 Rubles 1909-1.5 € (P-10b.a2, P-10b.b3, P-10b.b4, P-10b.b9)
3 Rubles 1905-1.5 € (P-9c.a11, P-9c.b11)

USSR
500 Rubles 1918-4.5 € (P-94a.11)
500 Rubles 1920-4.5 € (P-S434)
1 Chervonetz 1937-5 € (P-202a.3)

100 Rubles 1961-2 € (P-236a)
50 Rubles 1961-2 € (P-235a)
25 Rubles 1961-0.5 € (P-234a, P-234b.1, P-234b.2)
10 Rubles 1961-0.5 € (P-233a.2, P-233a.3, P-233a.4)
5 Rubles 1961-0.5 € (P-224a.1, P-224a.4)
3 Rubles 1961-0.5 € (P-223a.1, P-223a.4)
1 Ruble 1961-0.5 € (P-222a.1, P-222a.2, P-222a.3)

1000 Rubles 1991-2.5 € (P-246a)
500 Rubles 1991-2 € (P-245a)
200 Rubles 1991-1.5 € (P-244a)
100 Rubles 1991-1 € (P-243a)
100 Rubles 1991-1 € (P-242a)
50 Rubles 1991-1 € (P-241a)
10 Rubles 1991-1 € (P-240a)
5 Rubles 1991-1 € (P-239a)
3 Rubles 1991-4 € (P-238a)
1 Ruble 1991-1 € (P-237a)

1000 Rubles 1990 (Certificate)-9 €
500 Rubles 1988 (Certificate)-9 €
250 Rubles 1989 (Certificate)-9 €
5 Rubles 1988 (Charitable Ticket)-2.5 €
1 Ruble 1976 (Check)-1 € (P-M16)
2 Kopeks 1976 (Check)-1 € (P-M11)

100 Rubles 1956 (Bond)-1.5 €
100 Rubles 1982 (Bond)-1.5 €
50 Rubles 1955 (Bond)-1.5 €
50 Rubles 1956 (Bond)-1.5 €
50 Rubles 1982 (Bond)-1.5 €
25 Rubles 1982 (Bond)-1.5 €
20 Rubles 1966 (Bond)-2.5 €
10 Rubles 1955 (Bond)-1.5 €
10 Rubles 1956 (Bond)-1.5 €

RUSSIA
10000 Rubles 1992-5 € (P-253a)
5000 Rubles 1992-2.5 € (P-252a)
1000 Rubles 1992-1.5 € (P-250a)
500 Rubles 1992-1.5 € (P-249a)
200 Rubles 1992-1.5 € (P-248a)
50 Rubles 1992-1.5 € (P-247a)

5000 Rubles 1993-5 € (P-258a)
1000 Rubles 1993-0.5 € (P-257)
500 Rubles 1993-0.5 € (P-256.1)
200 Rubles 1993-0.5 € (P-255)
100 Rubles 1993-0.5 € (P-254a.1, P-254a.2)

10000 Rubles 1995-3 € (P-263)
1000 Rubles 1995-1 € (P-261)
100 Rubles 2014-5 € (P-274b)
-------------------------------------------------
SAUDI ARABIA
1 Riyal 1984-0.5 € (P-21a, P-21b, P-21c)

BANGLADESH
5 Taka 2007-0.5 € (P-46Aa)
2 Taka 2003-0.5 € (P-6Ag)
2 Taka 2007-0.5 € (P-6Ak)
1 Taka 1985-3 € (P-6Aa.3)

CAMBODIA
500 Riels 2004-0.5 € (P-54b)
200 Riels 1995-2 € (P-42a)
100 Riels 1962-2 € (P-12b)
100 Riels 2001-0.5 € (P-53a)
50 Riels 1956-1 € (P-7d)

CHINA
1 Jiao 1980-0.5 € (P-881b)
50 Fen 1979-1 € (P-FX2)

UNITED ARAB EMIRATES
5 Dirhams 2007-3.5 € (P-19d)

FRENCH INDOCHINA
1 Piastre 1927-1931-9 € (P-48b)

INDONESIA
20000 Rupiah 1995-3 € (P-132d)
10000 Rupiah 1992-2 € (P-131a)
5000 Rupiah 2001-1 € (P-142a)
1000 Rupiah 2012-0.5 € (P-141l)
1000 Rupiah 2013-0.5 € (P-141m)
500 Rupiah 1982-0.5 € (P-121a)
500 Rupiah 1988-0.5 € (P-123a)
500 Rupiah 1992-0.5 € (P-128a)
100 Rupiah 1968-1 € (P-108a)
100 Rupiah 1977-1 € (P-116)
100 Rupiah 1984-0.5 € (P-122a)
100 Rupiah 1992-0.5 € (P-127a)

IRAK
25 Dinars 1986-2 € (P-73)
10 Dinars 1980-3 € (P-71a.1)
10 Dinars 1981-3 € (P-71a.2)

IRAN
10000 Rials 1974-8 € (P-107b)
50 Rial 1969-5 € (P-85a)

ISRAEL
10 Lirot 1973-3.5 € (P-39a)

JORDAN
1 Dinar 2005-3 € (P-34b)

NEPAL
1 Mohru 1960-1 € (P-8)

UZBEKISTAN
1000 Som 2001-0.5 € (P-82a)

PAKISTAN
5 Rupees 1957-4 € (P-15a.1)
5 Rupees 1984-0.5 € (P-38a.1, P-38a.3, P-38a.7)

QATAR AND DUBAI
1 Riyal 1960-85 € (P-1a)

SRI LANKA
100 Rupees 1982-4 € (P-95a)
5 Rupees 1974-4 € (P-73 Aa.3)
5 Rupees 1982-1 € (P-91a)

CEYLON
1 Rupee 1959-16 € (P-56c)

TAJIKISTAN
3 Somoni 2010-1 € (P-20a)

THAILAND
20 Baht 2003-1 € (P-109a.3)

TURKMENISTAN
5000 Manat 2005-5 € (P-21)

VIETNAM
2000 Dong 1987-70 € (P-103a)
1000 Dong 1987-8 € (P-102a)
1000 Dong 1988-0.5 € (P-106a)
500 Dong 1985-4 € (P-99a)
500 Dong 1988-0.5 € (P-101a)
-------------------------------------------------
SOUTH AFRICA
10 Rand 2005-1.5 € (P-128a)
10 Rand 2012-1.5 € (P-133a)
2 Rand 1978-3 € (P-118a)

WESTERN AFRICA
1000 Francs 2002 C-5 € (P-311 Cm)
1000 Francs 2002 T-5 € (P-811 Tl)
500 Francs 2002 B-4 € (P-210 Bn)
10 Francs 1953-25 € (P-37a.10)

EGYPT
10 Piastres 1978-5 € (P-183g)

GHANA
5000 Cedi 2002-7 € (P-34h)
1 Cedi 2007-0.5 € (P-37a)
1 Cedi 2010-0.5 € (P-37b.1, P-37b.2)

GUINEA
100 Sylis 1971-4 € (P-19)
50 Sylis 1980-2 € (P-25a)

KENYA
10 Shillings 1986-3 € (P-20e)

LIBERIA
20 Dollars 2004-2 € (P-28b)
10 Dollars 2004-1 € (P-27b)

MALAWI
500 Kwacha 2005-2.5 € (P-56a)
500 Kwacha 2011-2.5 € (P-56b)

MAURITIUS
10 Rupees 1985-2.5 € (P-35a)

MOROCCO
10 Dirhams 1987-5 € (P-60b)

NIGERIA
50 Naira 1991-1.5 € (P-27c)
20 Naira 1984-1.5 € (P-26e)
5 Naira 1984-1 € (P-24a)

SIERRA LEONE
100 Leones 1990-3 € (P-18c)

SOMALILAND
100 Shillings 1996-2.5 € (P-5b)

TANZANIA
20 Shilingi 1985-5 € (P-9)

ZAMBIA
50 Kwacha 1989-3 € (P-33a)
-------------------------------------------------
CANADA
5 Cents 1992 (Canadian Tire)-5 € (CTM4005-1992.2)

COSTA RICA
5 Colones 1986-2.5 € (P-236d.18)

DOMINICAN REPUBLIC
10 Pesos Oro 2000-2.5 € (P-159a.1)
10 Pesos Oro 2002-2.5 € (P-168b)
1 Peso Oro 1984-0.5 € (P-126a.2)
1 Peso Oro 1987-0.5 € (P-126b.1, P-126b.2)
1 Peso Oro 1988-0.5 € (P-126c)

EASTERN CARIBBEAN STATES
1 Dollar 1965-8 € (P-13f2)

UNITED STATES
20 Dollars 1862-5 € (Fake) (P-132a.1)

GUATEMALA
1 Quetzal 1985-5 € (P-66a.3)

HONDURAS
1 Lempira 2006-1.5 € (P-84e)

MEXICO
20 Pesos 1992-9 € (P-96a.5)
-------------------------------------------------
BRAZIL
50000 Cruzeiros 1992-2.5 € (P-234a)
50 Cruzeiros 1966-1.5 € (P-184a)
1 Real 1994-2.5 € (P-243b)

COLOMBIA
100 Pesos Oro 1977-2.5 € (P-418a)

PERU
500 Soles de Oro 1976-2.5 € (P-115)
100 Soles de Oro 1969-2.5 € (P-102a)
10 Soles de Oro 1961-5 € (P-82 Aa.2)
5 Soles de Oro 1961-3.5 € (P-83a.3)

URUGUAY
2000 Pesos 1989-3.5 € (P-68)
1000 Pesos 1992-2.5 € (P-64Ab)
50 Pesos 1989-1.5 € (P-61Ab)

VENEZUELA
500 Bolivares 1981-2 € (P-67a)
100 Bolivares 1992-1.5 € (P-66d, P-66e)
50 Bolivares 1992-1.5 € (P-65d)
20 Bolivares 1984-1.5 € (P-64)
-------------------------------------------------

PM me if you're interested. Thanks.

Best Regards
There often lists like this that gets posted here, but none of them includes the most important detail - the grade! I only know if I'm interested if I know the grade.
Coin referee for: AZE, FRO, GRL, US-HI, KOR, KGZ, MLI, MHL, MMR, PRK, UZB, SML, TAT, TWN, TJK
Banknote referee for: AGO, AZE, BLR, ECS, GEO, HTI, KAZ, KGZ, KOR, MNG, MRT, PMR, PRK, ROK, SWE, TJK, TKM, TUR, UZB, WSM, ZWE
Quote: "ngdawa"​There often lists like this that gets posted here, but none of them includes the most important detail - the grade! I only know if I'm interested if I know the grade.
​I agree.
https://sites.google.com/view/notaphilycculture/collecting-banknotes
Topic locked (Numista Robot, 20-Feb-2021, 04:34)
Topic moved to "Banknote swaps" (ZacUK, 8-Sep-2022, 17:50)

» Forum policy

Used time zone is UTC+1:00.
Current time is 13:27.