1274 coins • 245 for swap
Pages: 1 - 2 - 3 - 4 - 5 • Next
Australia | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pound (1910-1966) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1919 M Circulation | |||||||||||
1× VF | |||||||||||
Dollar (1966-date) | |||||||||||
![]() ![]() In my collection: 7 To exchange: 1 |
|||||||||||
1966 Canberra Mint; No blunted whiskers | |||||||||||
1× | |||||||||||
1× For Swap | |||||||||||
1973 Canberra Mint | |||||||||||
1× | |||||||||||
1974 Canberra Mint | |||||||||||
1× | |||||||||||
1975 Canberra Mint | |||||||||||
1× | |||||||||||
1976 Canberra Mint | |||||||||||
1× | |||||||||||
1977 Canberra Mint | |||||||||||
1× | |||||||||||
1981 Canberra Mint | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 12 To exchange: 1 |
|||||||||||
1966 Circulation Canberra Mint, all Claws Sharp | |||||||||||
1× | |||||||||||
1× For Swap | |||||||||||
1967 Circulation Perth Mint | |||||||||||
1× | |||||||||||
1970 Circulation Canberra Mint | |||||||||||
1× | |||||||||||
1971 Circulation Canberra Mint | |||||||||||
1× | |||||||||||
1972 Circulation Canberra Mint | |||||||||||
1× | |||||||||||
1973 Circulation Canberra Mint | |||||||||||
1× | |||||||||||
1974 Circulation Canberra Mint | |||||||||||
1× | |||||||||||
1975 Circulation Canberra Mint | |||||||||||
1× | |||||||||||
1978 Circulation Canberra Mint | |||||||||||
1× | |||||||||||
1979 Circulation Canberra Mint | |||||||||||
1× | |||||||||||
1980 Circulation Canberra Mint | |||||||||||
1× | |||||||||||
1981 Circulation Canberra Mint | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 6 To exchange: 1 |
|||||||||||
1966 Circulation Canberra Mint | |||||||||||
1× | |||||||||||
1967 Circulation | |||||||||||
1× | |||||||||||
1976 Circulation | |||||||||||
1× | |||||||||||
1980 Circulation | |||||||||||
1× | |||||||||||
1981 Circulation Canberra Mint | |||||||||||
1× | |||||||||||
1982 Circulation | |||||||||||
1× | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 3 |
|||||||||||
1988 Circulation | |||||||||||
1× | |||||||||||
1994 Circulation | |||||||||||
1× | |||||||||||
1995 Circulation | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 6 |
|||||||||||
1999 Circulation | |||||||||||
1× | |||||||||||
2001 Circulation Large Head; IRB spaced | |||||||||||
1× | |||||||||||
2002 Circulation | |||||||||||
1× | |||||||||||
2003 Circulation | |||||||||||
1× | |||||||||||
2004 Circulation Normal SD | |||||||||||
1× | |||||||||||
2006 Circulation | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 7 |
|||||||||||
1968 Circulation | |||||||||||
1× | |||||||||||
1971 Circulation | |||||||||||
1× | |||||||||||
1975 Circulation | |||||||||||
1× | |||||||||||
1976 Circulation | |||||||||||
1× | |||||||||||
1979 Circulation | |||||||||||
1× | |||||||||||
1981 Circulation - Canberra Mint | |||||||||||
1× | |||||||||||
1982 Circulation | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 3 |
|||||||||||
1966 Circulation - Canberra Mint - Gap between water swirl and platypus head | |||||||||||
1× | |||||||||||
1967 Circulation | |||||||||||
1× | |||||||||||
1975 Circulation | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1997 Circulation | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
2004 Circulation - Small Head Variety, Flat Top "A"; see comments | |||||||||||
1× | |||||||||||
2008 Circulation | |||||||||||
1× | |||||||||||
Austria | |||||||||||
Second Schilling (1945-2001) | |||||||||||
![]() ![]() In my collection: 3 |
|||||||||||
1965 | |||||||||||
1× | |||||||||||
1972 | |||||||||||
1× | |||||||||||
1988 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1960 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1946 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 3 |
|||||||||||
1965 | |||||||||||
1× | |||||||||||
1981 | |||||||||||
1× VF | |||||||||||
1985 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1981 | |||||||||||
1× VF | |||||||||||
Euro (2002-date) | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
2002 | |||||||||||
1× | |||||||||||
2006 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2002 (fr) Deux différents largeurs des etoiles; voir comentaires | |||||||||||
1× | |||||||||||
Barbados | |||||||||||
Dollar (1973-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1981 Royal Mint | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2010 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 3 |
|||||||||||
1973 Royal Mint | |||||||||||
1× | |||||||||||
1979 Royal Mint | |||||||||||
1× | |||||||||||
2004 Royal Mint | |||||||||||
1× | |||||||||||
Belgium | |||||||||||
Franc (1832-2001) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1862 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1958 KM#148.1; Type B | |||||||||||
1× | |||||||||||
1988 KM#148.1; Type C | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1955 KM#145; Type A | |||||||||||
1× | |||||||||||
1983 KM#149.1; Type C | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 15 To exchange: 9 |
|||||||||||
1950 KM#142.1 | |||||||||||
1× | |||||||||||
1951 KM#142.1 | |||||||||||
1× | |||||||||||
2× For Swap | |||||||||||
1952 KM#142.1 | |||||||||||
1× | |||||||||||
1956 KM#142.1 | |||||||||||
1× | |||||||||||
1958 KM#142.1 | |||||||||||
1× | |||||||||||
1963 KM#142.1 | |||||||||||
1× | |||||||||||
1966 KM#142.1 | |||||||||||
1× | |||||||||||
2× For Swap | |||||||||||
1967 KM#142.1 | |||||||||||
1× | |||||||||||
1968 KM#142.1 | |||||||||||
1× | |||||||||||
1969 KM#142.1 | |||||||||||
1× | |||||||||||
1971 KM#142.1 | |||||||||||
1× | |||||||||||
2× For Swap | |||||||||||
1972 KM#142.1 | |||||||||||
1× | |||||||||||
1× For Swap | |||||||||||
1974 KM#142.1 | |||||||||||
1× | |||||||||||
1975 KM#142.1 | |||||||||||
1× | |||||||||||
1× For Swap | |||||||||||
1978 KM#142.1 | |||||||||||
1× | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 11 To exchange: 7 |
|||||||||||
1951 KM#143.1 | |||||||||||
1× | |||||||||||
1952 KM#143.1 | |||||||||||
1× | |||||||||||
2× For Swap | |||||||||||
1954 KM#143.1 | |||||||||||
1× | |||||||||||
1× For Swap | |||||||||||
1956 KM#143.1 | |||||||||||
1× | |||||||||||
1958 KM#143.1 | |||||||||||
1× | |||||||||||
3× For Swap | |||||||||||
1962 KM#143.1 | |||||||||||
1× | |||||||||||
1968 KM#143.1 | |||||||||||
1× | |||||||||||
1975 KM#143.1 | |||||||||||
1× | |||||||||||
1976 KM#143.1 | |||||||||||
1× | |||||||||||
1977 KM#143.1 | |||||||||||
1× | |||||||||||
1980 KM#143.1 | |||||||||||
1× | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1989 Coin alignment | |||||||||||
1× | |||||||||||
1991 Coin alignment | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 2 To exchange: 4 |
|||||||||||
1989 Coin alignment | |||||||||||
1× | |||||||||||
1× For Swap | |||||||||||
1990 Coin alignment | |||||||||||
1× VF | |||||||||||
3× For Swap | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1995 Larger Type A portrait | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1998 Smaller Type B portrait | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1930 Pos. A | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1943 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1941 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 13 To exchange: 1 |
|||||||||||
1949 | |||||||||||
1× | |||||||||||
1950 | |||||||||||
1× | |||||||||||
1958 | |||||||||||
1× | |||||||||||
1961 | |||||||||||
1× | |||||||||||
1962 | |||||||||||
1× | |||||||||||
1× For Swap | |||||||||||
1963 | |||||||||||
1× | |||||||||||
1966 | |||||||||||
1× | |||||||||||
1967 | |||||||||||
1× | |||||||||||
1969 | |||||||||||
1× | |||||||||||
1972 | |||||||||||
1× | |||||||||||
1975 | |||||||||||
1× | |||||||||||
1976 | |||||||||||
1× | |||||||||||
1977 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 12 To exchange: 1 |
|||||||||||
1948 | |||||||||||
1× | |||||||||||
1949 | |||||||||||
1× | |||||||||||
1960 | |||||||||||
1× | |||||||||||
1964 | |||||||||||
1× | |||||||||||
1965 | |||||||||||
1× | |||||||||||
1969 | |||||||||||
1× | |||||||||||
1971 | |||||||||||
1× | |||||||||||
1972 | |||||||||||
1× | |||||||||||
1973 | |||||||||||
1× | |||||||||||
1974 | |||||||||||
1× | |||||||||||
1977 | |||||||||||
1× | |||||||||||
1× For Swap | |||||||||||
1978 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 2 To exchange: 4 |
|||||||||||
1986 | |||||||||||
1× | |||||||||||
4× For Swap | |||||||||||
1987 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 4 To exchange: 4 |
|||||||||||
1986 | |||||||||||
1× VF | |||||||||||
4× For Swap | |||||||||||
1986 Lower part of the B is full | |||||||||||
1× | |||||||||||
1988 | |||||||||||
1× | |||||||||||
1993 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 3 To exchange: 1 |
|||||||||||
1994 | |||||||||||
1× | |||||||||||
1× For Swap | |||||||||||
1996 | |||||||||||
1× | |||||||||||
1998 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1994 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 2 To exchange: 2 |
|||||||||||
1980 Blackbird privy; Coin alignment | |||||||||||
1× | |||||||||||
1× For Swap | |||||||||||
1981 Blackbird privy; Coin alignment | |||||||||||
1× | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1980 Blackbird privy; Coin alignment | |||||||||||
1× | |||||||||||
1982 Blackbird privy; Coin alignment | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1994 Coin alignment | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1996 Coin alignment | |||||||||||
1× | |||||||||||
Euro (2002-date) | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1999 Big stars | |||||||||||
1× | |||||||||||
2001 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2004 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1999 | |||||||||||
1× | |||||||||||
2004 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2000 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2002 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2009 scales / imperial orb privy marks | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2002 | |||||||||||
1× | |||||||||||
Brazil | |||||||||||
Real (1994-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1995 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2010 KM#649.3 (sword in right hand; "T" partially inside stripes) | |||||||||||
1× | |||||||||||
Canada | |||||||||||
Canadian dollar (1858-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1988 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2008 L RCM Logo | |||||||||||
1× | |||||||||||
China › China, People's Republic of | |||||||||||
Second Rénmínbì (1955-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1992 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
2006 | |||||||||||
1× | |||||||||||
2013 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 3 |
|||||||||||
2006 | |||||||||||
1× | |||||||||||
2009 | |||||||||||
1× | |||||||||||
2013 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 5 |
|||||||||||
2006 | |||||||||||
1× | |||||||||||
2013 | |||||||||||
1× | |||||||||||
2016 | |||||||||||
1× | |||||||||||
2017 | |||||||||||
1× | |||||||||||
2018 | |||||||||||
1× | |||||||||||
China › Hong Kong | |||||||||||
Dollar (1863-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1982 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1994 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1998 | |||||||||||
1× | |||||||||||
Croatia | |||||||||||
Kuna (1994-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1993 without dot | |||||||||||
1× | |||||||||||
Cyprus | |||||||||||
Pound (decimalized, 1983-2007) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1998 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1994 | |||||||||||
1× | |||||||||||
1998 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1985 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1998 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1983 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1998 | |||||||||||
1× | |||||||||||
2002 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1983 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1985 | |||||||||||
1× | |||||||||||
Czech Republic | |||||||||||
Koruna (1993-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1994 b | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 4 |
|||||||||||
1993 (HM) Hamburg Mint | |||||||||||
1× | |||||||||||
1995 b "LK" below | |||||||||||
1× | |||||||||||
2003 b | |||||||||||
1× | |||||||||||
2013 b | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2010 b | |||||||||||
1× | |||||||||||
Czechoslovakia | |||||||||||
Koruna (1953-1992) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1967 KM#49.1 | |||||||||||
1× | |||||||||||
Denmark | |||||||||||
Krone (1873-date) | |||||||||||
![]() ![]() In my collection: 3 To exchange: 2 |
|||||||||||
1953 N♥S KM#841.1 - Number "3" in date high | |||||||||||
1× | |||||||||||
1955 N♥S KM#841.1 | |||||||||||
1× | |||||||||||
2× For Swap | |||||||||||
1957 C♥S KM#841.2 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1971 C♥S KM#849.1 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1954 N♥S KM#842.1 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1972 S♥S KM#855.2 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1992 LG;JP;A KM#874.1 | |||||||||||
1× | |||||||||||
Dominican Republic | |||||||||||
Peso oro (1937-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1992 KM#80.2 ("DUARTE" below bust); coin alignment ↑↓ | |||||||||||
1× | |||||||||||
Egypt | |||||||||||
Pound (1916-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1429 (2008) ١٤٢٩ - ٢٠٠٨ | |||||||||||
1× | |||||||||||
Eswatini | |||||||||||
Lilangeni (1974-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1986 | |||||||||||
1× | |||||||||||
Finland | |||||||||||
New markka (1963-2001) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1990 M | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1971 S | |||||||||||
1× | |||||||||||
France | |||||||||||
Franc (1795-1959) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1922 F. 191/4 - See comment | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1938 F. 219/9 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1947 KM#885a.1; cornucopia; wing mark | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1946 KM#886a.1; cornucopia; wing mark | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 To exchange: 1 |
|||||||||||
1943 B KM#904.2 (Beaumont) | |||||||||||
1× | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1953 KM#915.1 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1950 KM#917.1 (3 feathers) | |||||||||||
1× | |||||||||||
New franc (1960-2001) | |||||||||||
![]() ![]() In my collection: 26 To exchange: 13 |
|||||||||||
1966 owl mark | |||||||||||
1× | |||||||||||
2× For Swap | |||||||||||
1967 owl mark | |||||||||||
1× | |||||||||||
1968 owl mark | |||||||||||
1× | |||||||||||
1971 owl mark | |||||||||||
1× | |||||||||||
1972 owl mark | |||||||||||
1× | |||||||||||
1× For Swap | |||||||||||
1973 owl mark | |||||||||||
1× | |||||||||||
1974 owl mark | |||||||||||
1× | |||||||||||
1975 dolphin mark | |||||||||||
1× | |||||||||||
2× For Swap | |||||||||||
1976 dolphin mark | |||||||||||
1× | |||||||||||
1977 dolphin mark | |||||||||||
1× | |||||||||||
1978 dolphin mark | |||||||||||
1× | |||||||||||
2× For Swap | |||||||||||
1979 dolphin mark | |||||||||||
1× | |||||||||||
1980 dolphin mark | |||||||||||
1× | |||||||||||
1× For Swap | |||||||||||
1981 dolphin mark | |||||||||||
1× | |||||||||||
1× For Swap | |||||||||||
1982 dolphin mark | |||||||||||
1× | |||||||||||
1983 dolphin mark | |||||||||||
1× | |||||||||||
1985 dolphin mark | |||||||||||
1× | |||||||||||
1986 dolphin mark | |||||||||||
1× | |||||||||||
1987 dolphin mark | |||||||||||
1× | |||||||||||
2× For Swap | |||||||||||
1988 dolphin mark | |||||||||||
1× | |||||||||||
1990 dolphin mark | |||||||||||
1× | |||||||||||
1992 dolphin mark, 3 folds | |||||||||||
1× | |||||||||||
1× For Swap | |||||||||||
1994 dolphin mark, 3 folds | |||||||||||
1× | |||||||||||
1× For Swap | |||||||||||
1995 bee mark, 3 folds | |||||||||||
1× | |||||||||||
1996 bee mark, 3 folds | |||||||||||
1× | |||||||||||
1998 bee mark, 4 folds | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 22 To exchange: 14 |
|||||||||||
1963 owl mark | |||||||||||
1× | |||||||||||
1× For Swap | |||||||||||
1964 owl mark | |||||||||||
1× | |||||||||||
1× For Swap | |||||||||||
1967 owl mark | |||||||||||
1× | |||||||||||
1969 owl mark | |||||||||||
1× | |||||||||||
1× For Swap | |||||||||||
1970 owl mark | |||||||||||
1× | |||||||||||
1974 owl mark | |||||||||||
1× | |||||||||||
1975 dolphin mark | |||||||||||
1× | |||||||||||
1976 dolphin mark | |||||||||||
1× | |||||||||||
1978 dolphin mark | |||||||||||
1× | |||||||||||
1979 dolphin mark | |||||||||||
1× | |||||||||||
2× For Swap | |||||||||||
1982 dolphin mark | |||||||||||
1× | |||||||||||
1983 dolphin mark | |||||||||||
1× | |||||||||||
1985 dolphin mark | |||||||||||
1× | |||||||||||
2× For Swap | |||||||||||
1986 dolphin mark | |||||||||||
1× | |||||||||||
2× For Swap | |||||||||||
1987 dolphin mark | |||||||||||
1× | |||||||||||
1989 dolphin mark | |||||||||||
1× | |||||||||||
1990 dolphin mark | |||||||||||
1× | |||||||||||
2× For Swap | |||||||||||
1991 dolphin mark | |||||||||||
1× | |||||||||||
3× For Swap | |||||||||||
1994 dolphin mark | |||||||||||
1× | |||||||||||
1995 bee mark | |||||||||||
1× | |||||||||||
1998 bee mark | |||||||||||
1× | |||||||||||
2000 bee mark | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 18 To exchange: 12 |
|||||||||||
1963 owl mark | |||||||||||
1× | |||||||||||
1× For Swap | |||||||||||
1964 owl mark | |||||||||||
1× | |||||||||||
1× For Swap | |||||||||||
1967 owl mark | |||||||||||
1× | |||||||||||
1× For Swap | |||||||||||
1968 owl mark | |||||||||||
1× | |||||||||||
1970 owl mark | |||||||||||
1× | |||||||||||
1972 owl mark | |||||||||||
1× | |||||||||||
1975 dolphin mark | |||||||||||
1× | |||||||||||
1× For Swap | |||||||||||
1977 dolphin mark | |||||||||||
1× | |||||||||||
1978 dolphin mark | |||||||||||
1× | |||||||||||
1× For Swap | |||||||||||
1979 dolphin mark | |||||||||||
1× | |||||||||||
1981 dolphin mark | |||||||||||
1× | |||||||||||
1× For Swap | |||||||||||
1982 dolphin mark | |||||||||||
1× | |||||||||||
2× For Swap | |||||||||||
1983 dolphin mark | |||||||||||
1× | |||||||||||
1× For Swap | |||||||||||
1984 dolphin mark | |||||||||||
1× | |||||||||||
1× For Swap | |||||||||||
1985 dolphin mark | |||||||||||
1× | |||||||||||
1989 dolphin mark | |||||||||||
1× | |||||||||||
2× For Swap | |||||||||||
1994 bee mark | |||||||||||
1× | |||||||||||
1996 bee mark | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 9 |
|||||||||||
1966 owl mark | |||||||||||
1× | |||||||||||
1969 owl mark | |||||||||||
1× | |||||||||||
1977 dolphin mark | |||||||||||
1× | |||||||||||
1983 dolphin mark | |||||||||||
1× | |||||||||||
1986 dolphin mark | |||||||||||
1× | |||||||||||
1987 dolphin mark | |||||||||||
1× | |||||||||||
1994 bee mark | |||||||||||
1× | |||||||||||
1995 bee mark | |||||||||||
1× | |||||||||||
1996 bee mark | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 7 To exchange: 5 |
|||||||||||
1960 owl mark, large "0" | |||||||||||
1× | |||||||||||
1960 owl mark, small "0" | |||||||||||
1× | |||||||||||
1961 owl mark | |||||||||||
1× | |||||||||||
1964 owl mark | |||||||||||
1× | |||||||||||
1× For Swap | |||||||||||
1969 owl mark | |||||||||||
1× | |||||||||||
1977 dolphin mark | |||||||||||
1× | |||||||||||
4× For Swap | |||||||||||
1991 dolphin mark | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 4 |
|||||||||||
1981 dolphin mark | |||||||||||
1× | |||||||||||
1982 dolphin mark | |||||||||||
1× | |||||||||||
1997 bee mark | |||||||||||
1× | |||||||||||
1998 bee mark | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1995 (fr) F. 274/2 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1971 owl mark | |||||||||||
1× | |||||||||||
1973 owl mark | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1975 Type B | |||||||||||
1× | |||||||||||
1976 Type B | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 3 To exchange: 7 |
|||||||||||
1989 dolphin mark | |||||||||||
1× | |||||||||||
2× For Swap | |||||||||||
1990 dolphin mark | |||||||||||
1× | |||||||||||
2× For Swap | |||||||||||
1991 dolphin mark | |||||||||||
1× | |||||||||||
3× For Swap |