5747 coins • 1132 for swap
Pages: 1 - 2 - 3 - 4 - ... - 19 - 20 • Next
Algeria | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Algiers Eyalet - Budju (1517-1848) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1237 (1822) ١٢٣٧ | |||||||||||
1× VF | |||||||||||
Franc (1848-1959) | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1949 Lec# 48 (wing) | |||||||||||
1× VF | |||||||||||
1956 Lec# 49 (wing) | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1949 wing mark | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1950 Lec# 55; wing | |||||||||||
1× F | |||||||||||
1952 Lec# 56; wing | |||||||||||
1× F | |||||||||||
Algeria › Algerian Notgeld › Alger, Department of › Algiers, Commune of | |||||||||||
Franc (notgeld, 1914-1931) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1921 Lec# 130 with "J.BORY" without triangle | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1921 Lec# 143 with "J.BORY" without triangle | |||||||||||
1× F | |||||||||||
Algeria › Algerian Notgeld › Oran, Department de › Oran, Commune of | |||||||||||
Franc (notgeld, 1914-1931) | |||||||||||
![]() ![]() In my collection: 2 To exchange: 1 |
|||||||||||
1921 Establishments Thévenon | |||||||||||
1× F | |||||||||||
1× VG | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 2 To exchange: 1 |
|||||||||||
1921 Etablissements Thévenon | |||||||||||
2× F | |||||||||||
1× For Swap | |||||||||||
Andorra | |||||||||||
Diner (1977-2014) | |||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
|||||||||||
1999 | |||||||||||
1× VFFor Swap2€ | |||||||||||
Angola | |||||||||||
Escudo (1914-1928) | |||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
|||||||||||
1927 | |||||||||||
1× FFor Swap15 € | |||||||||||
Argentina | |||||||||||
Peso moneda nacional (1881-1969) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1884 | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 4 |
|||||||||||
1889 | |||||||||||
1× F | |||||||||||
1890 | |||||||||||
1× VF | |||||||||||
1891 | |||||||||||
1× VF | |||||||||||
1896 | |||||||||||
1× VF | |||||||||||
Aruba | |||||||||||
Florin (1986-date) | |||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
|||||||||||
2000 bow and arrow with star | |||||||||||
1× FFor Swap1 € | |||||||||||
Australia | |||||||||||
Pound (1910-1966) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1947 Circulation | |||||||||||
1× F[KM# 40a ; argent 0.5000] | |||||||||||
Austria | |||||||||||
First Schilling (1925-1938) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1925 | |||||||||||
1× F | |||||||||||
Second Schilling (1945-2001) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1961 | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1958 | |||||||||||
1× F | |||||||||||
Austria › Austria - Habsburg | |||||||||||
Austro-Hungarian gulden (1754-1857) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1812 S (fr) Smolnik | |||||||||||
1× VG | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1816 A Vienna | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1851 A | |||||||||||
1× F | |||||||||||
Austro-Hungarian gulden (decimalized, 1857-1892) | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1860 B | |||||||||||
1× F | |||||||||||
1881 | |||||||||||
1× F | |||||||||||
Austro-Hungarian krone (1892-1918) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1912 | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1894 | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1915 | |||||||||||
1× F | |||||||||||
1916 | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1895 | |||||||||||
1× F | |||||||||||
Azerbaijan | |||||||||||
Third manat (2006-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
ND (2006) | |||||||||||
1× F | |||||||||||
Bahamas, The | |||||||||||
Dollar (1966-date) | |||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
|||||||||||
1982 FM Proof | |||||||||||
1× FFor Swap1€ | |||||||||||
Belgium › Austrian Netherlands | |||||||||||
Kronenthaler (1744-1798) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1789 angelface mintmark: Brussels Mint | |||||||||||
1× VG | |||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
|||||||||||
1793 angelface mintmark: Bruxelles Mint | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1789 angelface mintmark: Brussels Mint | |||||||||||
1× VG | |||||||||||
Belgium | |||||||||||
Franc (1832-2001) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1863 KM#4.2; narrow rim; overdate variety exists | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1870 KM#35.1; overdate variety 1870/1 exists | |||||||||||
1× F | |||||||||||
1875 KM#35.1 | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1861 Vertical line of "5" points between "E" and "R" of "PREMIER" | |||||||||||
1× VG | |||||||||||
1863 Overdate variety 1863/62 exists | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 3 To exchange: 1 |
|||||||||||
1904 | |||||||||||
1× F | |||||||||||
1905 "A. MICHAUX" | |||||||||||
2× F | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1905 Overdate variety 1905/04 exists | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1916 | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1886 KM#29.1; L.WIENER | |||||||||||
1× VG | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1909 KM#56.2; TH VINÇOTTE (signature without point) | |||||||||||
2× F | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1911 KM#72.1; Coin alignment | |||||||||||
1× F | |||||||||||
1913 KM#72.1; Coin alignment | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1913 KM#73.1; Coin alignment | |||||||||||
1× VG | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1922 | |||||||||||
1× F | |||||||||||
1930 | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1922 | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 2 To exchange: 1 |
|||||||||||
1939 | |||||||||||
2× F | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1942 | |||||||||||
1× F | |||||||||||
1946 Regent Prince Charles | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 10 To exchange: 2 |
|||||||||||
1951 KM#142.1 | |||||||||||
2× F | |||||||||||
1× For Swap | |||||||||||
1952 KM#142.1 | |||||||||||
1× VG | |||||||||||
1952 KM#142.2; Medal alignment | |||||||||||
1× F | |||||||||||
1958 KM#142.1 | |||||||||||
1× F | |||||||||||
1967 KM#142.1 | |||||||||||
2× F | |||||||||||
1× For Swap | |||||||||||
1972 KM#142.1 | |||||||||||
1× F | |||||||||||
1977 KM#142.1 | |||||||||||
1× F | |||||||||||
1980 KM#142.1 | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 14 To exchange: 2 |
|||||||||||
1952 KM#143.1 | |||||||||||
1× F | |||||||||||
1957 KM#143.1 | |||||||||||
1× F | |||||||||||
1958 KM#143.1 | |||||||||||
1× F | |||||||||||
1960 KM#143.1 | |||||||||||
1× F | |||||||||||
1963 KM#143.1 | |||||||||||
1× F | |||||||||||
1967 KM#143.1 | |||||||||||
1× F | |||||||||||
1970 KM#143.1 | |||||||||||
1× F | |||||||||||
1971 KM#143.1 | |||||||||||
1× F | |||||||||||
1972 KM#143.1 | |||||||||||
1× F | |||||||||||
1974 KM#143.1 | |||||||||||
2× F | |||||||||||
1× For Swap | |||||||||||
1975 KM#143.1 | |||||||||||
2× F | |||||||||||
1× For Swap | |||||||||||
1976 KM#143.1 | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 3 To exchange: 2 |
|||||||||||
1990 Coin alignment | |||||||||||
3× F | |||||||||||
2× For Swap | |||||||||||
![]() ![]() In my collection: 3 To exchange: 1 |
|||||||||||
1990 Coin alignment | |||||||||||
1× F | |||||||||||
1991 Coin alignment | |||||||||||
2× VF | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 3 To exchange: 1 |
|||||||||||
1994 Larger Type A portrait | |||||||||||
1× VF | |||||||||||
1× F | |||||||||||
1× For Swap | |||||||||||
1996 Smaller Type B portrait | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1867 KM#30.1 | |||||||||||
1× VG | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1909 Coin alignment | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1923 KM#91.1; Coin alignment | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1924 Rare | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 6 To exchange: 3 |
|||||||||||
1871 | |||||||||||
5× F[Schön# 207.4] | |||||||||||
1× VG[Schön# 207.4] | |||||||||||
3× For Swap[Schön# 207.4] | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1931 KM#97.1; coin alignment; Position B | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 0 To exchange: 2 |
|||||||||||
1933 Position B | |||||||||||
2× FFor Swap20 € | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1939 KM#117.3; Error: edge without lettering | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1943 KM#129.1 | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1941 | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 4 To exchange: 1 |
|||||||||||
1949 KM#134.1; Coin alignment | |||||||||||
2× F | |||||||||||
1× For Swap | |||||||||||
1950 KM#134.1; Coin alignment | |||||||||||
1× F | |||||||||||
1974 KM#134.1; Coin alignment | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 6 |
|||||||||||
1949 KM#135.1; Coin alignment | |||||||||||
1× F | |||||||||||
1950 KM#135.1; Coin alignment | |||||||||||
1× F | |||||||||||
1962 KM#135.1; Coin alignment | |||||||||||
1× F | |||||||||||
1965 KM#135.1; Coin alignment | |||||||||||
1× F | |||||||||||
1972 KM#135.1; Coin alignment | |||||||||||
1× F | |||||||||||
1978 KM#135.1; Coin alignment | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 5 To exchange: 3 |
|||||||||||
1986 Angelhead / Blackbird | |||||||||||
4× F | |||||||||||
3× For Swap | |||||||||||
1993 Angelhead / Scales | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 6 To exchange: 3 |
|||||||||||
1986 Angelhead / Blackbird | |||||||||||
2× F | |||||||||||
1× For Swap | |||||||||||
1987 Angelhead / Blackbird | |||||||||||
3× F | |||||||||||
2× For Swap | |||||||||||
1993 Angelhead / Scales | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1970 KM#155.1; Coin alignment | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1972 KM#156.1; Coin alignment | |||||||||||
1× VF | |||||||||||
1973 KM#156.1; Coin alignment | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 7 To exchange: 5 |
|||||||||||
1980 Blackbird privy; Coin alignment | |||||||||||
2× VF | |||||||||||
2× F | |||||||||||
3× For Swap | |||||||||||
1981 Blackbird privy; Coin alignment | |||||||||||
3× F | |||||||||||
2× For Swap | |||||||||||
![]() ![]() In my collection: 4 To exchange: 2 |
|||||||||||
1980 Blackbird privy; Coin alignment | |||||||||||
1× VF | |||||||||||
1× F | |||||||||||
1× For Swap | |||||||||||
1982 Blackbird privy; Coin alignment | |||||||||||
2× F | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1990 Type A | |||||||||||
1× VF | |||||||||||
Belize | |||||||||||
Dollar (1973-date) | |||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
|||||||||||
1996 | |||||||||||
1× VFFor Swap1,5 € | |||||||||||
Bermuda | |||||||||||
Dollar (1970-date) | |||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
|||||||||||
1970 | |||||||||||
1× FFor Swap1,5 € | |||||||||||
Bhutan | |||||||||||
Hammered coinage - Rupee (1789-1927) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
ND (1820-1835) | |||||||||||
1× F | |||||||||||
Ngultrum (1974-date) | |||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
|||||||||||
1975 | |||||||||||
1× FFor Swap1 € | |||||||||||
Bosnia and Herzegovina | |||||||||||
Convertible Mark (1998-date) | |||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
|||||||||||
2002 | |||||||||||
1× VFFor Swap1,50 € | |||||||||||
Botswana | |||||||||||
Pula (1976-date) | |||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
|||||||||||
1977 | |||||||||||
1× FFor Swap2 € | |||||||||||
Brazil | |||||||||||
Real (1799-1942) | |||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
|||||||||||
1818 R KM#316.1 (Rio de Janeiro, star on crown) | |||||||||||
1× VFFor Swap50 € | |||||||||||
![]() ![]() In my collection: 4 To exchange: 3 |
|||||||||||
1869 Some with no dot after RS; some (Brussels) have dot after RS. | |||||||||||
4× F | |||||||||||
3× For Swap | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1828 R KM# 444.1 | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1889 | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 2 To exchange: 1 |
|||||||||||
1901 MCMI | |||||||||||
2× F | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1901 MCMI | |||||||||||
1× F | |||||||||||
British East Indies | |||||||||||
Sumatra - Dollar (1783-1824) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1247 (1832) | |||||||||||
1× F | |||||||||||
British Virgin Islands | |||||||||||
Dollar (1785-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1975 FM Proof | |||||||||||
1× VF | |||||||||||
British West Africa | |||||||||||
Pound (1907-1968) | |||||||||||
![]() ![]() In my collection: 0 To exchange: 2 |
|||||||||||
1939 | |||||||||||
1× FFor Swap2 € | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
|||||||||||
1938 H | |||||||||||
1× FFor Swap4 € | |||||||||||
Brunei | |||||||||||
Ringgit / Dollar (1967-date) | |||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
|||||||||||
1970 | |||||||||||
1× FFor Swap5 € | |||||||||||
Cambodia | |||||||||||
Tical (1431-1880) | |||||||||||
![]() ![]() In my collection: 3 To exchange: 2 |
|||||||||||
ND (1847) | |||||||||||
3× F | |||||||||||
2× For Swap7 € | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
ND (1880) | |||||||||||
1× F | |||||||||||
Second riel (1979-date) | |||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
|||||||||||
1979 | |||||||||||
1× VFFor Swap3 € | |||||||||||
Cameroon | |||||||||||
CFA franc (French Equatorial Africa, 1945-1960) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1948 Monnaie de Paris (wing) | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 2 To exchange: 1 |
|||||||||||
1958 Monnaie de Paris (wing) | |||||||||||
2× F | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 2 To exchange: 1 |
|||||||||||
1958 Wing privy mark | |||||||||||
2× F | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 2 To exchange: 1 |
|||||||||||
1958 Monnaie de Paris (wing) | |||||||||||
2× F | |||||||||||
1× For Swap | |||||||||||
CFA franc (Central bank of Equatorial African States and Cameroon, 1961-1973) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1960 owl mark | |||||||||||
1× VF | |||||||||||
Cameroon › French Cameroon | |||||||||||
Franc (1922-1945) | |||||||||||
![]() ![]() In my collection: 5 To exchange: 2 |
|||||||||||
1924 Monnaie de Paris (torch) | |||||||||||
2× F | |||||||||||
1× For Swap | |||||||||||
1925 Monnaie de Paris (torch) | |||||||||||
2× F | |||||||||||
1× For Swap | |||||||||||
1926 Monnaie de Paris (torch) | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1943 SA | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 3 To exchange: 1 |
|||||||||||
1924 Torch privy mark | |||||||||||
2× F | |||||||||||
1× For Swap | |||||||||||
1926 Torch privy mark | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 2 To exchange: 1 |
|||||||||||
1943 SA South African Mint | |||||||||||
1× VF | |||||||||||
1× F | |||||||||||
1× For Swap | |||||||||||
Canada | |||||||||||
Canadian dollar (1858-date) | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1882 H Provincial leaves, obverse 1,2 | |||||||||||
1× VG | |||||||||||
1896 Small leaves, obverse 4 | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1902 | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1918 | |||||||||||
1× VF |