1044 coins • 0 for swap
Australia | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Pound (1910-1966) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1918 I Dot after "A" in "Australia" Variety | |||||||||||
1× VFand Die Break | |||||||||||
Austria | |||||||||||
Second Schilling (1945-2001) | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1948 | |||||||||||
1× UNC | |||||||||||
1949 | |||||||||||
1× XF | |||||||||||
Belgium | |||||||||||
Franc (1832-2001) | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1859 KM#1.3; narrow rim; without dash below CENT | |||||||||||
1× AU | |||||||||||
1863 KM#1.2; narrow rims; rare | |||||||||||
1× VGCoin was lost mailed back from Fluke | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1912 | |||||||||||
1× UNC | |||||||||||
1914 | |||||||||||
1× UNC | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1912 | |||||||||||
1× AU | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1858 KM#4.2; narrow rim; overdate varieties exist | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1909 KM#35.1; overdate varieties 1909/05 and 1909/809 exist | |||||||||||
1× VFvariant nines | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1905 Overdate variety 1905/2 exists | |||||||||||
1× AU | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1862 Overdate variety 1862/61 exists | |||||||||||
1× VF | |||||||||||
1863 Overdate variety 1863/62 exists | |||||||||||
1× XF1@ 1863/2 overdate | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1902 Overdate variety 1902/01 exists | |||||||||||
1× UNC1 @ 1902/1 | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1906 Overdate variety 1906/5 exists | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 4 |
|||||||||||
1904 | |||||||||||
1× AU | |||||||||||
1905 Overdate variety 1905/04 exists | |||||||||||
1× UNC | |||||||||||
1906 | |||||||||||
1× XF | |||||||||||
1907 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1928 | |||||||||||
1× UNC | |||||||||||
![]() ![]() In my collection: 9 |
|||||||||||
1910 "KONINKRijK" | |||||||||||
1× VF | |||||||||||
1× VFLamination Peel on obv. | |||||||||||
1× F | |||||||||||
1914 | |||||||||||
1× F | |||||||||||
1920 Overdate variety 1920/10 exists | |||||||||||
1× VF | |||||||||||
1922 Overdate varieties 1922/12 exist | |||||||||||
1× VF | |||||||||||
1924 Overdate varieties 1924/10 and 1924/14 exist | |||||||||||
1× AU | |||||||||||
1925 Level "2"; Overdate variety 1925/15 exists | |||||||||||
1× VF | |||||||||||
1925 Overdate variety 1925/13 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 9 |
|||||||||||
1915 | |||||||||||
2× XF | |||||||||||
1916 | |||||||||||
7× XF | |||||||||||
![]() ![]() In my collection: 5 |
|||||||||||
1932 M of "MICHAUX" higher | |||||||||||
1× XFM triple struck | |||||||||||
1932 Star stands on one peak falling right | |||||||||||
1× UNC | |||||||||||
1× AU | |||||||||||
1× XF M of Michaux the last vertical stripe is double | |||||||||||
1932 Star stands on one peak in equilibrium | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 4 |
|||||||||||
1941 | |||||||||||
1× UNC | |||||||||||
1× XF | |||||||||||
1943 | |||||||||||
1× UNC | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1941 | |||||||||||
1× UNC | |||||||||||
1942 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1898 | |||||||||||
1× UNC | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1904 | |||||||||||
1× XF | |||||||||||
1905 Overdate variety 1905/04 exists | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1904 | |||||||||||
1× AU | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1923 KM# 85.1 | |||||||||||
1× XF | |||||||||||
1926 KM# 85.1; Overdate varieties 1926/23 and 1926/25 exist | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1926 Overdate varieties 1926/23 and 1926/25 exist | |||||||||||
1× VF | |||||||||||
1929 Minted in 1930 | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 31 |
|||||||||||
1915 | |||||||||||
1× UNC | |||||||||||
1× XF | |||||||||||
1× VF1 @ No Dot after Date | |||||||||||
1916 Date "• 1916 •" | |||||||||||
1× UNC | |||||||||||
1× AU | |||||||||||
11× XF | |||||||||||
1× VF | |||||||||||
1916 Date "• 1916" | |||||||||||
1× XF | |||||||||||
1916 Date "1916 •" | |||||||||||
2× XF | |||||||||||
1× VF | |||||||||||
1916 Overdate variety 1916/1915 | |||||||||||
1× XF | |||||||||||
1917 | |||||||||||
6× XF | |||||||||||
2× VF | |||||||||||
1917 Date "• 1917 • •" | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1942 | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 11 |
|||||||||||
1941 | |||||||||||
1× UNC | |||||||||||
1942 | |||||||||||
1× XF | |||||||||||
1943 | |||||||||||
2× XF | |||||||||||
1944 exists with plain and reeded edge | |||||||||||
6× XF1 @ missing letters in engravers name | |||||||||||
1946 (fr) Sous la régence du Prince Charles | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1861 Minted in 1862 | |||||||||||
1× AU | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1908 | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1913 | |||||||||||
1× AU | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 30 |
|||||||||||
1915 | |||||||||||
4× XF | |||||||||||
1916 Dot before and after date | |||||||||||
1× UNC | |||||||||||
8× XF | |||||||||||
1× VF | |||||||||||
1916 No dot after date | |||||||||||
1× XF | |||||||||||
1916 No dot before date | |||||||||||
1× XF | |||||||||||
1917 | |||||||||||
1× UNC | |||||||||||
7× XF | |||||||||||
2× VF | |||||||||||
1917 No dot after date, double die '7' | |||||||||||
1× XF | |||||||||||
1918 | |||||||||||
3× XF | |||||||||||
![]() ![]() In my collection: 4 |
|||||||||||
1938 KM#114.1 | |||||||||||
1× XF | |||||||||||
1939 KM#114.1 | |||||||||||
1× UNC1 @ with a Die Clash | |||||||||||
2× XF1 @ with a Die Clash | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1938 KM#115.1; Coin alignment | |||||||||||
1× UNC | |||||||||||
![]() ![]() In my collection: 5 |
|||||||||||
1942 | |||||||||||
1× XF | |||||||||||
1943 | |||||||||||
4× XF | |||||||||||
![]() ![]() In my collection: 6 |
|||||||||||
1942 | |||||||||||
1× XF | |||||||||||
1943 | |||||||||||
1× XF | |||||||||||
1944 | |||||||||||
2× XF | |||||||||||
1946 | |||||||||||
2× XF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1899 | |||||||||||
1× Flamination Peel and Doubled Die Obv. | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1910 | |||||||||||
1× VF | |||||||||||
1914 (fr) assez rare | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1910 | |||||||||||
1× XF | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 9 |
|||||||||||
1918 | |||||||||||
1× UNC | |||||||||||
1× AU | |||||||||||
5× XF | |||||||||||
2× VF | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1928 | |||||||||||
1× XF | |||||||||||
1933 | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 8 |
|||||||||||
1923 | |||||||||||
1× UNC | |||||||||||
1× VF | |||||||||||
1928 Overdate variety 1928/23 exists | |||||||||||
2× UNC1@ 1928/3 overdate | |||||||||||
1× XF1@ 1928/3 overdate | |||||||||||
1932 Overdate variety 1932/22 exists | |||||||||||
1× VF | |||||||||||
1933 | |||||||||||
1× XF | |||||||||||
1934 Partially issued | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1881 KM#28.1; L.WIENER | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1909 KM#56.2; TH VINÇOTTE (signature without point) | |||||||||||
1× AU | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1914 KM#73.1; Coin alignment | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1922 | |||||||||||
2× VF | |||||||||||
![]() ![]() In my collection: 3 |
|||||||||||
1922 | |||||||||||
1× XF | |||||||||||
1× VF | |||||||||||
1923 Overdate variety 1923/22 exists | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1939 | |||||||||||
2× XF | |||||||||||
![]() ![]() In my collection: 4 |
|||||||||||
1940 | |||||||||||
4× XF | |||||||||||
![]() ![]() In my collection: 10 |
|||||||||||
1941 | |||||||||||
3× XF | |||||||||||
2× F | |||||||||||
1942 | |||||||||||
3× XF | |||||||||||
1943 | |||||||||||
1× XF | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 20 |
|||||||||||
1942 | |||||||||||
3× AU1 @ circular plating blisters Planchet error | |||||||||||
4× XF | |||||||||||
1943 | |||||||||||
1× XF | |||||||||||
1944 | |||||||||||
1× UNC | |||||||||||
7× XF | |||||||||||
1945 | |||||||||||
3× XF | |||||||||||
1946 Regent Prince Charles | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1923 KM#91.1; Coin alignment | |||||||||||
1× UNC | |||||||||||
1930 KM#91.1; Coin alignment; Overdate variety 1930/20 exists | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 4 |
|||||||||||
1923 | |||||||||||
1× XF | |||||||||||
1924 Rare | |||||||||||
2× XF | |||||||||||
1930 Overdate variety 1930/20 exists | |||||||||||
1× XF1 @ 1930/20 | |||||||||||
![]() ![]() In my collection: 4 |
|||||||||||
1944 | |||||||||||
3× UNC | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 10 |
|||||||||||
1930 KM#97.1; coin alignment; Position A | |||||||||||
1× UNC1 @ AU+ | |||||||||||
1930 KM#97.1; coin alignment; Position B | |||||||||||
1× XF | |||||||||||
1931 KM#97.1; coin alignment; Position A | |||||||||||
1× XF | |||||||||||
1933 KM#97.1; coin alignment; Position A; rare | |||||||||||
1× AU | |||||||||||
4× XF | |||||||||||
1933 KM#97.1; coin alignment; Position B; rare | |||||||||||
1× XF | |||||||||||
1934 KM#97.1; coin alignment; Position B; rare | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 9 |
|||||||||||
1931 Position A | |||||||||||
1× XF | |||||||||||
1931 Position B | |||||||||||
2× XF | |||||||||||
1932 Position A | |||||||||||
1× XF | |||||||||||
1932 Position B | |||||||||||
1× XF | |||||||||||
1933 Position A; rare | |||||||||||
1× UNC1 @ has Die Cracks | |||||||||||
2× XF1 @ has Die Cracks | |||||||||||
1× VF1 @ has Die Cracks | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1936 KM#108.1; coin alignment; Position A | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1936 KM#109.1; coin alignment; Position A | |||||||||||
1× VF | |||||||||||
1936 KM#109.1; coin alignment; Position B | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 3 |
|||||||||||
1939 KM#117.2; Position B; edge lettering with star | |||||||||||
3× XF | |||||||||||
![]() ![]() In my collection: 13 |
|||||||||||
1941 KM#129.1 | |||||||||||
1× UNC | |||||||||||
1× AU | |||||||||||
2× XF | |||||||||||
1943 KM#129.1 | |||||||||||
1× UNC | |||||||||||
2× XF | |||||||||||
1944 KM#129.1 | |||||||||||
1× UNC | |||||||||||
2× XF | |||||||||||
1× VF | |||||||||||
1945 KM#129.1 | |||||||||||
1× XF | |||||||||||
1946 KM#129.1 | |||||||||||
1× VF1 @ has Die rotation reverse | |||||||||||
![]() ![]() In my collection: 11 |
|||||||||||
1941 | |||||||||||
2× UNC | |||||||||||
1× AU | |||||||||||
7× XF | |||||||||||
1945 Rare | |||||||||||
1× AU | |||||||||||
Brazil | |||||||||||
Real (1994-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2001 KM#647 ("T" fully inside stripes) | |||||||||||
1× UNC1 @ Interior die breaks | |||||||||||
British West Africa | |||||||||||
Pound (1907-1968) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1936 | |||||||||||
1× UNC | |||||||||||
Bulgaria | |||||||||||
First lev (1881-1952) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1917 | |||||||||||
1× UNC | |||||||||||
Canada | |||||||||||
Canadian dollar (1858-date) | |||||||||||
![]() ![]() In my collection: 4 |
|||||||||||
1900 Small leaves, obverse 4 | |||||||||||
1× AU | |||||||||||
2× XF | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1907 H struck at the Heaton Mint | |||||||||||
1× AU | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1911 | |||||||||||
1× AU | |||||||||||
![]() ![]() In my collection: 9 |
|||||||||||
1912 | |||||||||||
1× AU | |||||||||||
1913 | |||||||||||
1× AU | |||||||||||
1914 | |||||||||||
1× XF | |||||||||||
1915 | |||||||||||
1× XF | |||||||||||
1916 | |||||||||||
1× XF | |||||||||||
1917 | |||||||||||
1× XF | |||||||||||
1918 | |||||||||||
1× XF | |||||||||||
1919 | |||||||||||
1× UNC | |||||||||||
1920 | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 13 |
|||||||||||
1922 'S' near the rim | |||||||||||
1× F | |||||||||||
1923 | |||||||||||
1× F | |||||||||||
1924 | |||||||||||
1× XF | |||||||||||
1927 | |||||||||||
1× XF | |||||||||||
1928 | |||||||||||
1× VF | |||||||||||
1929 | |||||||||||
1× VF | |||||||||||
1930 | |||||||||||
1× VF | |||||||||||
1931 | |||||||||||
1× XF | |||||||||||
1932 | |||||||||||
1× VF | |||||||||||
1933 | |||||||||||
1× XF | |||||||||||
1934 | |||||||||||
1× XF | |||||||||||
1935 | |||||||||||
1× XF | |||||||||||
1936 | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 5 |
|||||||||||
1937 Dot after the date | |||||||||||
1× VF | |||||||||||
1938 | |||||||||||
1× VF | |||||||||||
1939 | |||||||||||
1× VF | |||||||||||
1940 | |||||||||||
1× XF | |||||||||||
1941 | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1948 | |||||||||||
1× AU | |||||||||||
![]() | |||||||||||
Lower Canada - Pound | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
ND (1835-1838) LC-27A1 | |||||||||||
1× F | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1837 LC-8A1 | |||||||||||
1× F | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1837 LC-9A3 | |||||||||||
1× VG | |||||||||||
Nova Scotia - Pound (1812-1860) | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1843 | |||||||||||
1× VG | |||||||||||
Province of Canada (1841-1858) | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1857 PC-5D - Heaton Mint | |||||||||||
1× F | |||||||||||
Congo - Democratic Republic › Belgian Congo | |||||||||||
Franc (1887-1967) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1910 | |||||||||||
1× AUoff center hole - lamination peel | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1919 Struck at Heaton Mint, Birmingham | |||||||||||
1× XF | |||||||||||
Denmark | |||||||||||
Rigsbankdaler (1813-1854) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1815 | |||||||||||
1× VF | |||||||||||
Krone (1873-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1917 VBP♥;GJ KM#812.1 rare | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1927 GJ;♥HCN KM#826.1 | |||||||||||
1× AU | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1914 VBP♥;GJ KM#814.1 | |||||||||||
1× AU | |||||||||||
![]() ![]() In my collection: 6 |
|||||||||||
1941 N;GJ | |||||||||||
1× AU | |||||||||||
1× XF | |||||||||||
1942 N;GJ | |||||||||||
1× XF | |||||||||||
1943 N;GJ | |||||||||||
1× AU | |||||||||||
1944 N;GJ | |||||||||||
1× AU | |||||||||||
1945 N;GJ | |||||||||||
1× AU | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1926 HCN♥GJ KM#831.1 | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1943 N♥S (fr) rare | |||||||||||
1× XF | |||||||||||
1× VF | |||||||||||
France | |||||||||||
Franc (1795-1959) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1911 (fr) F.105/13 | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1891 A KM# 815.1 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1914 (fr) F. 136/23 | |||||||||||
1× XF | |||||||||||
1916 ★ Madrid | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1941 F. 141/2 - KM#898 - variable thickness (see comments) | |||||||||||
1× UNC | |||||||||||
1943 F. 141/4 - KM#898 - variable thickness (see comments) | |||||||||||
1× XFPlanchet error | |||||||||||
![]() ![]() In my collection: 4 |
|||||||||||
1943 (fr) F. 142/2 | |||||||||||
1× UNC | |||||||||||
2× AU | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1943 KM#900.2 | |||||||||||
1× AU | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1914 (fr) F. 170/2 | |||||||||||
1× UNC | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1921 F. 191/3 - See comment | |||||||||||
1× UNC | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1926 F. 267/8 - See comments | |||||||||||
1× AU | |||||||||||
France › French Notgeld › Hérault, Department of | |||||||||||
Franc (notgeld, 1914-1931) | |||||||||||
![]() ![]() In my collection: 3 |
|||||||||||
1917 | |||||||||||
3× XF*2 @ has Die Clash * 1@ has Rev. Die Rotation | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1921 (fr) -1924 ( Certainement année de validité) | |||||||||||
1× UNC1 @ Doubled Die & Orientation Coin alignment ↑↓ | |||||||||||
France › French Notgeld › Provence, Region of | |||||||||||
Franc (notgeld, 1914-1931) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1918 | |||||||||||
1× AU | |||||||||||
French Indochina | |||||||||||
Piastre (1880-1952) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1943 reeded edge | |||||||||||
1× XFpartially reeded | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1947 Monnaie de Paris (wing) KM#32.2 (reeded) | |||||||||||
1× XF | |||||||||||
![]() | |||||||||||
Mark (1873-1923) | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1918 D | |||||||||||
1× XF | |||||||||||
![]() ![]() ![]() In my collection: 3 |
|||||||||||
1918 | |||||||||||
1× XF | |||||||||||
1921 | |||||||||||
1× UNC | |||||||||||
1× XF | |||||||||||
Greece | |||||||||||
First modern drachma (1832-1944) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1882 A Paris mint | |||||||||||
1× XFLarge A |