99 coins • 19 for swap
Aruba | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Florin (1986-date) | |||||||||||
![]() ![]() In my collection: 2 To exchange: 1 |
|||||||||||
1995 bow and arrow | |||||||||||
1× VF | |||||||||||
1996 bow and arrow | |||||||||||
1× VF | |||||||||||
1997 bow and arrow | |||||||||||
1× GFor Swap | |||||||||||
Cuba | |||||||||||
Cuban Peso (moneda nacional, 1914-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1958 | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1948 | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1952 | |||||||||||
1× VF | |||||||||||
Netherlands | |||||||||||
Gulden (decimalized, 1817-2001) | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1928 seahorse privy mark | |||||||||||
1× VF | |||||||||||
1937 grapes privy mark | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1925 seahorse privy mark | |||||||||||
1× F | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1948 fish | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 33 |
|||||||||||
1950 fish | |||||||||||
1× XF | |||||||||||
1951 fish | |||||||||||
1× XF | |||||||||||
1952 fish | |||||||||||
1× XF | |||||||||||
1953 fish | |||||||||||
1× XF | |||||||||||
1954 fish | |||||||||||
1× XF | |||||||||||
1955 fish | |||||||||||
1× XF | |||||||||||
1956 fish | |||||||||||
1× XF | |||||||||||
1957 fish | |||||||||||
1× XF | |||||||||||
1958 fish | |||||||||||
1× XF | |||||||||||
1959 fish | |||||||||||
1× XF | |||||||||||
1960 fish | |||||||||||
1× XF | |||||||||||
1961 fish | |||||||||||
1× XF | |||||||||||
1962 fish | |||||||||||
1× XF | |||||||||||
1963 fish | |||||||||||
1× XF | |||||||||||
1964 fish | |||||||||||
1× XF | |||||||||||
1965 fish | |||||||||||
1× XF | |||||||||||
1966 fish, large "66": hanging over "T" to the right | |||||||||||
1× XF | |||||||||||
1966 fish, normal-sized date: right "6" aligned on top of "T" | |||||||||||
1× XF | |||||||||||
1967 fish | |||||||||||
1× XF | |||||||||||
1968 fish | |||||||||||
1× XF | |||||||||||
1969 cock | |||||||||||
1× XF | |||||||||||
1969 fish | |||||||||||
1× XF | |||||||||||
1970 cock | |||||||||||
1× XF | |||||||||||
1971 cock | |||||||||||
1× XF | |||||||||||
1972 cock | |||||||||||
1× XF | |||||||||||
1973 cock | |||||||||||
1× XF | |||||||||||
1974 cock | |||||||||||
1× XF | |||||||||||
1975 cock | |||||||||||
1× XF | |||||||||||
1976 cock | |||||||||||
1× XF | |||||||||||
1977 cock | |||||||||||
1× XF | |||||||||||
1978 cock | |||||||||||
1× XF | |||||||||||
1979 cock | |||||||||||
1× XF | |||||||||||
1980 cock and star | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1948 fish | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1948 fish | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1948 fish | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 4 To exchange: 1 |
|||||||||||
1954 | |||||||||||
1× VF | |||||||||||
1955 | |||||||||||
1× F | |||||||||||
1× FFor Swap | |||||||||||
1956 | |||||||||||
1× VF | |||||||||||
1957 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1980 cock and star | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1960 | |||||||||||
1× VF | |||||||||||
1961 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1980 | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
ND (1970) | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 To exchange: 1 |
|||||||||||
1973 | |||||||||||
1× VF | |||||||||||
1× FFor Swap | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1987 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1988 235,000 remelted | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1990 210,000 remelted | |||||||||||
1× VF | |||||||||||
Euro (2002-date) | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
2002 | |||||||||||
2× XF | |||||||||||
Netherlands Antilles › Curaçao | |||||||||||
Gulden (1828-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1944 D Denver Mint | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1944 D | |||||||||||
1× XF | |||||||||||
Netherlands Antilles | |||||||||||
Gulden (1828-date) | |||||||||||
![]() ![]() In my collection: 4 To exchange: 1 |
|||||||||||
1952 fish | |||||||||||
1× XF | |||||||||||
1961 fish | |||||||||||
1× XF | |||||||||||
1965 fish | |||||||||||
1× VF | |||||||||||
1967 fish | |||||||||||
1× XF | |||||||||||
1× VFFor Swap | |||||||||||
![]() ![]() In my collection: 7 To exchange: 15 |
|||||||||||
1979 cock | |||||||||||
1× XF | |||||||||||
2× FFor Swap | |||||||||||
1980 cock with star | |||||||||||
1× XF | |||||||||||
1981 anvil | |||||||||||
1× XF | |||||||||||
1× FFor Swap | |||||||||||
1982 anvil | |||||||||||
1× XF | |||||||||||
2× VFFor Swap | |||||||||||
1983 anvil | |||||||||||
1× XF | |||||||||||
3× VFFor Swap | |||||||||||
1984 anvil | |||||||||||
1× XF | |||||||||||
4× FFor Swap | |||||||||||
1985 anvil | |||||||||||
1× XF | |||||||||||
3× XFFor Swap | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1956 fish | |||||||||||
1× VF | |||||||||||
1959 fish | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1963 fish | |||||||||||
1× XF | |||||||||||
1966 fish | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1973 | |||||||||||
1× VF | |||||||||||
Rome › Roman Empire | |||||||||||
Argenteus, Reform of Diocletian (AD 293/301 – 310/324) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
ND (326-328) SMTSΓ Thessalonica, 3rd officina | |||||||||||
1× VF | |||||||||||
United States | |||||||||||
Dollar (1785-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1967 | |||||||||||
1× VF |