289 banknotes • 32 for swap
Afghanistan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First afghani (1925-2003) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1370 (1991) P#61c; Thin Security Thread right | ||||||||||||
1× AU | ||||||||||||
Albania | ||||||||||||
New lek (1965-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
2012 P#71b | ||||||||||||
1× XF | ||||||||||||
Algeria | ||||||||||||
Franc (1848-1959) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1942 16.11.1942 | ||||||||||||
1× XF | ||||||||||||
Angola | ||||||||||||
Second kwanza (1999-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
2012-Oct | ||||||||||||
1× UNC | ||||||||||||
Argentina | ||||||||||||
Peso argentino (1983-1985) | ||||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
||||||||||||
ND (1983) Signatures: PCL, JGC a.1 Serie A: 00.000.001 - 61.450.000 | ||||||||||||
1× AUFor Swap311a.2 | ||||||||||||
Peso convertible (1992-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (1992-1993) Signatures: FMⱽ, RBFᴾ a Series A, B | ||||||||||||
1× VF | ||||||||||||
Argentina › Argentine provinces › Tucuman | ||||||||||||
Austral (1985-1991) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (1987) Without "Jardín de la República" at bottom center on front; without decree on back | ||||||||||||
1× UNC | ||||||||||||
Armenia | ||||||||||||
Dram (1993-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1993 P#33a issued note, Introduced 1993.11.22 | ||||||||||||
1× UNC | ||||||||||||
Aruba | ||||||||||||
Florin (1986-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
2012-Dec-01 Signatures: Miriam Gonzalez & Jeanette R. Semeleer | ||||||||||||
1× VF | ||||||||||||
Australia | ||||||||||||
Dollar (1966-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
2002 P#57.a I. Macfarlane, K. Henry (General Prefix) | ||||||||||||
1× VG | ||||||||||||
Austria | ||||||||||||
Krone (1919-1925) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1922-Jan-02 KK# 165.a; issued note | ||||||||||||
1× UNC | ||||||||||||
Second Schilling (1945-2001) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1986 Printed 1986; First issued 19 October 1988 | ||||||||||||
1× F | ||||||||||||
Austria › Austria, Archduchy of | ||||||||||||
Austro-Hungarian krone (1892-1918) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1913-Jan-02 KK# 120a; issued note | ||||||||||||
1× F | ||||||||||||
Austria › Austrian notgeld › Upper Austria, Federal State of › Kirchdorf an der Krems, Market Town of | ||||||||||||
Krone (notgeld, 1918-1921) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1920 | ||||||||||||
1× XF | ||||||||||||
Azerbaijan | ||||||||||||
Second manat (1992-2006) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (1993) P-20a; Fraction prefix | ||||||||||||
1× G | ||||||||||||
Bahamas, The | ||||||||||||
Dollar (1966-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1968 P#27a | ||||||||||||
1× VF | ||||||||||||
Bahrain | ||||||||||||
Dinar (1965-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
2016 P#30 Updated mark for the visually impaired (thicker than 2006) | ||||||||||||
1× UNC | ||||||||||||
Bangladesh | ||||||||||||
Taka (1972-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (1979) P#6a signature: Abul Khair | ||||||||||||
1× UNC | ||||||||||||
Barbados | ||||||||||||
Dollar (1973-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
2013-May-02 Signature: DW P#73a | ||||||||||||
1× UNC | ||||||||||||
Belarus | ||||||||||||
First Ruble (1992-2000) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1992-May-25 | ||||||||||||
1× UNC | ||||||||||||
Second Ruble (2000-2016) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (2011) P#26b; Without security thread (dated 2000) | ||||||||||||
1× XF | ||||||||||||
Belgium | ||||||||||||
Franc (1832-2001) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1964 P#138a.1; Signature: Marcel d'Haeze | ||||||||||||
1× F | ||||||||||||
Belize | ||||||||||||
Dollar (1885-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
2011-Nov-01 Signatures: GY, JM, JDW² P#66d | ||||||||||||
1× UNC | ||||||||||||
Bermuda | ||||||||||||
Dollar (1970-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1975-Jul-01 P#28a Signature titles: CHAIRMAN and MANAGING DIRECTOR | ||||||||||||
1× VF | ||||||||||||
Bhutan | ||||||||||||
Ngultrum (1974-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
2013 P#27b | ||||||||||||
1× UNC | ||||||||||||
Bolivia | ||||||||||||
First boliviano (1864-1963) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1952 P#128c - Series A16- R16, L15-Z15; Overprint "EMISIÓN 1952" signatures: Córdova, Saravia, Cuadros | ||||||||||||
1× VG | ||||||||||||
Bosnia and Herzegovina | ||||||||||||
First Dinar (1992-1994) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1992 P#11a Issued note | ||||||||||||
1× UNC | ||||||||||||
Botswana | ||||||||||||
Pula (1976-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (1982-1983) P#8a | ||||||||||||
1× G1982 | ||||||||||||
Brazil | ||||||||||||
Cruzeiro (1990-1993) | ||||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
||||||||||||
ND (1990) Signatures: ZCM, IE P# 229; Series #0001 - 1646 AA | ||||||||||||
1× VFFor Swap | ||||||||||||
Real (1994-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (2013) Signatures: GM², AAT Serie AA | ||||||||||||
1× F | ||||||||||||
Brunei | ||||||||||||
Ringgit / Dollar (1967-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
2013 P#35b | ||||||||||||
1× UNC | ||||||||||||
Bulgaria | ||||||||||||
Second lev (1952-1962) | ||||||||||||
![]() ![]() In my collection: 1 To exchange: 1 |
||||||||||||
1951 P#83a | ||||||||||||
1× AU | ||||||||||||
1× AUFor Swap | ||||||||||||
Burundi | ||||||||||||
Franc (1962-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1981-Jun-01 P#33a | ||||||||||||
1× UNC | ||||||||||||
Cambodia | ||||||||||||
First riel (1953-1975) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (1972) c signature 12 | ||||||||||||
1× AU | ||||||||||||
Second riel (1979-date) | ||||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
||||||||||||
2001 P#53a | ||||||||||||
1× VGFor Swap | ||||||||||||
Canada | ||||||||||||
Canadian dollar (1858-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1973 Signatures: RL, GKB Prefix: AFF 0000001 → AFF 3799999) | ||||||||||||
1× F | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1974 Signatures: JWCᴰ, GKB P#86b | ||||||||||||
1× VF | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1979 Signatures: RL, GKB (Prefix: 30) - P#92a | ||||||||||||
1× VF | ||||||||||||
Cape Verde | ||||||||||||
Escudo (1914-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
2005 (fr) P-68a | ||||||||||||
1× UNC | ||||||||||||
Cayman Islands | ||||||||||||
Dollar (1972-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
2010 P#38b; Prefix D/2 | ||||||||||||
1× UNC | ||||||||||||
Chile | ||||||||||||
New peso (1975-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
2010 (P-161a) - (Rebeco/Silva) | ||||||||||||
1× VG | ||||||||||||
China › China, People's Republic of | ||||||||||||
Second Rénmínbì (1955-date) | ||||||||||||
![]() ![]() In my collection: 1 To exchange: 3 |
||||||||||||
1953 P#860b. 3 Roman Control Numbers only | ||||||||||||
1× VG | ||||||||||||
1953 P#860c. 2 Roman Control Numbers only | ||||||||||||
3× AUFor Swap | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1953 P#861b(1). Roman Control Numbers only, 3 mm in height | ||||||||||||
1× UNC | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1953 P#862b(1). Roman Control Numbers only, 3 mm in height | ||||||||||||
1× UNC | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1980 P# 882a; issued note | ||||||||||||
1× XF | ||||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
||||||||||||
1980 P#883a(2). Letter-letter-number-letter-6 digits serial | ||||||||||||
1× AUFor Swap | ||||||||||||
![]() ![]() In my collection: 0 To exchange: 4 |
||||||||||||
1980 P#884a. Dark blue serial (without UV activity) | ||||||||||||
3× GFor Swap | ||||||||||||
1996 P#884g. Black serial | ||||||||||||
1× AUFor Swap | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1980 P#886a. | ||||||||||||
1× G | ||||||||||||
China › China, Republic of | ||||||||||||
Yuan (1912-1948) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
29 (1940) 1940 | ||||||||||||
1× F | ||||||||||||
China › Hong Kong | ||||||||||||
Dollar (1863-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1991-Jan-01 P#191c; signature title: GENERAL MANAGER | ||||||||||||
1× VG | ||||||||||||
Colombia | ||||||||||||
Peso decimalized (1847-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
2014-Aug-27 P# 456q | ||||||||||||
1× F | ||||||||||||
Congo, Democratic Republic of the | ||||||||||||
Zaire (1967-1993) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1975-Jun-30 P#23a Signature 3 | ||||||||||||
1× G | ||||||||||||
Franc (1998-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
2007-Jul-31 P#98A | ||||||||||||
1× UNC | ||||||||||||
Cook Islands | ||||||||||||
Dollar (1972-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1987 P-3a | ||||||||||||
1× UNC | ||||||||||||
Costa Rica | ||||||||||||
Colón (1896-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1973-May-04 | ||||||||||||
1× UNC | ||||||||||||
Croatia | ||||||||||||
Dinar (1991-1994) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1991-Oct-08 Signature: JMa P#16a - Issued Note | ||||||||||||
1× UNC | ||||||||||||
Cuba | ||||||||||||
Cuban Peso (moneda nacional, 1914-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
2010 P#128e Signature: Ernesto Medina Villaveirán | ||||||||||||
1× UNC | ||||||||||||
Cyprus | ||||||||||||
Pound (decimalized, 1983-2007) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1982-Nov-01 | ||||||||||||
1× VG | ||||||||||||
Czech Republic › Bohemia and Moravia | ||||||||||||
Koruna (1939-1945) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1944 P# 9a; Issued note, 24.01.1944 | ||||||||||||
1× G | ||||||||||||
Czech Republic | ||||||||||||
Koruna (1993-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1997 Prefix C | ||||||||||||
1× AU | ||||||||||||
Czechoslovakia | ||||||||||||
Koruna (1953-1992) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1987 P#96a; Series prefix: F. | ||||||||||||
1× VG | ||||||||||||
Denmark | ||||||||||||
Krone (1873-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
2013 Prefix A7 Sign: Hugo Frey Jensen & Lars G. Sørensen | ||||||||||||
1× XF | ||||||||||||
Djibouti | ||||||||||||
Franc (1977-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (1979) P# 36a Without signature, blue underprint | ||||||||||||
1× UNC | ||||||||||||
Dominican Republic | ||||||||||||
Peso oro (1937-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1998 b. | ||||||||||||
1× G | ||||||||||||
![]() | ||||||||||||
Dollar (1965-date) | ||||||||||||
![]() ![]() ![]() In my collection: 1 |
||||||||||||
ND (2000) P#37a; Suffix letter A = Antigua & Barbuda | ||||||||||||
1× VG | ||||||||||||
Ecuador | ||||||||||||
Sucre (1884-2000) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1977-Apr-29 P#108a Series HP Signature 1 | ||||||||||||
1× XF | ||||||||||||
Egypt | ||||||||||||
Pound (1916-date) | ||||||||||||
![]() ![]() In my collection: 1 To exchange: 1 |
||||||||||||
ND (1978-1981) P#50a Back deep brown. Solid security thread. 29.5.1978-15.8.1981. Series #1-129. Signature 15. | ||||||||||||
1× UNC | ||||||||||||
2007 P#50k 31.1.2007. Signature 22. | ||||||||||||
1× FFor Swap | ||||||||||||
El Salvador | ||||||||||||
Colón (1919-2001) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1977 | ||||||||||||
1× UNC | ||||||||||||
Eritrea | ||||||||||||
Nakfa (1997-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1997-May-24 Signatures: Isaias Afewerki & Tekie Beyene | ||||||||||||
1× UNC | ||||||||||||
Estonia | ||||||||||||
New kroon (1992-2011) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
2007 P#85b Signatures: Andres Lipstok (President) & Mart Sõrg (Chairman of Board) Serial # prefixes: CH, CJ Put into circulation: 19.06.2009, ZZ replacement note | ||||||||||||
1× UNC | ||||||||||||
Eswatini | ||||||||||||
Lilangeni (1974-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (1974) P# 1a, Issued Note | ||||||||||||
1× UNC | ||||||||||||
Ethiopia | ||||||||||||
Birr (1944-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
2000 (2008) Signature: TA e. | ||||||||||||
1× UNC | ||||||||||||
Eurozone | ||||||||||||
Euro (2002-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
2002 Signature: WD P#1s - S prefix (Italy) - Holographic strip A | ||||||||||||
1× F | ||||||||||||
Fiji | ||||||||||||
Pound (1873-1969) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1942-Jul-01 Issued note | ||||||||||||
1× F | ||||||||||||
Dollar (1969-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (1974) P#71a. Signatures: D. J. Barnes & R. J. Earland | ||||||||||||
1× UNC | ||||||||||||
Finland | ||||||||||||
New markka (1963-2001) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1963 P#98a Signature Simonen/Törnroth | ||||||||||||
1× VF | ||||||||||||
France | ||||||||||||
Livre tournois (987-1795) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1793-Oct-31 (fr) Laf 171 - P# A76. | ||||||||||||
1× FDAVION | ||||||||||||
New franc (1960-2001) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1976-Jan-05 (fr) F.63/17-283 - P150c - alphabet 283 | ||||||||||||
1× F | ||||||||||||
France › French Treasure banknotes | ||||||||||||
Franc (1943-1945) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1944 VF.17/01 - no series number | ||||||||||||
1× VF | ||||||||||||
French Indochina | ||||||||||||
Piastre (1880-1952) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (1949) P#54e;"MÔT" (without dot) on back, Signatures: Emile Minost, Jean Laurent | ||||||||||||
1× F | ||||||||||||
French Pacific Territories | ||||||||||||
CFP Franc (1945-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (2014) Issued note. | ||||||||||||
1× UNC | ||||||||||||
French West Africa | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (1944) P#34b Light brown paper | ||||||||||||
1× VG | ||||||||||||
Gambia, The | ||||||||||||
Dalasi (1971-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (2013) P #25c - Signatures Colley & Nja | ||||||||||||
1× UNC | ||||||||||||
Georgia | ||||||||||||
Kuponi (1993-1995) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1994 | ||||||||||||
1× UNC | ||||||||||||
Germany › German Democratic Republic | ||||||||||||
Mark (1948-1990) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1975 P#31a - Wide serial number | ||||||||||||
1× AU | ||||||||||||
Germany › German notgeld › Thuringia, Federal state of › Zeulenroda (Thuringia), City of | ||||||||||||
Mark (notgeld, 1914-1924) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1921 31.12.1921 | ||||||||||||
1× UNC | ||||||||||||
![]() | ||||||||||||
Mark (1873-1923) | ||||||||||||
![]() ![]() ![]() In my collection: 1 |
||||||||||||
1908-Feb-07 P# 33a; Control number 24mm | ||||||||||||
1× VG | ||||||||||||
Germany › Germany, Federal Republic of | ||||||||||||
Deutsche Mark (1948-2001) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1980 P#31d; With © DEUTSCHE BUNDESBANK 1963 on back. | ||||||||||||
1× XF | ||||||||||||
Ghana | ||||||||||||
Third cedi (2007-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
2015-Jul-01 P #37Ad | ||||||||||||
1× UNC | ||||||||||||
Greece | ||||||||||||
Third modern drachma (1954-2001) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1978-Dec-08 P#200b - With "Λ" at lower left on back | ||||||||||||
1× VF | ||||||||||||
Guatemala | ||||||||||||
Quetzal (1925-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
2012-May-02 P#115c | ||||||||||||
1× VF | ||||||||||||
Guernsey | ||||||||||||
Pound (decimalized, 1971-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (1991-2016) P#52b - Signature: D. P. Trestain | ||||||||||||
1× VF | ||||||||||||
Guinea | ||||||||||||
New franc (1985-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1985 No space between prefix and serial | ||||||||||||
1× UNC | ||||||||||||
Guinea-Bissau | ||||||||||||
Peso (1975-1997) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1990-Mar-01 | ||||||||||||
1× UNC | ||||||||||||
Guyana | ||||||||||||
Dollar (decimalized, 1955-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (1996) P#30e.1 Signatures Lawrence Williams & Ashni Singh. | ||||||||||||
1× UNC | ||||||||||||
Haiti | ||||||||||||
Third gourde (1872-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1993 a. Issued note | ||||||||||||
1× UNC | ||||||||||||
Honduras | ||||||||||||
Lempira (1931-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
2008-Jul-31 | ||||||||||||
1× F | ||||||||||||
Hungary | ||||||||||||
Forint (1946-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1969 P#168d - 30.06.1969 | ||||||||||||
1× UNC | ||||||||||||
Iceland | ||||||||||||
New króna (1980-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
2001-May-22 | ||||||||||||
1× VF | ||||||||||||
India | ||||||||||||
Rupee (decimalized, 1957-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
2008 P#98p letter E, Signature Reddy | ||||||||||||
1× F |