2775 coins • 1049 for swap
Pages: 1 - 2 - 3 - 4 - 5 • Next
Angola | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Escudo (1914-1928) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1921 | |||||||||||
1× VG | |||||||||||
Kwanza (1977-1990) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1979 | |||||||||||
1× VG | |||||||||||
Second kwanza (1999-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2014 | |||||||||||
1× VF | |||||||||||
Argentina | |||||||||||
Peso convertible (1992-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1996 CJ# 4.4.1 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1994 KM#111.2 (bold letters) | |||||||||||
1× VF | |||||||||||
2010 KM#111.1 (fine letters) | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 2 To exchange: 1 |
|||||||||||
2010 E KM#112.1; CJ#6.17 | |||||||||||
2× VF | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2010 | |||||||||||
1× VF | |||||||||||
Australia | |||||||||||
Dollar (1966-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1989 Circulation | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1981 Circulation - Canberra Mint | |||||||||||
1× VG | |||||||||||
Austria | |||||||||||
Euro (2002-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2002 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2004 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2002 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2002 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2008 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2002 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2016 | |||||||||||
1× UNC | |||||||||||
Belgium | |||||||||||
Franc (1832-2001) | |||||||||||
![]() ![]() In my collection: 4 |
|||||||||||
1964 KM#154.1 | |||||||||||
1× VF | |||||||||||
1969 KM#154.1 | |||||||||||
1× VF | |||||||||||
1970 KM#154.1 | |||||||||||
1× VF | |||||||||||
1974 KM#154.1 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1970 KM#149.1; Type B | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 247 To exchange: 220 |
|||||||||||
1950 KM#142.1 | |||||||||||
5× VF | |||||||||||
4× For Swap | |||||||||||
1951 KM#142.1 | |||||||||||
9× VF | |||||||||||
8× For Swap | |||||||||||
1952 KM#142.1 | |||||||||||
8× VF | |||||||||||
7× For Swap | |||||||||||
1954 KM#142.1 | |||||||||||
1× VF | |||||||||||
1958 KM#142.1 | |||||||||||
11× VF | |||||||||||
10× For Swap | |||||||||||
1959 KM#142.1 | |||||||||||
1× VF | |||||||||||
1960 KM#142.1 | |||||||||||
1× VF | |||||||||||
1962 KM#142.1 | |||||||||||
2× VF | |||||||||||
1× For Swap | |||||||||||
1963 KM#142.1 | |||||||||||
1× VF | |||||||||||
1964 KM#142.1 | |||||||||||
2× VF | |||||||||||
1× For Swap | |||||||||||
1966 KM#142.1 | |||||||||||
3× VF | |||||||||||
2× For Swap | |||||||||||
1967 KM#142.1 | |||||||||||
7× VF | |||||||||||
6× For Swap | |||||||||||
1968 KM#142.1 | |||||||||||
1× VF | |||||||||||
1969 KM#142.1 | |||||||||||
5× VF | |||||||||||
4× For Swap | |||||||||||
1970 KM#142.1 | |||||||||||
11× VF | |||||||||||
10× For Swap | |||||||||||
1971 KM#142.1 | |||||||||||
1× VF | |||||||||||
1972 KM#142.1 | |||||||||||
15× VF | |||||||||||
14× For Swap | |||||||||||
1973 KM#142.1 | |||||||||||
11× VF | |||||||||||
10× For Swap | |||||||||||
1974 KM#142.1 | |||||||||||
3× VF | |||||||||||
2× For Swap | |||||||||||
1975 KM#142.1 | |||||||||||
39× VF | |||||||||||
38× For Swap | |||||||||||
1976 KM#142.1 | |||||||||||
6× VF | |||||||||||
5× For Swap | |||||||||||
1977 KM#142.1 | |||||||||||
35× VF | |||||||||||
34× For Swap | |||||||||||
1978 KM#142.1 | |||||||||||
17× VF | |||||||||||
16× For Swap | |||||||||||
1979 KM#142.1 | |||||||||||
9× VF | |||||||||||
8× For Swap | |||||||||||
1980 KM#142.1 | |||||||||||
28× VF | |||||||||||
27× For Swap | |||||||||||
1981 KM#142.1 | |||||||||||
2× VF | |||||||||||
1× For Swap | |||||||||||
1988 KM#142.1 | |||||||||||
13× VF | |||||||||||
12× For Swap | |||||||||||
![]() ![]() In my collection: 264 To exchange: 237 |
|||||||||||
1951 KM#143.1 | |||||||||||
9× VF | |||||||||||
8× For Swap | |||||||||||
1951 Without signature | |||||||||||
2× VF | |||||||||||
1× For Swap | |||||||||||
1952 KM#143.1 | |||||||||||
8× VF | |||||||||||
7× For Swap | |||||||||||
1953 KM#143.1 | |||||||||||
2× VF | |||||||||||
1× For Swap | |||||||||||
1957 KM#143.1 | |||||||||||
2× VF | |||||||||||
1× For Swap | |||||||||||
1958 KM#143.1 | |||||||||||
5× VF | |||||||||||
4× For Swap | |||||||||||
1959 KM#143.1 | |||||||||||
2× VF | |||||||||||
1× For Swap | |||||||||||
1960 KM#143.1 | |||||||||||
1× VF | |||||||||||
1961 KM#143.1 | |||||||||||
1× VF | |||||||||||
1962 KM#143.1 | |||||||||||
3× VF | |||||||||||
2× For Swap | |||||||||||
1963 KM#143.1 | |||||||||||
6× VF | |||||||||||
5× For Swap | |||||||||||
1964 KM#143.1 | |||||||||||
1× VF | |||||||||||
1965 KM#143.1 | |||||||||||
1× VF | |||||||||||
1967 KM#143.1 | |||||||||||
3× VF | |||||||||||
2× For Swap | |||||||||||
1969 KM#143.1 | |||||||||||
13× VF | |||||||||||
12× For Swap | |||||||||||
1970 KM#143.1 | |||||||||||
12× VF | |||||||||||
11× For Swap | |||||||||||
1971 KM#143.1 | |||||||||||
3× VF | |||||||||||
2× For Swap | |||||||||||
1972 KM#143.1 | |||||||||||
12× VF | |||||||||||
11× For Swap | |||||||||||
1973 KM#143.1 | |||||||||||
6× VF | |||||||||||
5× For Swap | |||||||||||
1974 KM#143.1 | |||||||||||
16× VF | |||||||||||
15× For Swap | |||||||||||
1975 KM#143.1 | |||||||||||
24× VF | |||||||||||
23× For Swap | |||||||||||
1976 KM#143.1 | |||||||||||
4× VF | |||||||||||
3× For Swap | |||||||||||
1977 KM#143.1 | |||||||||||
36× VF | |||||||||||
35× For Swap | |||||||||||
1978 KM#143.1 | |||||||||||
27× VF | |||||||||||
26× For Swap | |||||||||||
1979 KM#143.1 | |||||||||||
12× VF | |||||||||||
11× For Swap | |||||||||||
1980 KM#143.1 | |||||||||||
38× VF | |||||||||||
37× For Swap | |||||||||||
1988 KM#143.1 | |||||||||||
15× VF | |||||||||||
14× For Swap | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1989 Coin alignment | |||||||||||
1× VG | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1986 Angelhead / Blackbird | |||||||||||
1× VG | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1971 KM#156.2; Medal alignment | |||||||||||
1× VG | |||||||||||
1972 KM#156.1; Coin alignment | |||||||||||
1× VG | |||||||||||
Euro (2002-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2013 Cat mark | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 2 To exchange: 1 |
|||||||||||
1999 | |||||||||||
1× VF | |||||||||||
2001 | |||||||||||
1× VF | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 1 To exchange: 1 |
|||||||||||
2000 | |||||||||||
1× For Swap | |||||||||||
2004 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2010 Goose quill mark | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 2 To exchange: 1 |
|||||||||||
2010 | |||||||||||
2× VF | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2012 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2014 | |||||||||||
1× VF | |||||||||||
Brazil | |||||||||||
Real (1799-1942) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1901 "MCMI" (date letter in roman) | |||||||||||
1× F | |||||||||||
Cruzeiro novo (1967-1986) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1970 varieties exist for "7", Mintage figure includes KM#580 coins struck in 1970 dated 1967 | |||||||||||
1× VF | |||||||||||
Real (1994-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1997 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 3 |
|||||||||||
2009 KM#648.1 ("T" partially inside stripes) | |||||||||||
1× VF | |||||||||||
2011 KM#648.1 ("T" partially inside stripes) | |||||||||||
1× VF | |||||||||||
2013 KM#648.1 ("T" partially inside stripes) | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1998 KM#649.2 (sword in right hand; "T" wholly inside stripes) | |||||||||||
1× VF | |||||||||||
2011 KM#649.3 (sword in right hand; "T" partially inside stripes) | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2011 KM#650.1 ("T" partially inside stripes) | |||||||||||
1× VF | |||||||||||
Bulgaria | |||||||||||
Third lev (1962-1999) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1962 | |||||||||||
1× VF | |||||||||||
Fourth lev (1999-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2000 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2000 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1999 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1999 | |||||||||||
1× VF | |||||||||||
Canada | |||||||||||
Canadian dollar (1858-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1974 KM#59.1 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1979 | |||||||||||
1× VF | |||||||||||
Cape Verde | |||||||||||
Escudo (1914-date) | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1994 | |||||||||||
2× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1994 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1994 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1977 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1994 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1977 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1977 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1994 | |||||||||||
1× VF | |||||||||||
Chile | |||||||||||
New peso (1975-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2008 So Relief variants exist | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2012 So KM#228.2 - Without FR.Thenot sign, rim variants exist | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1999 So KM#219.2 (Round date) | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2008 So | |||||||||||
1× VF | |||||||||||
China › China, People's Republic of | |||||||||||
Second Rénmínbì (1955-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2005 | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2011 | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2003 | |||||||||||
1× VF | |||||||||||
China › Hong Kong | |||||||||||
Dollar (1863-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1995 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1977 | |||||||||||
1× VG | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1989 | |||||||||||
1× VG | |||||||||||
China › Macau | |||||||||||
Pataca (1894-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1998 | |||||||||||
1× VF | |||||||||||
Colombia | |||||||||||
Peso decimalized (1847-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2012 | |||||||||||
1× VF | |||||||||||
Croatia | |||||||||||
Kuna (1994-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2011 . | |||||||||||
1× VF | |||||||||||
Cyprus | |||||||||||
Pound (decimalized, 1983-2007) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1994 | |||||||||||
1× VF | |||||||||||
Czechoslovakia | |||||||||||
Koruna (1953-1992) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1988 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1978 Two variants of 8 in date; see comments | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1970 | |||||||||||
1× VF | |||||||||||
Denmark | |||||||||||
Krone (1873-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1972 S♥S KM#855.2 | |||||||||||
1× VG | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1991 LG♥JP KM#868.1 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1990 LG;JP;A KM#867.2 | |||||||||||
1× VG | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2004 | |||||||||||
1× VF | |||||||||||
Dominican Republic | |||||||||||
Peso oro (1937-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1993 KM#80.2 ("DUARTE" below bust); coin alignment ↑↓ | |||||||||||
1× VF | |||||||||||
Egypt | |||||||||||
Arab Republic - Pound (1971-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1426 (2005) ١٤٢٦ - ٢٠٠٥ Fine Reeding | |||||||||||
1× XF | |||||||||||
Estonia | |||||||||||
New kroon (1992-2011) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2003 Mint of Finland, Vantaa | |||||||||||
1× VF | |||||||||||
Euro (2011-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2016 | |||||||||||
1× UNC | |||||||||||
Finland | |||||||||||
Euro (2002-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2000 M | |||||||||||
1× VF | |||||||||||
France | |||||||||||
Franc (1795-1959) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1947 KM#886a.1; cornucopia; wing mark | |||||||||||
1× XF | |||||||||||
New franc (1960-2001) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1993 dolphin mark, 3 folds | |||||||||||
1× VG | |||||||||||
![]() ![]() In my collection: 6 |
|||||||||||
1974 owl mark | |||||||||||
1× VF | |||||||||||
1977 dolphin mark | |||||||||||
1× VF | |||||||||||
1985 dolphin mark | |||||||||||
1× VG | |||||||||||
1994 bee mark | |||||||||||
1× VG | |||||||||||
1995 bee mark | |||||||||||
1× VG | |||||||||||
1997 bee mark | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 5 To exchange: 1 |
|||||||||||
1963 owl mark | |||||||||||
1× VG | |||||||||||
1978 dolphin mark | |||||||||||
1× VG | |||||||||||
1981 dolphin mark | |||||||||||
1× VG | |||||||||||
1987 dolphin mark | |||||||||||
2× VF | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1965 owl mark, smaller letters on obverse | |||||||||||
1× VF | |||||||||||
1976 dolphin mark | |||||||||||
1× VG | |||||||||||
![]() ![]() In my collection: 4 |
|||||||||||
1960 owl mark | |||||||||||
1× VG | |||||||||||
1969 owl mark | |||||||||||
1× VG | |||||||||||
1977 dolphin mark | |||||||||||
1× VG | |||||||||||
1978 dolphin mark | |||||||||||
1× VG | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1993 (fr) F. 273/2 | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1972 owl mark | |||||||||||
1× VG | |||||||||||
1975 dolphin mark | |||||||||||
1× VG | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1989 dolphin mark | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1988 (fr) F. 372/3 - Tranche type A | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1989 dolphin mark, edge variety: 4 x 12 and 1 x 13 reeds | |||||||||||
1× VG | |||||||||||
1990 dolphin mark | |||||||||||
1× VG | |||||||||||
Euro (2002-date) | |||||||||||
![]() ![]() In my collection: 2 To exchange: 1 |
|||||||||||
2007 | |||||||||||
1× VF | |||||||||||
1× For Swap | |||||||||||
2008 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 2 To exchange: 1 |
|||||||||||
2013 Pentagon mark | |||||||||||
1× VF | |||||||||||
2015 | |||||||||||
1× VF | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 1 To exchange: 1 |
|||||||||||
1999 | |||||||||||
1× VF | |||||||||||
2002 | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2007 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 To exchange: 1 |
|||||||||||
1999 | |||||||||||
1× For Swap | |||||||||||
2001 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2008 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2010 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2011 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2014 | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2016 | |||||||||||
1× VF | |||||||||||
![]() ![]() In my collection: 2 To exchange: 1 |
|||||||||||
2017 | |||||||||||
2× UNC | |||||||||||
1× For Swap | |||||||||||
Georgia | |||||||||||
Lari (1995-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1993 | |||||||||||
1× VF |