5223 coins • 3075 for swap
Pages: 1 - 2 - 3 - 4 - 5 • Next
Armenia | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dram (1993-date) | |||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
|||||||||||
1994 | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
|||||||||||
1994 | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
|||||||||||
1994 | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
|||||||||||
1994 | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 0 To exchange: 3 |
|||||||||||
1994 | |||||||||||
3× VFFor Swap | |||||||||||
![]() ![]() In my collection: 0 To exchange: 3 |
|||||||||||
1994 | |||||||||||
3× VFFor Swap | |||||||||||
![]() ![]() In my collection: 0 To exchange: 3 |
|||||||||||
1994 | |||||||||||
3× For Swap | |||||||||||
![]() ![]() In my collection: 0 To exchange: 3 |
|||||||||||
2004 | |||||||||||
3× XFFor Swap | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
2003 | |||||||||||
1× | |||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
|||||||||||
2003 | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 0 To exchange: 3 |
|||||||||||
2003 | |||||||||||
3× For Swap | |||||||||||
![]() ![]() In my collection: 0 To exchange: 3 |
|||||||||||
2003 | |||||||||||
3× For Swap | |||||||||||
![]() ![]() In my collection: 0 To exchange: 5 |
|||||||||||
2003 | |||||||||||
5× XFFor Swap | |||||||||||
Azerbaijan | |||||||||||
Second manat (1992-2006) | |||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
|||||||||||
1993 | |||||||||||
1× XFFor Swapreserved for Cvetan | |||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
|||||||||||
1992 | |||||||||||
1× XFFor Swapreserved for Cvetan | |||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
|||||||||||
1993 Dotless "I" in "RESPUBLIKASI" | |||||||||||
1× XFFor Swapreserved for Cvetan | |||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
|||||||||||
1993 | |||||||||||
1× XFFor Swapreserved for Cvetan | |||||||||||
Third manat (2006-date) | |||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
|||||||||||
ND (2006) | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
|||||||||||
ND (2006) | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
|||||||||||
ND (2006) 1st type (smooth rim) | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 0 To exchange: 3 |
|||||||||||
ND (2006) | |||||||||||
3× For Swap | |||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
|||||||||||
ND (2006) | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
|||||||||||
ND (2006) | |||||||||||
1× For Swap | |||||||||||
Belgium | |||||||||||
Franc (1832-2001) | |||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
|||||||||||
1986 Angelhead / Blackbird | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
|||||||||||
1986 Angelhead / Blackbird | |||||||||||
1× For Swap | |||||||||||
Czech Republic | |||||||||||
Koruna (1993-date) | |||||||||||
![]() ![]() In my collection: 1 To exchange: 1 |
|||||||||||
1994 b | |||||||||||
1× XF | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 3 To exchange: 3 |
|||||||||||
1994 (HM) KM#2.1; Hamburg Mint | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1996 b KM#2.1; Two variants of edge reeding - see comment above | |||||||||||
1× XF | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 2 To exchange: 3 |
|||||||||||
1993 (HM) KM#3.1 (Hamburg Mint Logo); 201 pieces destroyed | |||||||||||
1× XF | |||||||||||
1× For Swap | |||||||||||
1995 b KM#3.1 | |||||||||||
1× XF | |||||||||||
1× For Swap | |||||||||||
2001 b KM#3.2 | |||||||||||
1× VFFor Swaprezerved for MOTH | |||||||||||
![]() ![]() In my collection: 11 To exchange: 11 |
|||||||||||
1993 (L) RCM logo | |||||||||||
4× XF | |||||||||||
4× For Swap | |||||||||||
1994 b | |||||||||||
1× XF | |||||||||||
1× For Swap | |||||||||||
1995 b Date/mintmark varies, see comment above | |||||||||||
3× XF | |||||||||||
3× For Swap | |||||||||||
2002 b Two variants of designer's signature, see comment above | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
2003 b Two variants of designer's signature, see comment above | |||||||||||
1× XF | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 11 To exchange: 11 |
|||||||||||
1993 (L) RCM logo | |||||||||||
5× XF | |||||||||||
5× For Swap | |||||||||||
1994 (L) RCM logo | |||||||||||
1× XF | |||||||||||
1× For Swap | |||||||||||
1994 b | |||||||||||
1× XF | |||||||||||
1× For Swap | |||||||||||
1998 b Four variants, see comment above. | |||||||||||
1× XF | |||||||||||
1× For Swap | |||||||||||
2008 b | |||||||||||
1× XF | |||||||||||
1× For Swap | |||||||||||
2009 b | |||||||||||
1× XF | |||||||||||
1× For Swap | |||||||||||
2011 b | |||||||||||
1× XF | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 8 |
|||||||||||
1993 (HM) Hamburg Mint | |||||||||||
4× XF | |||||||||||
1995 b "LK" below | |||||||||||
1× XF | |||||||||||
1996 b Two variants of edge milling, see comment above | |||||||||||
1× XF | |||||||||||
2002 b In sets only | |||||||||||
1× XF | |||||||||||
2009 b | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 6 |
|||||||||||
1993 (HM) Hamburg Mint | |||||||||||
2× XF | |||||||||||
1997 b Two variations of date and mintmarks, see comment above | |||||||||||
1× XF | |||||||||||
1998 b | |||||||||||
1× XF | |||||||||||
2002 b | |||||||||||
1× XF | |||||||||||
2004 b | |||||||||||
1× XF | |||||||||||
Czechoslovakia | |||||||||||
Koruna (1953-1992) | |||||||||||
![]() ![]() In my collection: 6 To exchange: 1 |
|||||||||||
1980 | |||||||||||
3× XF | |||||||||||
1983 | |||||||||||
1× XF | |||||||||||
1986 | |||||||||||
2× XF | |||||||||||
1989 | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 4 |
|||||||||||
1978 Two variants of 8 in date; see comments | |||||||||||
1× XF | |||||||||||
1979 | |||||||||||
1× XF | |||||||||||
1984 | |||||||||||
1× XF | |||||||||||
1985 | |||||||||||
1× XF | |||||||||||
Estonia | |||||||||||
New kroon (1992-2011) | |||||||||||
![]() ![]() In my collection: 0 To exchange: 6 |
|||||||||||
1997 Mint of Finland, Vantaa | |||||||||||
3× For Swap | |||||||||||
2006 Sttutgart Mint | |||||||||||
3× VFFor Swap | |||||||||||
![]() ![]() In my collection: 3 To exchange: 5 |
|||||||||||
1992 | |||||||||||
5× VFFor Swap | |||||||||||
1996 | |||||||||||
3× | |||||||||||
![]() ![]() In my collection: 0 To exchange: 7 |
|||||||||||
1997 South African Mint | |||||||||||
5× VFFor Swap | |||||||||||
2004 Mint of Finland | |||||||||||
2× For Swap | |||||||||||
![]() ![]() In my collection: 0 To exchange: 7 |
|||||||||||
1992 M Type A; with small mintmark; RE Juveel, Tallinn | |||||||||||
5× VFFor Swap | |||||||||||
2004 Type B; Mint of Finland | |||||||||||
2× For Swap | |||||||||||
![]() ![]() In my collection: 0 To exchange: 5 |
|||||||||||
1998 Schön# 26b.1; Mint of Finland, Vantaa | |||||||||||
5× For Swap | |||||||||||
France | |||||||||||
New franc (1960-2001) | |||||||||||
![]() ![]() In my collection: 42 To exchange: 42 |
|||||||||||
1974 owl mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1975 dolphin mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1976 dolphin mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1977 dolphin mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1978 dolphin mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1979 dolphin mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1980 dolphin mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1981 dolphin mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1982 dolphin mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1983 dolphin mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1984 dolphin mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1985 dolphin mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1986 dolphin mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1987 dolphin mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1988 dolphin mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1989 dolphin mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1990 dolphin mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1994 dolphin mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1995 bee mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1997 bee mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1998 bee mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
![]() ![]() In my collection: 48 To exchange: 50 |
|||||||||||
1963 owl mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1964 owl mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1965 owl mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1966 owl mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1967 owl mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1973 owl mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1974 owl mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1975 dolphin mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1976 dolphin mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1978 dolphin mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1979 dolphin mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1980 dolphin mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1981 dolphin mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1982 dolphin mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1983 dolphin mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1984 dolphin mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1985 dolphin mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1986 dolphin mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1987 dolphin mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1988 dolphin mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1989 dolphin mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1990 dolphin mark | |||||||||||
2× For Swap | |||||||||||
1993 dolphin mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1994 dolphin mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1995 bee mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
![]() ![]() In my collection: 14 To exchange: 14 |
|||||||||||
1965 owl mark, smaller letters on obverse | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1968 owl mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1975 dolphin mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1976 dolphin mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1978 dolphin mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1995 bee mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1997 bee mark | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
![]() ![]() In my collection: 10 To exchange: 10 |
|||||||||||
1970 owl mark | |||||||||||
5× XF | |||||||||||
5× For Swap | |||||||||||
1977 dolphin mark | |||||||||||
5× XF | |||||||||||
5× For Swap | |||||||||||
![]() ![]() In my collection: 13 To exchange: 13 |
|||||||||||
1970 owl mark | |||||||||||
5× XF | |||||||||||
5× For Swap | |||||||||||
1971 owl mark | |||||||||||
5× XF | |||||||||||
5× For Swap | |||||||||||
1973 owl mark | |||||||||||
3× XF | |||||||||||
3× For Swap | |||||||||||
![]() ![]() In my collection: 6 To exchange: 6 |
|||||||||||
1989 dolphin mark | |||||||||||
3× XF | |||||||||||
3× For Swap | |||||||||||
1991 dolphin mark | |||||||||||
3× XF | |||||||||||
3× For Swap | |||||||||||
France › French Notgeld › Haute-Garonne, Department of › Toulouse, Commune of | |||||||||||
Franc (notgeld, 1914-1931) | |||||||||||
![]() ![]() In my collection: 6 |
|||||||||||
1922 (fr) 1922-1933 - El 15.7 | |||||||||||
6× UNC | |||||||||||
Georgia | |||||||||||
Lari (1995-date) | |||||||||||
![]() ![]() In my collection: 0 To exchange: 3 |
|||||||||||
1993 | |||||||||||
3× For Swap | |||||||||||
![]() ![]() In my collection: 0 To exchange: 3 |
|||||||||||
1993 | |||||||||||
3× For Swap | |||||||||||
![]() ![]() In my collection: 0 To exchange: 3 |
|||||||||||
1993 Thin rim | |||||||||||
3× For Swap | |||||||||||
![]() ![]() In my collection: 0 To exchange: 3 |
|||||||||||
1993 | |||||||||||
3× For Swap | |||||||||||
![]() ![]() In my collection: 0 To exchange: 3 |
|||||||||||
1993 | |||||||||||
3× For Swap | |||||||||||
![]() ![]() In my collection: 0 To exchange: 3 |
|||||||||||
2006 | |||||||||||
3× For Swap | |||||||||||
![]() ![]() In my collection: 0 To exchange: 3 |
|||||||||||
2006 Fine edge lettering | |||||||||||
3× For Swap | |||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
|||||||||||
2006 Bold edge lettering | |||||||||||
1× XFFor Swapreserved for Cvetan | |||||||||||
Greece | |||||||||||
Third modern drachma (1954-2001) | |||||||||||
![]() ![]() In my collection: 1 To exchange: 1 |
|||||||||||
1988 (an) Athens mint; varieties exist | |||||||||||
1× XF | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1971 | |||||||||||
2× XF | |||||||||||
![]() ![]() In my collection: 1 To exchange: 1 |
|||||||||||
1982 Athens mint | |||||||||||
1× XF | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1954 wing privy mark; two variants; see comments | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1973 KM#109.1 | |||||||||||
1× XF | |||||||||||
![]() ![]() In my collection: 3 To exchange: 3 |
|||||||||||
1976 Athens mint | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
1978 Athens mint | |||||||||||
1× XF | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 2 To exchange: 2 |
|||||||||||
1988 | |||||||||||
1× XF | |||||||||||
1× For Swap | |||||||||||
1990 | |||||||||||
1× XF | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 3 To exchange: 3 |
|||||||||||
1976 small date | |||||||||||
3× XF | |||||||||||
3× For Swap | |||||||||||
![]() ![]() In my collection: 2 To exchange: 2 |
|||||||||||
1982 | |||||||||||
1× XF | |||||||||||
1× For Swap | |||||||||||
1990 | |||||||||||
1× XF | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 2 To exchange: 2 |
|||||||||||
1976 Type A: triangle in the pediment | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
![]() ![]() In my collection: 12 To exchange: 12 |
|||||||||||
1982 | |||||||||||
1× XF | |||||||||||
1× For Swap | |||||||||||
1984 | |||||||||||
4× XF | |||||||||||
4× For Swap | |||||||||||
1986 | |||||||||||
5× XF | |||||||||||
5× For Swap | |||||||||||
1988 | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
![]() ![]() In my collection: 4 To exchange: 4 |
|||||||||||
1994 | |||||||||||
3× XF | |||||||||||
3× For Swap | |||||||||||
2000 | |||||||||||
1× XF | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 4 To exchange: 4 |
|||||||||||
1988 (an) | |||||||||||
4× XF | |||||||||||
4× For Swap | |||||||||||
![]() ![]() In my collection: 7 To exchange: 7 |
|||||||||||
1990 w/o inner circle next to beaded border along the rim | |||||||||||
1× XF | |||||||||||
1× For Swap | |||||||||||
1992 | |||||||||||
5× XF | |||||||||||
5× For Swap | |||||||||||
1994 | |||||||||||
1× XF | |||||||||||
1× For Swap | |||||||||||
Jamaica | |||||||||||
Dollar (1969-date) | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1984 | |||||||||||
1× | |||||||||||
Kazakhstan | |||||||||||
Tenge (1993-date) | |||||||||||
![]() ![]() In my collection: 0 To exchange: 100 |
|||||||||||
1993 ҚҰБ | |||||||||||
100× XFFor Swap | |||||||||||
![]() ![]() In my collection: 0 To exchange: 20 |
|||||||||||
1993 ҚҰБ | |||||||||||
20× XFFor Swap | |||||||||||
![]() ![]() In my collection: 0 To exchange: 10 |
|||||||||||
1993 ҚҰБ | |||||||||||
10× XFFor Swap | |||||||||||
![]() ![]() In my collection: 0 To exchange: 20 |
|||||||||||
1993 ҚҰБ | |||||||||||
20× For Swap | |||||||||||
![]() ![]() In my collection: 0 To exchange: 20 |
|||||||||||
1993 ҚҰБ | |||||||||||
20× XFFor Swap | |||||||||||
![]() ![]() In my collection: 3 To exchange: 20 |
|||||||||||
1993 ҚҰБ | |||||||||||
3× XF | |||||||||||
20× For Swap | |||||||||||
![]() ![]() In my collection: 3 To exchange: 30 |
|||||||||||
1993 ҚҰБ | |||||||||||
3× XF | |||||||||||
30× XFFor Swap | |||||||||||
![]() ![]() In my collection: 3 To exchange: 20 |
|||||||||||
1993 ҚҰБ | |||||||||||
3× XF | |||||||||||
20× For Swap | |||||||||||
![]() ![]() In my collection: 3 To exchange: 20 |
|||||||||||
1993 ҚҰБ | |||||||||||
3× XF | |||||||||||
20× XFFor Swap | |||||||||||
![]() ![]() In my collection: 0 To exchange: 20 |
|||||||||||
1993 ҚҰБ | |||||||||||
20× XFFor Swap | |||||||||||
![]() ![]() In my collection: 20 To exchange: 14 |
|||||||||||
2011 | |||||||||||
10× XF | |||||||||||
10× For Swap | |||||||||||
2012 | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
2013 | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
2014 | |||||||||||
2× XF | |||||||||||
2015 | |||||||||||
2× XF | |||||||||||
2016 | |||||||||||
2× XF | |||||||||||
![]() ![]() In my collection: 0 To exchange: 58 |
|||||||||||
2013 | |||||||||||
10× For Swap | |||||||||||
2014 | |||||||||||
3× XFFor Swap | |||||||||||
2015 | |||||||||||
10× XFFor Swap | |||||||||||
2016 | |||||||||||
11× XFFor Swap | |||||||||||
2017 | |||||||||||
10× VFFor Swap | |||||||||||
2018 | |||||||||||
14× XFFor Swap | |||||||||||
![]() ![]() In my collection: 12 To exchange: 12 |
|||||||||||
2005 | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
2006 | |||||||||||
10× XF | |||||||||||
10× For Swap | |||||||||||
![]() ![]() In my collection: 20 To exchange: 20 |
|||||||||||
2000 | |||||||||||
10× XF | |||||||||||
10× For Swap | |||||||||||
2004 | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
2010 | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
2011 | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
2012 | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
2016 | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
![]() ![]() In my collection: 18 To exchange: 21 |
|||||||||||
2013 | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
2014 | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
2015 | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
2016 | |||||||||||
10× XF | |||||||||||
10× For Swap | |||||||||||
2017 | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
2018 | |||||||||||
3× For Swap | |||||||||||
![]() ![]() In my collection: 24 To exchange: 24 |
|||||||||||
2002 ҚҰБ (fr) Öskemen | |||||||||||
10× XF | |||||||||||
10× For Swap | |||||||||||
2004 ҚҰБ (fr) Öskemen | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
2005 ҚҰБ (fr) Öskemen | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
2006 ҚҰБ (fr) Öskemen | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
2010 ҚҰБ (fr) Öskemen | |||||||||||
4× XF | |||||||||||
4× For Swap | |||||||||||
2011 ҚҰБ (fr) Öskemen | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
2012 ҚҰБ (fr) Öskemen | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
![]() ![]() In my collection: 28 To exchange: 34 |
|||||||||||
2013 ҚҰБ | |||||||||||
20× XF | |||||||||||
20× For Swap | |||||||||||
2014 ҚҰБ | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
2015 ҚҰБ | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
2016 ҚҰБ | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
2017 ҚҰБ | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
2018 ҚҰБ | |||||||||||
3× XFFor Swap | |||||||||||
3× XFFor Swap | |||||||||||
![]() ![]() In my collection: 18 To exchange: 18 |
|||||||||||
2000 ҚҰБ | |||||||||||
10× XF | |||||||||||
10× For Swap | |||||||||||
2002 ҚҰБ | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
2006 ҚҰБ | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
2011 ҚҰБ | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
2012 ҚҰБ | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
![]() ![]() In my collection: 10 To exchange: 16 |
|||||||||||
2014 ҚҰБ | |||||||||||
10× XF | |||||||||||
10× For Swap | |||||||||||
2017 ҚҰБ | |||||||||||
3× For Swap | |||||||||||
2018 ҚҰБ | |||||||||||
3× For Swap | |||||||||||
![]() ![]() In my collection: 18 To exchange: 19 |
|||||||||||
2006 ҚҰБ | |||||||||||
10× XF | |||||||||||
10× For Swap | |||||||||||
2007 ҚҰБ | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
2015 ҚҰБ | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
2016 ҚҰБ changed coat of arms | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
2017 ҚҰБ | |||||||||||
2× XF | |||||||||||
2× For Swap | |||||||||||
2018 ҚҰБ | |||||||||||
1× For Swap | |||||||||||
![]() ![]() In my collection: 0 To exchange: 2 |
|||||||||||
2013 ҚҰБ Ust-Kamenogorsk Mint | |||||||||||
2× For SwapRezerved for cvetan | |||||||||||
![]() ![]() In my collection: 0 To exchange: 3 |
|||||||||||
2013 ҚҰБ Ust-Kamenogorsk Mint | |||||||||||
3× XFFor SwapRezerved for cvetan | |||||||||||
![]() ![]() In my collection: 0 To exchange: 3 |
|||||||||||
2013 Ust-Kamenogorsk Mint | |||||||||||
3× XFFor Swap | |||||||||||
![]() ![]() In my collection: 0 To exchange: 3 |
|||||||||||
2013 Ust-Kamenogorsk Mint | |||||||||||
3× For SwapRezerved for cvetan | |||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
|||||||||||
2014 Ust-Kamenogorsk Mint | |||||||||||
1× XFFor SwapRezerved for cvetan | |||||||||||
![]() ![]() In my collection: 0 To exchange: 1 |
|||||||||||
2015 ҚҰБ | |||||||||||
1× XFFor SwapRezerved for cvetan | |||||||||||
![]() ![]() In my collection: 3 To exchange: 3 |
|||||||||||
2006 ҚҰБ | |||||||||||
3× XF | |||||||||||
3× For Swap | |||||||||||
Kyrgyzstan | |||||||||||
Som (1993-date) | |||||||||||
![]() ![]() In my collection: 10 To exchange: 10 |
|||||||||||
2008 | |||||||||||
10× XF | |||||||||||
10× For Swap | |||||||||||
![]() ![]() In my collection: 10 To exchange: 10 |
|||||||||||
2008 | |||||||||||
10× XF | |||||||||||
10× For Swap | |||||||||||
![]() ![]() In my collection: 5 To exchange: 5 |
|||||||||||
2009 Edge: reeded | |||||||||||
5× VF | |||||||||||
5× For Swap | |||||||||||
Latvia | |||||||||||
New lats (1993-2013) | |||||||||||
![]() ![]() In my collection: 0 To exchange: 5 |
|||||||||||
2008 Struck by "Münze Österreich" (Austria) | |||||||||||
5× VFFor Swap |