88 banknotes • 0 for swap
Afghanistan | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First afghani (1925-2003) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1370 (1991) P#58c | ||||||||||||
Main collection1× UNCSerial number: 41/? 3356844 | ||||||||||||
Austria | ||||||||||||
Krone (1919-1925) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (1919) 2. Jänner 1912 Thin paper (series greater than 3490) | ||||||||||||
Main collection1× VGSeries 3615 - 28433 | ||||||||||||
Bahamas, The | ||||||||||||
Dollar (1966-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (1984) P# 44a | ||||||||||||
Main collection1× UNCSerial number: 739126 | ||||||||||||
Bangladesh | ||||||||||||
Taka (1972-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
2011 P#52a; Mohammed Tareq | ||||||||||||
Main collection1× UNCSerial number: 9770038 | ||||||||||||
Belarus | ||||||||||||
First Ruble (1992-2000) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1992 P#4 | ||||||||||||
Main collection1× UNCSerial number: 1103818 | ||||||||||||
Belgium | ||||||||||||
Franc (1832-2001) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1943-Feb-1 P#121a | ||||||||||||
Main collection1× FSerial number: 387275 | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1941-Aug-30 | ||||||||||||
Main collection1× VGSerial number: 221739474 | ||||||||||||
Bosnia and Herzegovina | ||||||||||||
First Dinar (1992-1994) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1992 P#15a | ||||||||||||
Main collection1× UNCSerial number: 21267671 | ||||||||||||
Brazil | ||||||||||||
Cruzeiro (1942-1967) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (1962) Signatures: RFN, WMS P# 176a; Series #2301 - 3500 | ||||||||||||
Main collection1× XFSeries 3037 / Serial number: 086980 (* Rotator *) | ||||||||||||
Cruzeiro novo (1967-1986) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (1984) Signatures: EGᴹ, ACP P# 198b; Series #4082 - 8176 AA; Signatures: Ernane Galvêas & Afonso Celso Pastore | ||||||||||||
Main collection1× UNCSerial number: 8078092680 | ||||||||||||
Bulgaria | ||||||||||||
Second lev (1952-1962) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1951 P#87a | ||||||||||||
Main collection1× VGSerial number: 700160 | ||||||||||||
Cambodia | ||||||||||||
Second riel (1979-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1979 P#27a issued note | ||||||||||||
Main collection1× UNCSerial number: 0319247 | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
2014 | ||||||||||||
Main collection1× AUSerial number: 5967963 | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
2007 P#59a issued note | ||||||||||||
Main collection1× VFSerial number: 9765423 | ||||||||||||
Cayman Islands | ||||||||||||
Dollar (1972-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
2006 P#33c; prefix: C/6 | ||||||||||||
Main collection1× FSerial number: 353463 | ||||||||||||
China › China, People's Republic of | ||||||||||||
Second Rénmínbì (1955-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1980 P#881a - Serial # with 2-Letter prefix | ||||||||||||
Main collection1× XFSerial number: UN 88843958 | ||||||||||||
Congo - Democratic Republic | ||||||||||||
Franc (1998-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
2003-Jun-30 P#93A: Hôtel des Monnaies, Kinshasa | ||||||||||||
Main collection1× UNCSerial number: HA 4181779 C | ||||||||||||
Congo - Democratic Republic › Zaire | ||||||||||||
New Zaire (1993-1998) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1993-Jun-24 P# 47a; issued note | ||||||||||||
Main collection1× UNCSerial number: J 1427577 A | ||||||||||||
Costa Rica | ||||||||||||
Colón (1896-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
2009-Sep-2 P#275a | ||||||||||||
Main collection1× FSerial number: 006947296 | ||||||||||||
Croatia | ||||||||||||
Dinar (1991-1994) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1991 P#17a; Signature: Jozo Martinović | ||||||||||||
Main collection1× UNCSerial number: 6330574 | ||||||||||||
Egypt | ||||||||||||
Arab Republic - Pound (1971-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (1982-1986) P#184a - sig. Hamed; series 46-69 | ||||||||||||
Main collection1× UNCSerial number: 901996 | ||||||||||||
Germany › German Notgeld | ||||||||||||
Thuringia - City issues | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1921 2 signatures | ||||||||||||
Main collection1× UNC | ||||||||||||
Germany › German Notgeld › Brunswick, Federal state of › Kneitlingen, Municipality of | ||||||||||||
Mark (notgeld, 1914-1924) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1921 | ||||||||||||
Main collection1× XF | ||||||||||||
Germany › German Notgeld › Saxony, Federal state of › Glauchau, City of | ||||||||||||
Mark (notgeld, 1914-1924) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1921-Mar-1 0436.2a-3/6: with SN | ||||||||||||
Main collection1× UNCSerial number: 217813 | ||||||||||||
![]() | ||||||||||||
Mark (1873-1923) | ||||||||||||
![]() ![]() ![]() In my collection: 1 |
||||||||||||
1903-Apr-17 P#22 | ||||||||||||
Main collection1× VGSerial number: 4053886 (C) | ||||||||||||
![]() ![]() ![]() In my collection: 1 |
||||||||||||
1907-Jul-8 (fr) 08/07/1907 | ||||||||||||
Main collection1× VGSerial number: 7021813 (D) | ||||||||||||
![]() ![]() ![]() In my collection: 1 |
||||||||||||
1908-Feb-7 P#33a; Control number 29mm | ||||||||||||
Main collection1× AUSerial number: 2371592 (F) | ||||||||||||
![]() ![]() ![]() In my collection: 1 |
||||||||||||
1910-Apr-21 P#42 | ||||||||||||
Main collection1× XFSerial number: 7935792 (F) | ||||||||||||
![]() ![]() ![]() In my collection: 1 |
||||||||||||
1910-Apr-21 P#44b; serial number 7 digits | ||||||||||||
Main collection1× GSerial number: 5468523 (E) | ||||||||||||
![]() ![]() ![]() In my collection: 1 |
||||||||||||
1922-Dec-2 P#81a; Watermark: Hooked stars | ||||||||||||
Main collection1× VGSerial number: 474272 | ||||||||||||
![]() ![]() ![]() In my collection: 1 |
||||||||||||
1922-Jan-19 | ||||||||||||
Main collection1× GSerial number: 3744985 | ||||||||||||
![]() ![]() ![]() In my collection: 1 |
||||||||||||
1923-Feb-20 P#85b; Watermark: Hooked stars | ||||||||||||
Main collection1× VGSerial number: 078527 | ||||||||||||
Rentenmark (1923-1924) | ||||||||||||
![]() ![]() ![]() In my collection: 1 |
||||||||||||
1937-Jan-30 P#173b; serial number 8 digits | ||||||||||||
Main collection1× FSerial number: 51837843 | ||||||||||||
Reichsmark (1924-1948) | ||||||||||||
![]() ![]() ![]() In my collection: 1 |
||||||||||||
1944 P#192a; Serial with "F" and 9 digits (US Print) | ||||||||||||
Main collection1× FSerial number: 002449781 | ||||||||||||
![]() ![]() ![]() In my collection: 1 |
||||||||||||
1929-Jan-22 P#180a; Watermark: Head of Thaer at left with underprint letter. | ||||||||||||
Main collection1× VFSerial number: 285786604 (underprint E) | ||||||||||||
![]() ![]() ![]() In my collection: 1 |
||||||||||||
1929-Jan-22 P#181a; Watermark: W. von Siements at left; with under print letter | ||||||||||||
Main collection1× XFSerial number: 10094880 (underprint X) | ||||||||||||
Greece | ||||||||||||
First modern drachma (1832-1944) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1917 | ||||||||||||
Main collection1× FSerial number: 042,930 | ||||||||||||
Third modern drachma (1954-2001) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1978-Dec-8 P#200b With "Λ" at lower left on back: Second issue. | ||||||||||||
Main collection1× VFSerial number: 411 744770 | ||||||||||||
Honduras | ||||||||||||
Lempira (1931-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
2004-Aug-26 P#84d: Printer Canadian Bank Note Company | ||||||||||||
Main collection1× VFSerial number: 003819074 | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1997-Sep-18 P#81b Printer: De la Rue, London. | ||||||||||||
Main collection1× GSerial number: 2191299 | ||||||||||||
India | ||||||||||||
Rupee (decimalized, 1957-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (1997) P-80s - No Plate Letter | ||||||||||||
Main collection1× AUSerial number: 4JC 208867 | ||||||||||||
Indonesia | ||||||||||||
Rupiah (1965-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1964 P#90r - Replacement note with first serial # prefix letter "X". | ||||||||||||
Main collection1× VFSerial number: XCS 091473 | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1964 P#92a - Issued note | ||||||||||||
Main collection1× UNCSerial number: DFO 078509 | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1964 Issued note | ||||||||||||
Main collection1× UNCSerial number: CYB 046373 | ||||||||||||
Iraq | ||||||||||||
Dinar (1931-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1413 (1993) a. Dark brown underprint | ||||||||||||
Main collection1× UNCSerial number: 0049504 | ||||||||||||
Italy | ||||||||||||
Lira (1861-2001) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1943 P#M12b: without letter | ||||||||||||
Main collection1× VGSerial number: 04492223 | ||||||||||||
Japan | ||||||||||||
Yen (1871-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (1946) P#85a | ||||||||||||
Main collection1× FSerial number: 1108222 | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1946 1946 -1955 | ||||||||||||
Main collection1× GSerial number: 1197122 | ||||||||||||
Kyrgyzstan | ||||||||||||
Som (1993-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (1993) Watermark: Golden Eagles | ||||||||||||
Main collection1× FSerial number: 33/CH 00888570 | ||||||||||||
Laos | ||||||||||||
Royal Kip (1955-1976) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (1962-1975) P#8b; Sig. 4. | ||||||||||||
Main collection1× UNCSerial number: R 052255 | ||||||||||||
Mexico | ||||||||||||
Estados Unidos - Peso (1905-1992) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1954 b. February 10th series DW-DZ | ||||||||||||
Main collection1× VGSeries DW / Serial Number: 106039 | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1961 h. January 25th series JO-JT | ||||||||||||
Main collection1× XF | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1982-Mar-25 c. 25.3.1982 | ||||||||||||
Main collection1× GSeries VM / Serial number: 0724503 | ||||||||||||
Mongolia | ||||||||||||
Tögrög (1925-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
2008 Signature: Alag Batsukh (Type 2) | ||||||||||||
Main collection1× FSerial number: AN 9250955 | ||||||||||||
Myanmar | ||||||||||||
Union of Burma - Third kyat (1952-1989) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1973 | ||||||||||||
Main collection1× UNCSerial number: GY 1421426 | ||||||||||||
Union of Myanmar - Third kyat (1989-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (1994) | ||||||||||||
Main collection1× UNCSerial number: 87437173 | ||||||||||||
Netherlands | ||||||||||||
Gulden (decimalized, 1817-2001) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1938 Series: 2 letters | ||||||||||||
Main collection1× FSerial number: 558149 - Series CM | ||||||||||||
New Zealand | ||||||||||||
Dollar (1967-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (1981-1985) P#169a Signature: H.R.Hardie | ||||||||||||
Main collection1× VFSerial number: 919088 | ||||||||||||
Nicaragua | ||||||||||||
Third Córdoba "Oro" (1991-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1991 | ||||||||||||
Main collection1× UNCSerial number: 4295219 | ||||||||||||
Nigeria › Biafra | ||||||||||||
Pound (1967-1970) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (1968-1969) P#5b Without serial # | ||||||||||||
Main collection1× UNCSerial number: DR 0334543 | ||||||||||||
Pakistan | ||||||||||||
Rupee (decimalized, 1961-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (1975-1977) Sig : Abdul Rauf Shaikh | ||||||||||||
Main collection1× VGSerial number: G/66 827828 | ||||||||||||
Philippines | ||||||||||||
Peso (1857-1967) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (1943) P#109a Serial number and block number (1-81) | ||||||||||||
Main collection1× UNCBlock: 23; Serial number: 0303752 | ||||||||||||
Piso (1967-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (1986-1990) P#169b Signatures: Aquino & Fernandez | ||||||||||||
Main collection1× FSerial number: GC 495616 | ||||||||||||
Poland | ||||||||||||
Third złoty (1949-1994) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1982 P#149a Double prefix letter. | ||||||||||||
Main collection1× UNCSerial number: 8473340 | ||||||||||||
Portugal | ||||||||||||
Escudo (1911-2001) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1985-Jun-4 P#178.e - O Governador: Victor Ribeiro Constâncio / O Administrador: José de Matos Torres | ||||||||||||
Main collection1× FSerial number: 91253 | ||||||||||||
Russia › Russia - Empire | ||||||||||||
Rouble (1700-1921) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1909 P#10b Signature: Shipov & Chikhirzhin. | ||||||||||||
Main collection1× GSerial number: 059573 | ||||||||||||
Russia › Soviet Union | ||||||||||||
Ruble (1961-1991) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1961 P#234a Lilac tinted paper. No UV activity. Series АА-ББ (early issues). | ||||||||||||
Main collection1× VFSerial number: 8908573 | ||||||||||||
Saudi Arabia | ||||||||||||
Riyal (1960-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (1977) P#16a Sing 4 Abdul Aziz al-Qurashi,Muhamamd Ali Aba Al-Khail | ||||||||||||
Main collection1× FSerial number: 232/007213 | ||||||||||||
Slovenia | ||||||||||||
Tolar (1991-2006) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1990 P#2a Issued note. Signature : Marko Kranjec. Issued in 1991 | ||||||||||||
Main collection1× VFSerial number: 90669884 | ||||||||||||
South Korea | ||||||||||||
New won (1962-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1962 -2- | ||||||||||||
Main collection1× UNC | ||||||||||||
Suriname | ||||||||||||
Guilder (1826-2003) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1963-Sep-1 P#120b - serial # digits of equal height | ||||||||||||
Main collection1× UNCSerial number: 032567 | ||||||||||||
Sweden | ||||||||||||
Krona (1873-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1975 P#52c.3 | ||||||||||||
Main collection1× XFSerial number: 239637 | ||||||||||||
Thailand | ||||||||||||
Baht (1897-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (1955) (fr) 74d.4 sign.39 | ||||||||||||
Main collection1× VGSerial number: 455607 | ||||||||||||
Trinidad and Tobago | ||||||||||||
Dollar (1964-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (1977) Signature Bruce | ||||||||||||
Main collection1× UNCSerial number: 663898 | ||||||||||||
Turkey | ||||||||||||
Old lira (1923-2005) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1966 P-180a.2 Series D-F47. Without "V." below signature title left (Genel Müdür). | ||||||||||||
Main collection1× G | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (1971-1982) P#190D; Series I, J, L, M, N, O | ||||||||||||
Main collection1× GSeries N / Serial number: 57106745 | ||||||||||||
Turkmenistan | ||||||||||||
Manat (1993-2009) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (1993) | ||||||||||||
Main collection1× UNCSerial number: 5232297 | ||||||||||||
Uruguay | ||||||||||||
Peso (1863-1975) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (1948) Signatures: FPM, ACaᵍ, OGAᵍ P# 35b; ROT R# 10.III.23 - Series C (Variant: Alberto Casal changes title)Alberto Casal changes title) | ||||||||||||
Main collection1× VGSerial number: 44369074 | ||||||||||||
Uzbekistan | ||||||||||||
First soʻm (1993-1994) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1992 | ||||||||||||
Main collection1× UNCSerial number: 45675450 | ||||||||||||
Venezuela | ||||||||||||
Bolívar (1879-2007) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1989-Sep-21 P#70b: 8 digit serial#. (See comments section) | ||||||||||||
Main collection1× VFSerial number: 54789534 | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1992-Dec-8 P#65d | ||||||||||||
Main collection1× VGSerial number: 14130996 | ||||||||||||
Vietnam | ||||||||||||
Second new đồng (1985-date) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1988 P#107a prefix letters have serifs | ||||||||||||
Main collection1× FSerial number: 7837543 | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1991 P#108a Issued Note | ||||||||||||
Main collection1× XFSerial number: 4924940 | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
2013 P#119g | ||||||||||||
Main collection1× VFSerial number: 13910575 | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
2014 P#120f | ||||||||||||
Main collection1× VFSerial number: 14695354 | ||||||||||||
Yugoslavia | ||||||||||||
Convertible dinar (1990-1992) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
1991 | ||||||||||||
Main collection1× FSerial number: 1961475 | ||||||||||||
Zambia | ||||||||||||
Kwacha (1968-2012) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
ND (1980-1988) P#24c.2; Signature: Leonard S. Chivuno, Watermark: Head with round ear and sparse hair | ||||||||||||
Main collection1× UNCSerial number: 88/B 252396 | ||||||||||||
Zimbabwe | ||||||||||||
Third Dollar (2007-2008) | ||||||||||||
![]() ![]() In my collection: 1 |
||||||||||||
2008 | ||||||||||||
Main collection1× UNCSerial number: AA 1211296 |