227 coins • 0 for swap
Canada | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Canadian dollar (1858-date) | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1858 | |||||||||||
Date collection1× F | |||||||||||
1859 Narrow 9. Quantity included in the above | |||||||||||
Date collection1× XF | |||||||||||
![]() ![]() In my collection: 18 |
|||||||||||
1876 H Provincial leaves, obverse 1 | |||||||||||
Date collection1× G | |||||||||||
1881 H Provincial leaves, obverse 1 | |||||||||||
Date collection1× VG | |||||||||||
1882 H Provincial leaves, obverse 1,2 | |||||||||||
Date collection1× F | |||||||||||
1884 Large leaves, obverse 1, 2 | |||||||||||
Date collection1× G | |||||||||||
1886 Large leaves, obverse 1, 2 | |||||||||||
Date collection1× G | |||||||||||
1887 Large leaves, obverse 2 | |||||||||||
Date collection1× G | |||||||||||
1888 Large leaves, obverse 2 | |||||||||||
Date collection1× VG | |||||||||||
1890 H Large leaves, obverse 3 | |||||||||||
Date collection1× G | |||||||||||
1891 Large leaves, obverse 2, 3, large date | |||||||||||
Date collection1× F | |||||||||||
1892 Small leaves, obverse 2, 3, 4 | |||||||||||
Date collection1× G | |||||||||||
1893 Small leaves, obverse 4 | |||||||||||
Date collection1× VG | |||||||||||
1894 Small leaves, obverse 4 | |||||||||||
Date collection1× G | |||||||||||
1895 Small leaves, obverse 4 | |||||||||||
Date collection1× G | |||||||||||
1896 Small leaves, obverse 4 | |||||||||||
Date collection1× VF | |||||||||||
1897 Small leaves, obverse 4 | |||||||||||
Date collection1× VG | |||||||||||
1899 Small leaves, obverse 4 | |||||||||||
Date collection1× F | |||||||||||
1900 Small leaves, obverse 4 | |||||||||||
Date collection1× F | |||||||||||
1901 Small leaves, obverse 4 | |||||||||||
Date collection1× VF | |||||||||||
![]() ![]() In my collection: 9 |
|||||||||||
1902 | |||||||||||
Date collection1× G | |||||||||||
1903 | |||||||||||
Date collection1× VG | |||||||||||
1904 | |||||||||||
Date collection1× VG | |||||||||||
1905 | |||||||||||
Date collection1× VG | |||||||||||
1906 | |||||||||||
Date collection1× VG | |||||||||||
1907 H struck at the Heaton Mint | |||||||||||
Date collection1× G | |||||||||||
1908 | |||||||||||
Date collection1× XF | |||||||||||
1909 | |||||||||||
Date collection1× F | |||||||||||
1910 | |||||||||||
Date collection1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1911 | |||||||||||
Date collection1× VF | |||||||||||
![]() ![]() In my collection: 9 |
|||||||||||
1912 | |||||||||||
Date collection1× XF | |||||||||||
1913 | |||||||||||
Date collection1× F | |||||||||||
1914 | |||||||||||
Date collection1× VG | |||||||||||
1915 | |||||||||||
Date collection1× VF | |||||||||||
1916 | |||||||||||
Date collection1× VF | |||||||||||
1917 | |||||||||||
Date collection1× VF | |||||||||||
1918 | |||||||||||
Date collection1× F | |||||||||||
1919 | |||||||||||
Date collection1× VF | |||||||||||
1920 | |||||||||||
Date collection1× VF | |||||||||||
![]() ![]() In my collection: 17 |
|||||||||||
1920 | |||||||||||
Date collection1× VF | |||||||||||
1921 | |||||||||||
Date collection1× VF | |||||||||||
1922 | |||||||||||
Date collection1× F | |||||||||||
1923 | |||||||||||
Date collection1× F | |||||||||||
1924 | |||||||||||
Date collection1× VG | |||||||||||
1925 | |||||||||||
Date collection1× VF | |||||||||||
1926 | |||||||||||
Date collection1× F | |||||||||||
1927 | |||||||||||
Date collection1× VF | |||||||||||
1928 | |||||||||||
Date collection1× F | |||||||||||
1929 Low / High last '9', see comments | |||||||||||
Date collection1× VF | |||||||||||
1930 | |||||||||||
Date collection1× VG | |||||||||||
1931 | |||||||||||
Date collection1× F | |||||||||||
1932 | |||||||||||
Date collection1× VF | |||||||||||
1933 | |||||||||||
Date collection1× VF | |||||||||||
1934 | |||||||||||
Date collection1× VF | |||||||||||
1935 | |||||||||||
Date collection1× VF | |||||||||||
1936 | |||||||||||
Date collection1× F | |||||||||||
![]() ![]() In my collection: 5 |
|||||||||||
1880 H Narrow listel, 21 leaves, E2, E3 | |||||||||||
Date collection1× VG | |||||||||||
1881 H Narrow listel, 21 leaves, E3 | |||||||||||
Date collection1× G | |||||||||||
1891 Narrow listel, 21 leaves, E5, E2 | |||||||||||
Date collection1× G | |||||||||||
1898 Narrow listel, 21 leaves, E2 | |||||||||||
Date collection1× G | |||||||||||
1901 Narrow listel, 21 leaves, E2 | |||||||||||
Date collection1× G | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1902 H Large H, Heaton | |||||||||||
Date collection1× VG | |||||||||||
![]() ![]() In my collection: 6 |
|||||||||||
1903 H 21 leaves, Heaton. Includes Large H, Small H and 'recut' H varieties | |||||||||||
Date collection1× G | |||||||||||
1904 Leaves with rounded ends | |||||||||||
Date collection1× AU | |||||||||||
1905 Leaves with rounded ends | |||||||||||
Date collection1× VF | |||||||||||
1906 Leaves with rounded ends | |||||||||||
Date collection1× F | |||||||||||
1907 Leaves with rounded ends | |||||||||||
Date collection1× G | |||||||||||
1910 Leaves with rounded ends | |||||||||||
Date collection1× VG | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1911 | |||||||||||
Date collection1× VF | |||||||||||
![]() ![]() In my collection: 7 |
|||||||||||
1912 | |||||||||||
Date collection1× F | |||||||||||
1913 | |||||||||||
Date collection1× XF | |||||||||||
1914 | |||||||||||
Date collection1× XF | |||||||||||
1916 | |||||||||||
Date collection1× F | |||||||||||
1917 | |||||||||||
Date collection1× XF | |||||||||||
1918 | |||||||||||
Date collection1× VF | |||||||||||
1919 Quantity minted at first | |||||||||||
Date collection1× F | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1920 Quantity minted at first | |||||||||||
Date collection1× F | |||||||||||
![]() ![]() In my collection: 15 |
|||||||||||
1922 'S' near the rim | |||||||||||
Date collection1× F | |||||||||||
1923 | |||||||||||
Date collection1× F | |||||||||||
1924 | |||||||||||
Date collection1× VF | |||||||||||
1925 | |||||||||||
Date collection1× VF | |||||||||||
1926 6 close to the leaf (Near 6) | |||||||||||
Date collection1× F | |||||||||||
1927 | |||||||||||
Date collection1× F | |||||||||||
1928 | |||||||||||
Date collection1× F | |||||||||||
1929 | |||||||||||
Date collection1× F | |||||||||||
1930 | |||||||||||
Date collection1× F | |||||||||||
1931 | |||||||||||
Date collection1× VF | |||||||||||
1932 | |||||||||||
Date collection1× F | |||||||||||
1933 | |||||||||||
Date collection1× VF | |||||||||||
1934 | |||||||||||
Date collection1× F | |||||||||||
1935 | |||||||||||
Date collection1× F | |||||||||||
1936 | |||||||||||
Date collection1× F | |||||||||||
![]() ![]() In my collection: 6 |
|||||||||||
1937 Dot after the date | |||||||||||
Date collection1× VG | |||||||||||
1938 | |||||||||||
Date collection1× VG | |||||||||||
1939 | |||||||||||
Date collection1× VG | |||||||||||
1940 | |||||||||||
Date collection1× XF | |||||||||||
1941 | |||||||||||
Date collection1× VF | |||||||||||
1942 | |||||||||||
Date collection1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1943 | |||||||||||
Date collection1× AU | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1944 | |||||||||||
Date collection1× AU | |||||||||||
1945 | |||||||||||
Date collection1× AU | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1946 | |||||||||||
Date collection1× F | |||||||||||
1947 Regular date | |||||||||||
Date collection1× VF | |||||||||||
![]() ![]() In my collection: 3 |
|||||||||||
1948 | |||||||||||
Date collection1× VF | |||||||||||
1949 | |||||||||||
Date collection1× XF | |||||||||||
1950 | |||||||||||
Date collection1× XF | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1951 Obverse with low relief | |||||||||||
Date collection1× F | |||||||||||
1952 Obverse with low relief | |||||||||||
Date collection1× AU | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1953 With a fold on the shoulder, leaves farther. Qty included below | |||||||||||
Date collection1× AU | |||||||||||
1954 With a fold on the shoulder | |||||||||||
Date collection1× AU | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1899 22 leaves, E6, small 9 | |||||||||||
Date collection1× G | |||||||||||
![]() ![]() In my collection: 7 |
|||||||||||
1912 Large leaves | |||||||||||
Date collection1× VF | |||||||||||
1913 Small leaves, mintage included with 1913 large leaves | |||||||||||
Date collection1× F | |||||||||||
1914 Small leaves | |||||||||||
Date collection1× F | |||||||||||
1915 Small leaves | |||||||||||
Date collection1× VF | |||||||||||
1916 Small leaves | |||||||||||
Date collection1× VF | |||||||||||
1917 Small leaves | |||||||||||
Date collection1× G | |||||||||||
1919 Small leaves | |||||||||||
Date collection1× F | |||||||||||
![]() ![]() In my collection: 8 |
|||||||||||
1920 | |||||||||||
Date collection1× F | |||||||||||
1928 | |||||||||||
Date collection1× VF | |||||||||||
1929 | |||||||||||
Date collection1× XF | |||||||||||
1930 | |||||||||||
Date collection1× F | |||||||||||
1931 | |||||||||||
Date collection1× F | |||||||||||
1932 | |||||||||||
Date collection1× F | |||||||||||
1934 | |||||||||||
Date collection1× VF | |||||||||||
1936 | |||||||||||
Date collection1× F | |||||||||||
![]() ![]() In my collection: 4 |
|||||||||||
1938 | |||||||||||
Date collection1× VF | |||||||||||
1939 | |||||||||||
Date collection1× F | |||||||||||
1943 | |||||||||||
Date collection1× AU | |||||||||||
1946 | |||||||||||
Date collection1× VF | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1948 Quantity initially minted | |||||||||||
Date collection1× F | |||||||||||
1951 | |||||||||||
Date collection1× VG | |||||||||||
![]() ![]() In my collection: 7 |
|||||||||||
1953 With no fold on the shoulder | |||||||||||
Date collection1× UNC | |||||||||||
1954 With a fold on the shoulder | |||||||||||
Date collection1× AU | |||||||||||
1955 With a fold on the shoulder | |||||||||||
Date collection1× AU | |||||||||||
1957 With a fold on the shoulder | |||||||||||
Date collection1× UNC | |||||||||||
1959 With a fold on the shoulder | |||||||||||
Date collection1× AU | |||||||||||
1962 With a fold on the shoulder | |||||||||||
Date collection1× G | |||||||||||
1964 With a fold on the shoulder | |||||||||||
Date collection1× VG | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1966 | |||||||||||
Date collection1× VG | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1967 | |||||||||||
Date collection1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1872 H E1 or E2 effigy, short ribbon ends | |||||||||||
Date collection1× G | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1903 Small crown | |||||||||||
Date collection1× G | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1910 Large crown | |||||||||||
Date collection1× G | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1911 | |||||||||||
Date collection1× G | |||||||||||
![]() ![]() In my collection: 3 |
|||||||||||
1912 | |||||||||||
Date collection1× G | |||||||||||
1918 | |||||||||||
Date collection1× G | |||||||||||
1919 Initially minted quantity | |||||||||||
Date collection1× VG | |||||||||||
![]() ![]() In my collection: 6 |
|||||||||||
1920 | |||||||||||
Date collection1× F | |||||||||||
1928 | |||||||||||
Date collection1× VG | |||||||||||
1930 | |||||||||||
Date collection1× VG | |||||||||||
1932 | |||||||||||
Date collection1× VF | |||||||||||
1933 | |||||||||||
Date collection1× VG | |||||||||||
1936 | |||||||||||
Date collection1× VG | |||||||||||
![]() ![]() In my collection: 3 |
|||||||||||
1939 | |||||||||||
Date collection1× G | |||||||||||
1942 | |||||||||||
Date collection1× VF | |||||||||||
1943 | |||||||||||
Date collection1× AU | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1951 HR | |||||||||||
Date collection1× VG | |||||||||||
![]() ![]() In my collection: 4 |
|||||||||||
1954 Small date, fold on the shoulder | |||||||||||
Date collection1× VF | |||||||||||
1955 Small date, fold on the shoulder | |||||||||||
Date collection1× VG | |||||||||||
1956 Small date, fold on the shoulder | |||||||||||
Date collection1× VG | |||||||||||
1957 Small date, fold on the shoulder | |||||||||||
Date collection1× VG | |||||||||||
Livonia › Riga, Free city of | |||||||||||
Schilling (1561-1581) | |||||||||||
![]() ![]() In my collection: 2 |
|||||||||||
1563 (15)63 | |||||||||||
Date collection1× F | |||||||||||
1564 (15)64 | |||||||||||
Date collection1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1568 (15)68 | |||||||||||
Date collection1× VGDamaged | |||||||||||
![]() ![]() In my collection: 4 |
|||||||||||
1569 (15)69 | |||||||||||
Date collection1× F | |||||||||||
1570 (15)70 | |||||||||||
Date collection1× VF | |||||||||||
1571 (15)71 | |||||||||||
Date collection1× VF | |||||||||||
1572 (15)7Z | |||||||||||
Date collection1× VF | |||||||||||
![]() ![]() In my collection: 7 |
|||||||||||
1575 (15)75 | |||||||||||
Date collection1× AU | |||||||||||
1576 (15)76; Coin alignment | |||||||||||
Date collection1× XF | |||||||||||
1577 (15)77; Medal alignment | |||||||||||
Date collection1× XF | |||||||||||
1577 (15)LL; Inverted 77; medal alignment | |||||||||||
Date collection1× VF | |||||||||||
1578 (15)78 | |||||||||||
Date collection1× F | |||||||||||
1578 (15)8L; Inverted 78 | |||||||||||
Date collection1× XF | |||||||||||
1579 (15)79 | |||||||||||
Date collection1× VF | |||||||||||
Netherlands | |||||||||||
Gulden (decimalized, 1817-2001) | |||||||||||
![]() ![]() In my collection: 11 |
|||||||||||
1877 KM#107.1; broadaxe privy mark; Willem III | |||||||||||
Date collection1× VG | |||||||||||
1878 KM#107.1; broadaxe privy mark; Willem III | |||||||||||
Date collection1× XF | |||||||||||
1880 KM#107.1; broadaxe privy mark; Willem III | |||||||||||
Date collection1× VF | |||||||||||
1881 KM#107.1; broadaxe privy mark; Willem III | |||||||||||
Date collection1× VG | |||||||||||
1882 KM#107.1; broadaxe privy mark; Willem III | |||||||||||
Date collection1× F | |||||||||||
1883 KM#107.1; broadaxe privy mark; Willem III | |||||||||||
Date collection1× XF | |||||||||||
1884 KM#107.1; broadaxe privy mark; Willem III | |||||||||||
Date collection1× VF | |||||||||||
1892 KM#107.2; halberd privy mark; Wilhelmina | |||||||||||
Date collection1× XF | |||||||||||
1898 KM#107.2; halberd privy mark; Wilhelmina | |||||||||||
Date collection1× XF | |||||||||||
1899 KM#107.2; halberd privy mark; Wilhelmina | |||||||||||
Date collection1× AU | |||||||||||
1900 KM#107.2; halberd privy mark; small date; Wilhelmina | |||||||||||
Date collection1× VG | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1901 | |||||||||||
Date collection1× F | |||||||||||
![]() ![]() In my collection: 4 |
|||||||||||
1902 KM#132.1 (reeded edge) mintmark far from date) | |||||||||||
Date collection1× XF | |||||||||||
1904 KM#132.1 (reeded edge) | |||||||||||
Date collection1× XF | |||||||||||
1905 KM#132.1 (reeded edge) | |||||||||||
Date collection1× XF | |||||||||||
1906 KM#132.1 (reeded edge) halberd privy mark | |||||||||||
Date collection1× VF | |||||||||||
![]() ![]() In my collection: 19 |
|||||||||||
1913 seahorse privy mark | |||||||||||
Date collection1× F | |||||||||||
1914 seahorse privy mark | |||||||||||
Date collection1× VF | |||||||||||
1915 seahorse privy mark | |||||||||||
Date collection1× VF | |||||||||||
1916 seahorse privy mark | |||||||||||
Date collection1× XF | |||||||||||
1917 seahorse privy mark | |||||||||||
Date collection1× VG | |||||||||||
1918 seahorse privy mark | |||||||||||
Date collection1× F | |||||||||||
1922 seahorse privy mark | |||||||||||
Date collection1× AU | |||||||||||
1925 seahorse privy mark | |||||||||||
Date collection1× VF | |||||||||||
1926 seahorse privy mark | |||||||||||
Date collection1× XF | |||||||||||
1927 seahorse privy mark | |||||||||||
Date collection1× VF | |||||||||||
1928 seahorse privy mark | |||||||||||
Date collection1× XF | |||||||||||
1929 seahorse privy mark | |||||||||||
Date collection1× VF | |||||||||||
1930 seahorse privy mark | |||||||||||
Date collection1× XF | |||||||||||
1931 seahorse privy mark; rare | |||||||||||
Date collection1× XF | |||||||||||
1937 grapes privy mark | |||||||||||
Date collection1× XF | |||||||||||
1938 grapes privy mark | |||||||||||
Date collection1× XF | |||||||||||
1939 grapes privy mark | |||||||||||
Date collection1× AU | |||||||||||
1940 grapes privy mark | |||||||||||
Date collection1× AU | |||||||||||
1941 grapes privy mark | |||||||||||
Date collection1× VF | |||||||||||
![]() ![]() In my collection: 3 |
|||||||||||
1942 | |||||||||||
Date collection1× XF | |||||||||||
1943 | |||||||||||
Date collection1× XF | |||||||||||
1944 | |||||||||||
Date collection1× VF | |||||||||||
![]() ![]() In my collection: 1 |
|||||||||||
1948 fish | |||||||||||
Date collection1× XF | |||||||||||
![]() ![]() In my collection: 12 |
|||||||||||
1950 fish | |||||||||||
Date collection1× AU | |||||||||||
1952 fish | |||||||||||
Date collection1× XF | |||||||||||
1953 fish | |||||||||||
Date collection1× XF | |||||||||||
1954 fish | |||||||||||
Date collection1× VF | |||||||||||
1963 fish | |||||||||||
Date collection1× VF | |||||||||||
1965 fish | |||||||||||
Date collection1× AU | |||||||||||
1966 fish, normal-sized date: right "6" aligned on top of "T" | |||||||||||
Date collection1× XF | |||||||||||
1967 fish | |||||||||||
Date collection1× AU | |||||||||||
1969 cock | |||||||||||
Date collection1× AU | |||||||||||
1970 cock | |||||||||||
Date collection1× VG | |||||||||||
1971 cock | |||||||||||
Date collection1× AU | |||||||||||
1972 cock | |||||||||||
Date collection1× AU |