8208 coins • 5848 for swap
Pages: 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 - 10 - 11 • Next
Algeria | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Franc (1848-1959) | |||||||||||
![]() ![]() ![]() In my collection: 2 |
|||||||||||
1949 |
|||||||||||
1× VG | |||||||||||
1956 |
|||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1952 |
|||||||||||
1× VG | |||||||||||
Dinar (1964-date) | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1974 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1383 (1964) 1964-۱٣٨٣ | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1383 (1964) 1964 - ١٣٨٣ | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
ND (1975) | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1383 (1964) 1964 ١٣٨٣ | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 To exchange: 1 |
|||||||||||
1972 KM# 104.2; Stuttgart Mint | |||||||||||
1× VG | |||||||||||
1× VGFor Swap | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
ND (1983) small "20" obverse | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 To exchange: 1 |
|||||||||||
1987 | |||||||||||
1× VG | |||||||||||
1× VGFor Swap | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1974 |
|||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 2 |
|||||||||||
1979 Royal British Mint | |||||||||||
1× VG | |||||||||||
1981 Monnaie de Paris | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 2 |
|||||||||||
1422 (2002) | |||||||||||
1× VG | |||||||||||
1434 (2013) | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1430 (2009) | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1413 (1992) | |||||||||||
1× VG | |||||||||||
Argentina | |||||||||||
Peso moneda nacional (1881-1969) | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1884 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 2 |
|||||||||||
1884 CJ# 26 | |||||||||||
1× VG | |||||||||||
1891 CJ# 32 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1963 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1967 CJ# 278 | |||||||||||
1× VG | |||||||||||
Peso ley (1970-1983) | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1972 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1971 CJ#344 Edge fine with 26 e/cm | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 2 |
|||||||||||
1970 CJ#329 Edge fine with 26 e/cm | |||||||||||
1× VG | |||||||||||
1973 CJ#332 Edge fine with 26 e/cm | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 3 |
|||||||||||
1974 CJ# 326 | |||||||||||
1× VG | |||||||||||
1975 CJ# 327.1 - A1 R1 (Obverse with small sun and thick Rim, Reverse with Thick Rim) | |||||||||||
1× VG | |||||||||||
1975 CJ# 327.4 - A2 R2 (Obverse with Large Sun and Fine Rim, Reverse with Fine Rim) | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 2 |
|||||||||||
1977 BAˢ CJ#320 | |||||||||||
1× VG | |||||||||||
1978 BAˢ CJ#321 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1978 BAˢ | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1978 BAˢ | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1979 BAˢ | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1979 BAˢ | |||||||||||
1× VG | |||||||||||
Argentine peso (1983-1985) | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1983 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1985 CJ#363 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1985 | |||||||||||
1× VG | |||||||||||
Austral (1985-1991) | |||||||||||
![]() ![]() ![]() In my collection: 2 |
|||||||||||
1985 | |||||||||||
1× VG | |||||||||||
1987 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 2 |
|||||||||||
1985 | |||||||||||
1× VG | |||||||||||
1987 | |||||||||||
1× VG | |||||||||||
Peso convertible (1992-date) | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
2005 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 3 |
|||||||||||
1992 24 reeds; 19 sunrays (Santiago de Chile Mint) | |||||||||||
1× VG | |||||||||||
1993 Closed "3", Mexico | |||||||||||
1× VG | |||||||||||
1994 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
2009 KM#110.2 CJ# 4.5.2 (Nine rounded) | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 2 |
|||||||||||
1994 CJ# 4.3.1 | |||||||||||
1× VG | |||||||||||
1996 CJ# 4.4.1 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 4 |
|||||||||||
1992 KM#111.1 (fine letters) | |||||||||||
1× VG | |||||||||||
1994 KM#111.1 (fine letters - font 3; fine reeding, 72 beads) | |||||||||||
1× VG | |||||||||||
1994 KM#111.2 (bold letters - font 4) | |||||||||||
1× VG | |||||||||||
2009 KM#111.1 (fine letters; coarse reeding, 96 beads) | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 4 |
|||||||||||
1995 A KM#112.1; CJ#6.2.1 | |||||||||||
1× VG | |||||||||||
1995 B KM#112.1; CJ#6.2.2 | |||||||||||
1× VG | |||||||||||
1995 C KM#112.2 (smaller arms); CJ#6.2.4 | |||||||||||
1× VG | |||||||||||
2008 KM#112.1; CJ#6.15 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
2014 CJ#7.10 | |||||||||||
1× VG | |||||||||||
Australia | |||||||||||
Dollar (1966-date) | |||||||||||
![]() ![]() ![]() In my collection: 2 |
|||||||||||
1983 Canberra Mint | |||||||||||
1× VG | |||||||||||
1984 Canberra Mint | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 3 |
|||||||||||
1987 Circulation | |||||||||||
1× VG | |||||||||||
1988 Circulation | |||||||||||
1× VG | |||||||||||
1989 Circulation | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 3 |
|||||||||||
1966 Circulation Canberra Mint, all Claws Sharp | |||||||||||
1× VG | |||||||||||
1976 Circulation Canberra Mint | |||||||||||
1× VG | |||||||||||
1977 Circulation Canberra Mint | |||||||||||
1× VG | |||||||||||
Austria | |||||||||||
Second Schilling (1945-2001) | |||||||||||
![]() ![]() ![]() In my collection: 4 |
|||||||||||
1952 | |||||||||||
1× VG | |||||||||||
1954 | |||||||||||
1× VG | |||||||||||
1965 | |||||||||||
1× VG | |||||||||||
1968 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 2 |
|||||||||||
1957 | |||||||||||
1× VG | |||||||||||
1968 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 10 To exchange: 4 |
|||||||||||
1952 | |||||||||||
1× VG | |||||||||||
1× VGFor Swap | |||||||||||
1955 | |||||||||||
1× VG | |||||||||||
1957 | |||||||||||
1× VG | |||||||||||
1959 | |||||||||||
1× VG | |||||||||||
1962 | |||||||||||
1× VG | |||||||||||
1963 | |||||||||||
1× VG | |||||||||||
1965 | |||||||||||
1× VG | |||||||||||
1985 | |||||||||||
1× VG | |||||||||||
1987 | |||||||||||
1× VG | |||||||||||
3× VGFor Swap | |||||||||||
1989 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 2 |
|||||||||||
1947 | |||||||||||
1× VG | |||||||||||
1952 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 2 |
|||||||||||
1960 | |||||||||||
1× VG | |||||||||||
1986 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 11 |
|||||||||||
1959 | |||||||||||
1× VG | |||||||||||
1960 | |||||||||||
1× VG | |||||||||||
1961 | |||||||||||
1× VG | |||||||||||
1963 | |||||||||||
1× VG | |||||||||||
1974 | |||||||||||
1× VG | |||||||||||
1981 | |||||||||||
1× VG | |||||||||||
1983 | |||||||||||
1× VG | |||||||||||
1986 | |||||||||||
1× VG | |||||||||||
1987 | |||||||||||
1× VG | |||||||||||
1989 | |||||||||||
1× VG | |||||||||||
1992 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1952 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 4 |
|||||||||||
1969 | |||||||||||
1× VG | |||||||||||
1972 | |||||||||||
1× VG | |||||||||||
1988 | |||||||||||
1× VG | |||||||||||
1991 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1974 | |||||||||||
1× VG | |||||||||||
Euro (2002-date) | |||||||||||
![]() ![]() ![]() In my collection: 0 To exchange: 1 |
|||||||||||
2002 | |||||||||||
1× VGFor Swap | |||||||||||
Austria › Austrian Empire | |||||||||||
Austro-Hungarian Krone (1892-1918) | |||||||||||
![]() ![]() ![]() In my collection: 3 |
|||||||||||
1894 | |||||||||||
1× VG | |||||||||||
1897 | |||||||||||
1× VG | |||||||||||
1912 | |||||||||||
1× VG | |||||||||||
Bahrain | |||||||||||
Dinar (1965-date) | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1385 (1965) ١٣٨٥ - ١٩٦٥ | |||||||||||
1× VG | |||||||||||
Barbados | |||||||||||
Dollar (1973-date) | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1980 Royal Mint | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1979 Royal Mint | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1984 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1973 Royal Mint | |||||||||||
1× VG | |||||||||||
Belgium | |||||||||||
Franc (1832-2001) | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1905 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1911 Large date figures | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1863 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1905 Signature without dot | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1904 Morin 274 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1920 Morin 359 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 2 |
|||||||||||
1920 Morin 358 | |||||||||||
1× VG | |||||||||||
1925 Morin 366 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1916 Morin 441 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1931 Morin 430 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1894 Morin 236 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 2 |
|||||||||||
1904 Morin 262 | |||||||||||
1× VG | |||||||||||
1905 Morin 264 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 2 |
|||||||||||
1904 Morin 263 | |||||||||||
1× VG | |||||||||||
1905 Morin 265 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 2 |
|||||||||||
1921 KM# 85.1; CES with 2 lines | |||||||||||
1× VG | |||||||||||
1923 KM# 85.1; CES with 2 lines | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 3 |
|||||||||||
1920 Morin 338 | |||||||||||
1× VG | |||||||||||
1927 Morin 348 | |||||||||||
1× VG | |||||||||||
1928 Morin 350 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1916 Morin 438; Date "• 1916 •" | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1938 Morin 464 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 4 |
|||||||||||
1953 Morin 726; Type A | |||||||||||
1× VG | |||||||||||
1957 Morin 729; Type B | |||||||||||
1× VG | |||||||||||
1958 Morin 730; Type B | |||||||||||
1× VG | |||||||||||
1959 Morin 731; Type B | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 2 To exchange: 1 |
|||||||||||
1954 Morin 727 | |||||||||||
1× VG | |||||||||||
1× VGFor Swap | |||||||||||
1960 Morin 728 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1922 Morin 327 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1921 Morin 324 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1938 KM#115.1; Coin alignment | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1943 Morin 486 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 5 |
|||||||||||
1964 ![]() |
|||||||||||
1× VG | |||||||||||
1965 ![]() |
|||||||||||
1× VG | |||||||||||
1970 ![]() |
|||||||||||
1× VG | |||||||||||
1974 ![]() |
|||||||||||
1× VG | |||||||||||
1975 ![]() |
|||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 4 |
|||||||||||
1967 ![]() |
|||||||||||
1× VG | |||||||||||
1969 ![]() |
|||||||||||
1× VG | |||||||||||
1971 ![]() |
|||||||||||
1× VG | |||||||||||
1972 ![]() |
|||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1927 Morin 413 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1923 Morin 412 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 6 |
|||||||||||
1955 Morin 661a; KM#144; Type A | |||||||||||
1× VG | |||||||||||
1959 Morin 666; KM#148.1; Type B | |||||||||||
1× VG | |||||||||||
1966 Morin 674; KM#148.1; Type B | |||||||||||
1× VG | |||||||||||
1967 Morin 676; KM#148.1; Type B | |||||||||||
1× VG | |||||||||||
1969 Morin 680; KM#148.1; Type B | |||||||||||
1× VG | |||||||||||
1983 Morin 708; KM#148.1; Type C | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 8 |
|||||||||||
1953 Morin 659; KM#145; Type A | |||||||||||
1× VG | |||||||||||
1954 Morin 660; KM#145; Type A | |||||||||||
1× VG | |||||||||||
1957 Morin 663; KM#149.1; Type B | |||||||||||
1× VG | |||||||||||
1958 Morin 665; KM#149.1; Type B | |||||||||||
1× VG | |||||||||||
1962 Morin 668; KM#149.1; Type B | |||||||||||
1× VG | |||||||||||
1975 Morin 693; KM#149.1; Type B | |||||||||||
1× VG | |||||||||||
1979 Morin 701; KM#149.1; Type B | |||||||||||
1× VG | |||||||||||
1981 Morin 705; KM#149.1; Type B | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 3 |
|||||||||||
1922 Morin 397 | |||||||||||
1× VG | |||||||||||
1923 Morin 399 | |||||||||||
1× VG | |||||||||||
1935 Morin 450 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1939 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1943 Morin 479 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1944 Morin 481 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 24 To exchange: 13 |
|||||||||||
1950 Morin 527; KM#142.1; Prince Charles Regency | |||||||||||
1× VG | |||||||||||
1951 Morin 529; KM#142.1; Prince Charles Regency | |||||||||||
1× VG | |||||||||||
1× VGFor Swap | |||||||||||
1952 Morin 596; KM#142.1 | |||||||||||
1× VG | |||||||||||
5× VGFor Swap | |||||||||||
1955 Morin 601; KM#142.1 | |||||||||||
1× VG | |||||||||||
1958 Morin 606; KM#142.1 | |||||||||||
1× VG | |||||||||||
4× VGFor Swap | |||||||||||
1960 Morin 610; KM#142.1 | |||||||||||
1× VG | |||||||||||
1961 Morin 612; KM#142.1 | |||||||||||
1× VG | |||||||||||
1963 Morin 616; KM#142.1 | |||||||||||
1× VG | |||||||||||
1964 Morin 618; KM#142.1 | |||||||||||
1× VG | |||||||||||
1× VGFor Swap | |||||||||||
1965 Morin 620; KM#142.1 | |||||||||||
1× VG | |||||||||||
1966 Morin 622; KM#142.1 | |||||||||||
1× VG | |||||||||||
1967 Morin 624; KM#142.1 | |||||||||||
1× VG | |||||||||||
1969 Morin 628; KM#142.1 | |||||||||||
1× VG | |||||||||||
1970 Morin 630; KM#142.1 | |||||||||||
1× VG | |||||||||||
1× VGFor Swap | |||||||||||
1971 Morin 632; KM#142.1 | |||||||||||
1× VG | |||||||||||
1972 Morin 634; KM#142.1 | |||||||||||
1× VG | |||||||||||
1973 Morin 636; KM#142.1 | |||||||||||
1× VG | |||||||||||
1974 Morin 638; KM#142.1 | |||||||||||
1× VG | |||||||||||
1975 Morin 640; KM#142.1 | |||||||||||
1× VG | |||||||||||
1976 Morin 642; KM#142.1 | |||||||||||
1× VG | |||||||||||
1977 Morin 644; KM#142.1 | |||||||||||
1× VG | |||||||||||
1978 Morin 646; KM#142.1 | |||||||||||
1× VG | |||||||||||
1× VGFor Swap | |||||||||||
1980 Morin 650; KM#142.1 | |||||||||||
1× VG | |||||||||||
1988 Morin 654; KM#142.1 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 24 To exchange: 14 |
|||||||||||
1950 Morin 528; KM#143.1; Prince Charles Regency | |||||||||||
1× VG | |||||||||||
1× VGFor Swap | |||||||||||
1951 Morin 530; KM#143.1; Prince Charles Regency | |||||||||||
1× VG | |||||||||||
3× VGFor Swap | |||||||||||
1952 Morin 597; KM#143.1 | |||||||||||
1× VG | |||||||||||
1× VGFor Swap | |||||||||||
1953 Morin 598; KM#143.1 | |||||||||||
1× VG | |||||||||||
1× VGFor Swap | |||||||||||
1954 Morin 600; KM#143.1 | |||||||||||
1× VG | |||||||||||
1955 Morin 602; KM#143.1 | |||||||||||
1× VG | |||||||||||
1956 Morin 604; KM#143.1 | |||||||||||
1× VG | |||||||||||
1957 Morin 605; KM#143.1 | |||||||||||
1× VG | |||||||||||
1958 Morin 607; KM#143.1 | |||||||||||
1× VG | |||||||||||
1960 Morin 611; KM#143.1 | |||||||||||
1× VG | |||||||||||
1963 Morin 617; KM#143.1 | |||||||||||
1× VG | |||||||||||
1965 Morin 621; KM#143.1 | |||||||||||
1× VG | |||||||||||
1966 Morin 623; KM#143.1 | |||||||||||
1× VG | |||||||||||
1967 Morin 625; KM#143.1 | |||||||||||
1× VG | |||||||||||
1969 Morin 629; KM#143.1 | |||||||||||
1× VG | |||||||||||
1970 Morin 631; KM#143.1 | |||||||||||
1× VG | |||||||||||
1971 Morin 633; KM#143.1 | |||||||||||
1× VG | |||||||||||
1× VGFor Swap | |||||||||||
1972 Morin 635; KM#143.1 | |||||||||||
1× VG | |||||||||||
1974 Morin 639; KM#143.1 | |||||||||||
1× VG | |||||||||||
1975 Morin 641; KM#143.1 | |||||||||||
1× VG | |||||||||||
2× VGFor Swap | |||||||||||
1977 Morin 645; KM#143.1 | |||||||||||
1× VG | |||||||||||
3× VGFor Swap | |||||||||||
1978 Morin 647; KM#143.1 | |||||||||||
1× VG | |||||||||||
1× VGFor Swap | |||||||||||
1979 Morin 649; KM#143.1 | |||||||||||
1× VG | |||||||||||
1980 Morin 651; KM#143.1 | |||||||||||
1× VG | |||||||||||
1× VGFor Swap | |||||||||||
![]() ![]() ![]() In my collection: 3 To exchange: 9 |
|||||||||||
1989 Morin 834; Coin alignment | |||||||||||
1× VG | |||||||||||
2× VGFor Swap | |||||||||||
1990 Morin 836; Coin alignment | |||||||||||
1× VG | |||||||||||
4× VGFor Swap | |||||||||||
1991 Morin 838; Coin alignment | |||||||||||
1× VG | |||||||||||
3× VGFor Swap | |||||||||||
![]() ![]() ![]() In my collection: 3 To exchange: 4 |
|||||||||||
1989 Morin 835; Coin alignment | |||||||||||
1× VG | |||||||||||
1× VGFor Swap | |||||||||||
1990 Morin 837; Coin alignment | |||||||||||
1× VG | |||||||||||
3× VGFor Swap | |||||||||||
1991 Morin 839; Coin alignment | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 2 |
|||||||||||
1994 ![]() |
|||||||||||
1× VG | |||||||||||
1997 ![]() |
|||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 2 |
|||||||||||
1995 ![]() |
|||||||||||
1× VG | |||||||||||
1998 ![]() |
|||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 1 |
|||||||||||
1939 Morin 457a; KM#117.2; Position A; edge lettering with star | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 9 To exchange: 4 |
|||||||||||
1949 Morin 523; Under regency of Prince Charles | |||||||||||
1× VG | |||||||||||
3× VGFor Swap | |||||||||||
1950 Morin 525; Under regency of Prince Charles | |||||||||||
1× VG | |||||||||||
1× VGFor Swap | |||||||||||
1962 Morin 556 | |||||||||||
1× VG | |||||||||||
1965 Morin 562 | |||||||||||
1× VG | |||||||||||
1969 Morin 570 | |||||||||||
1× VG | |||||||||||
1971 Morin 574 | |||||||||||
1× VG | |||||||||||
1974 Morin 580 | |||||||||||
1× VG | |||||||||||
1977 Morin 586 | |||||||||||
1× VG | |||||||||||
1978 Morin 588 | |||||||||||
1× VG | |||||||||||
![]() ![]() ![]() In my collection: 10 To exchange: 9 |
|||||||||||
1949 Morin 524; Under regency of Prince Charles | |||||||||||
1× VG | |||||||||||
4× VGFor Swap | |||||||||||
1950 Morin 526; Under regency of Prince Charles | |||||||||||
1× VG | |||||||||||
5× VGFor Swap | |||||||||||
1963 Morin 559 | |||||||||||
1× VG | |||||||||||
1964 Morin 561 | |||||||||||
1× VG | |||||||||||
1965 Morin 563 | |||||||||||
1× VG | |||||||||||
1966 Morin 565 | |||||||||||
1× VG | |||||||||||
1967 Morin 567 | |||||||||||
1× VG | |||||||||||
1974 Morin 581 | |||||||||||
1× VG | |||||||||||
1975 Morin 583 | |||||||||||
1× VG | |||||||||||
1977 Morin 587 | |||||||||||
1× VG |