| Issuer |
Kingdom of Bohemia
|
|---|---|
| King |
Maximilian II (1564-1576)
|
| Type | Standard circulation coins |
| Years | 1565-1572 |
| Value | 10 Kreuzers (⅙) |
| Currency | Thaler (1520-1754) |
| Composition | Silver |
| Weight | 4.06 g |
| Diameter | 27 mm |
| Shape | Round |
| Demonetized | Yes |
| Number | N# 112271 |
| References | MB# 168 Norman Douglas Nicol. Standard Catalog of German Coins. Krause Publications (2 volumes). Hans A. Dietiker, Herbert Rittmann; 1979. Böhmen: Katalog d. Habsburger Münzen 1526-1887 = Bohemia. Battenberg Verlag, Munich, Bavaria, Germany. |
Crowned and armored half-length figure facing right, holding scepter and imperial orb with denomination, legend around an inner circle.
Script: Latin
Lettering:
MAXIMILIA II D G EL RO IM SAV GE HV
10
Unabridged legend: Maximilianus II Dei Gratia Electus Romanorum Imperator Semper Augustus Germaniae Hungariae
Translation: Maximilian II, by the grace of God, chosen and forever venerable Emperor of the Romans, King of Germany, Hungary...
Crowned double headed imperial eagle, shield on breast with four-fold coat of arms of Bohemia and Hungary with central shield of Bohemia. Legend around a beaded inner circle with date at the end.
Script: Latin
Lettering: BOHE EC REX ARCHID AVST MAR MO 1567
Unabridged legend: Bohemiae Etc Rex Archidux Austriae Marchio Moraviae
Translation: ... and Bohemia, etc, Archduke of Austria, Margrave of Moravia.
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1565 | |||||||||||||||
| 1566 | |||||||||||||||
| 1567 |
|
||||||||||||||
| 1568 | |||||||||||||||
| 1569 | |||||||||||||||
| 1570 | |||||||||||||||
| 1571 | |||||||||||||||
| 1572 |
|
157Z | |||||||||||||
No member from this site currently wants to exchange it.