| Issuer |
Bishopric of Osnabrück
(German States) |
|---|---|
| Bishop |
Ernest Augustus of Brunswick-Lüneburg (Ernst August von Brunswick-Lüneburg) (1662-1698)
|
| Type | Standard circulation coins |
| Years | 1669-1670 |
| Value | 12 Mariengroschen (⅓) |
| Currency | Thaler |
| Composition | Silver |
| Weight | 6.6 g |
| Diameter | 30 mm |
| Shape | Round |
| Orientation | Coin alignment ↑↓ |
| Demonetized | Yes |
| Number | N# 122833 |
| References | Kennepohl# 294 Karl Kennepohl. Die Münzen von Osnabrück (2 volumes). Gerhard Welter. Die Münzen der Welfen seit Heinrich dem Löwen. Klinkhardt & Biermann, Braunschweig, Lower Saxony, Germany (3 volumes). Standard Catalog of World Coins (86 volumes). |
Braunschweig helmet with horse crest.
Script: Latin
Lettering: ERNEST. A(U)(V)GUST. B. Z. O. H. Z. B. U. L.
3-line inscription, date at end of legend
Script: Latin
Lettering:
VON FEINEM SILBER
XII / MARIEN / GROS
| AS | Andreas Schele, Mint Master, Hanover (1666-1674), Einbeck (1668-1671) |
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | References | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1669 | |||||||||||||||
| 1669 | AS | ||||||||||||||
| 1670 | Kennepohl# 294 Karl Kennepohl. Die Münzen von Osnabrück (2 volumes). |
||||||||||||||
| 1670 | AS | ||||||||||||||
No member from this site currently wants to exchange it.