| Issuer |
Archbishopric of Bremen
(German States) |
|---|---|
| Archbishop |
Christopher of Brunswick-Wolfenbüttel (Christoph von Braunschweig-Wolfenbüttel) (1519-1558)
|
| Type | Standard circulation coins |
| Years | 1521-1524 |
| Value | 1 Groten (1⁄72) |
| Currency | Thaler (1511-) |
| Composition | Silver |
| Shape | Round (irregular) |
| Technique | Hammered |
| Demonetized | Yes |
| Number | N# 129839 |
| References | MB# 67 Norman Douglas Nicol. Standard Catalog of German Coins. Krause Publications (2 volumes). Hermann Jungk; 1875. Die Bremischen Münzen: Münzen und Medaillen des Erzbisthums und der Stadt Bremen mit geschichtlicher Einleitung = The Bremen Coins. Müller Bremen Staats- und Universitätsbibliothek, Bremen, Germany. |
Facing 1/2-length figure of St. Peter, titles of Christoph as archbishop, small shield of crossed keys at bottom.
Script: Latin
Shield of Bremen arms in pointed trilobe.
Script: Latin
Lettering: MONETA NOVA BREMEN(S)15Z1
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1521 | 15Z1 | ||||||||||||||
| 1523 | 15Z3 | ||||||||||||||
| 1524 | 15Z4 | ||||||||||||||
No member from this site currently wants to exchange it.