| Issuer |
Electorate of Saxony (Albertinian Line)
(German States) |
|---|---|
| Prince elector |
Frederick Augustus I (Friedrich August I) (1694-1733)
|
| Type | Standard circulation coins |
| Years | 1708-1710 |
| Value | 3 Pfennigs (3 Pfennige) (1⁄96) |
| Currency | Thaler (1493-1805) |
| Composition | Silver |
| Shape | Round |
| Demonetized | Yes |
| Number | N# 188958 |
| References | KM# 758 Standard Catalog of World Coins (86 volumes). Helmut Kahnt; 2009. Die Münzen Augusts des Starken = The Coinage of Augustus the Strong. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany. Christian A. Kohl; 1994. Talerteilstücke des Kurfürstentums Sachsen: Typenkatalog Albertinische Linie 1547-1763 = Thaler Fractionals of the Electorate of Saxony. Münzhandlung Christian A. Kohl, Saarbrücken, Saarland, Germany. Edmund Kopicki; 1995. Ilustrowany skorowidz pieniedzy polskich i z Polska związanych. Polskie Towarzystwo Numizmatyczne (Polish Numismatic Society), Warsaw, Poland (4 volumes). |
Crowned AR monogram divides date.
Script: Latin
Value 3 in imperial orb within circle.
Script: Latin
Lettering: MONETA SAXONICA
| Dresden, Germany | |
| Leipzig, Germany |
| ILH | Johann Lorenz Holland, Mint Master, Dresden, Banská Štiavnica (1698-1716) |
| EPH | Ernst Peter Hecht, Mint Master, Leipzig (1693-1714), Zellerfeld (1723-1731) |
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1708 | ILH | ||||||||||||||
| 1709 | EPH | ||||||||||||||
| 1709 | ILH | ||||||||||||||
| 1710 | EPH | ||||||||||||||
| 1710 | ILH | ||||||||||||||
No member from this site currently wants to exchange it.