| Issuer |
Electors of the Palatinate
(Palatinate, German States)
|
|---|---|
| Elector palatine |
Charles IV Theodore (Karl IV Theodor) (1742-1777)
|
| Type | Standard circulation coins |
| Years | 1779-1793 |
| Value | 20 Kreuzers (⅙) |
| Currency | Thaler |
| Composition | Silver |
| Shape | Round |
| Demonetized | Yes |
| Number | N# 197678 |
| References | KM# 456 Standard Catalog of World Coins (86 volumes). |
Head right.
Script: Latin
Eagle with three fold-arms on breast.
Script: Latin
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1779 AS | |||||||||||||||
| 1780 AS | |||||||||||||||
| 1781 AS | |||||||||||||||
| 1782 AS | |||||||||||||||
| 1784 AS | |||||||||||||||
| 1786 AS | |||||||||||||||
| 1787 AS | |||||||||||||||
| 1789 AS | |||||||||||||||
| 1790 AS | |||||||||||||||
| 1791 AS | |||||||||||||||
| 1792 AS | |||||||||||||||
| 1793 AS | |||||||||||||||
No member from this site currently wants to exchange it.