| Issuer |
Electors of the Palatinate
(Palatinate, German States)
|
|---|---|
| Elector palatine |
Charles IV Theodore (Karl IV Theodor) (1742-1777)
|
| Type | Standard circulation coins |
| Year | 1790 |
| Value | 1 Thaler |
| Currency | Thaler |
| Composition | Silver |
| Shape | Round |
| Demonetized | Yes |
| Number | N# 197690 |
| References | Hahn# 399 Wolfgang Reinhard Otto Hahn; 1971. Typenkatalog der Münzen der bayerischen Herzöge und Kurfürsten 1506-1805 = Type Catalogue of the Coins of the Bavarian Dukes and Electors 1506-1805. Klinkhardt & Biermann, Braunschweig, Lower Saxony, Germany. Standard Catalog of World Coins (86 volumes). Rudolf Haas; 1974. Die Prägungen der Mannheimer Münzstätten / Volume 6: ca. 1390, 1608 bis 1610, 1735 bis 1826. Bibliographisches Institut, Mannheim, Baden-Wurttemberg, Germany. John Stewart Davenport. German Talers 1700-1800 (3 volumes). Münz Zentrum (publisher); 1979. Münz Zentrum Auktion / Volume XXXV: Pfalz, pfälzische Nebenlinien. Privatsammlung aus dem Besitz eines pfälzischen Gelehrten. Münz Zentrum, Köln, North Rhine-Westphalia, Germany. |
Head right.
Script: Latin
Lettering: CAR THEODOR D: G C P R V B D S R I A D & EL PROV & VICAR
Crowned complex arms within order chain and eagle's breast, date below.
Script: Latin
Lettering: * IN PART RHENI SVEV ET IVR FRANCON *
| AS | Anton Schäffer, Mint Master, Mannheim (1764-1799) |
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1790 | AS | ||||||||||||||
No member from this site currently wants to exchange it.