| Issuer |
Duchy of Savoy
(Italian States) |
|---|---|
| Duke |
Emmanuel Philibert the Ironhead (Emanuele Filiberto I) (1553-1580)
|
| Type | Standard circulation coins |
| Years | 1553-1580 |
| Value | 2 Grossi (2⁄15) |
| Currency | Lira |
| Composition | Billon |
| Weight | 2.50 g |
| Diameter | 26 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 225666 |
| References | MIR CS# 477 Sergio Cudazzo; 2005. Monete Italiane Regionali / Volume 5. Casa Savoia. Numismatica Varesi, Pavia, Italy.Victor Emmanuel of Savoy; 1911. Corpus Nummorum Italicorum / Volume 2. Piemonte – Sardegna : zecche d'oltremonti di Casa Savoia: Primo tentativo di un Catalogo generale delle monete medievali e moderne coniate in Italia o da Italiani in altri paesi. Carlo Colombo, Rome, Italy. , SimSav# 9 Luigi Simonetti. Monete italiane medioevali e moderne. Volume I - Casa Savoia. Tipografia Poggiali, Ravenna, Italy (3 volumes). Elio Biaggi; 1992. Monete e zecche medievali italiane: dal sec. VIII al sec. XV. Montenegro (Edizioni Numismatiche di Eupremio Montenegro), Turin, Italy. |
Crowned shield with coat of arms of Savoy. Roses in left and right fields.
Script: Latin
Lettering: ✥ E · PHILIBERTVS · DE · SABAVDIA
Cross bottony.
Script: Latin
Lettering: ✥ PRINCEPS · PEDEMON · CO · AST · N
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1553-1580) | |||||||||||||||
No member from this site currently wants to exchange it.