| Issuer |
Bishopric of Osnabrück
(German States) |
|---|---|
| Bishop |
Ernest Augustus of York and Albany (Ernst August von York und Albany) (1715-1728)
|
| Type | Standard circulation coins |
| Years | 1722-1724 |
| Value | 12 Mariengroschen (⅓) |
| Currency | Thaler |
| Composition | Silver |
| Diameter | 30.5 mm |
| Shape | Round |
| Demonetized | Yes |
| Number | N# 238862 |
| References | Welter# 2492 Gerhard Welter. Die Münzen der Welfen seit Heinrich dem Löwen. Klinkhardt & Biermann, Braunschweig, Lower Saxony, Germany (3 volumes). Standard Catalog of World Coins (86 volumes). Karl Kennepohl. Die Münzen von Osnabrück (2 volumes). |
Crowned shield of 4-fold arms, Order of the Garter around, supported by lion on left and unicorn on right.
Script: Latin
Lettering: ERNEST. AVGVST. D. G. DVX. EB. & ALB. EP. OSNAB.
4-line inscription with date, mintmaster's initials below.
Script: Latin
Lettering:
DVX. BRVNSWICENSIS. ET. LVNEBVRGENSIS.
XII
MARIEN
GROSCH
1722
| JJJ | Jobst Jakob Jänisch, Mint Master, Celle (1687-1705), Lüneburg (1687-1705), Osnabrück (1720-1725) |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1722 | JJJ | 61 012 | |||||||||||||
| 1724 | JJJ | 24 000 | |||||||||||||
No member from this site currently wants to exchange it.