| Issuer |
Duchy of Brunswick
(German States) |
|---|---|
| Regent |
George IV (1815-1823)
|
| Type | Standard circulation coins |
| Year | 1822 |
| Value | 2½ Thalers (2.5) |
| Currency | Thaler (1815-1856) |
| Composition | Gold (.900) |
| Weight | 3.33 g |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number | N# 271022 |
| References | KM# 1095 Standard Catalog of World Coins (86 volumes). Coin & Currency Institute (publisher). Gold Coins of the World. Coin & Currency Institute (7 volumes). Hans Schlumberger; 1968. Gold Coins of Europe since 1800: A Catalogue with Valuations. Sterling Publishing, Oak Tree Press, New York City, New York, United States / London, United Kingdom. Jean-Paul Divo, Hans-Joachim Schramm; 1994. Die deutschen Goldmünzen 1800-1930 = The German Gold Coinage 1800-1930 (3rd Edition). Spink Taisei, Zürich, Switzerland. |
Crowned shield
Script: Latin
Lettering: GEROGIVS IV D G REX BRITANN
Value and date
Script: Latin
Lettering:
TVTOR NOM CAROLI DVCIS BR ET LVN
2 1/2
THALER
1822
C v C
| CvC | Cramer von Clausbruch, Mint Master, Braunschweig (1820-1850) |
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1822 | CvC | ||||||||||||||
No member from this site currently wants to exchange it.