| Issuer |
Electorate of Bavaria
(German States) |
|---|---|
| Prince elector |
Charles Theodore (1777-1799)
|
| Type | Standard circulation coins |
| Year | 1792 |
| Value | 1 Ducat (1 Dukat) (3.5) |
| Currency | Conventionsthaler (1753-1806) |
| Composition | Gold (.986) |
| Weight | 3.48 g |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number | N# 277600 |
| References | Hahn# 368 Wolfgang Reinhard Otto Hahn; 1971. Typenkatalog der Münzen der bayerischen Herzöge und Kurfürsten 1506-1805 = Type Catalogue of the Coins of the Bavarian Dukes and Electors 1506-1805. Klinkhardt & Biermann, Braunschweig, Lower Saxony, Germany. Standard Catalog of World Coins (86 volumes). Johann Peter Beierlein. Die Medaillen und Münzen des Gesamthauses Wittelsbach. Straub, Munich, Bavaria, Germany (2 volumes). Coin & Currency Institute (publisher). Gold Coins of the World. Coin & Currency Institute (7 volumes). |
Head right
Script: Latin
Lettering:
CAR THEOD D G C P R V B D & R I A D & E
D
Engraver: Cajetan Destouches
Double-headed imperial eagle with crowned arms in Order chain on breast
Script: Latin
Lettering:
IN P R S & I F PROV & VICAR
1792
D = Cajetan Destouches
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1792 | |||||||||||||||
No member from this site currently wants to exchange it.