| Issuer |
Byzantine Empire
(Byzantine states) |
|---|---|
| Emperor |
Justinian I (527-565)
|
| Type | Standard circulation coins |
| Years | 527-565 |
| Value | 1 Nummus (1⁄7200) |
| Currency | First Solidus Nomisma (498-720) |
| Composition | Copper |
| Weight | 0.8 g |
| Diameter | 10 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 301599 |
| References | BCV# 310 David R. Sear. Byzantine coins and their values. London, United Kingdom (3 volumes). Alfred Raymond Bellinger; 1992. Catalogue of the Byzantine Coins in the Dumbarton Oaks Collection and in the Whittemore Collection / Volume 1. Anastasius I to Maurice 491-602 (2nd Edition). Dumbarton Oaks Research Library and Collection, Washington, District of Columbia, United States. Wolfgang Reinhard Otto Hahn; 1973. Moneta Imperii byzantini / Band 1. Von Anastasius I. bis Justinianus I (491-565) : einschliesslich der ostgotischen und vandalischen Prägungen: Rekonstruktion des Prägeaufbaues auf synoptisch-tabellarischer Grundlage. Österreichischen Akademie der Wissenschaften, Vienna, Austria. |
Diademed, draped and cuirassed bust right.
Script: Latin
Lettering: IVSTINIANVS
Translation: "Justinian".
Large cross between two stars; all within wreath.
Lettering: ✶♰✶
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (527-565) | |||||||||||||||
No member from this site currently wants to exchange it.