| Issuer |
Brunswick-Lüneburg-Calenberg-Hannover
(German States) |
|---|---|
| Duke |
George II (Georg II) (1727-1760)
|
| Type | Standard circulation coins |
| Years | 1730-1763 |
| Value | 1 Thaler |
| Currency | Thaler |
| Composition | Silver |
| Diameter | 40 mm |
| Shape | Round |
| Technique | Milled |
| Demonetized | Yes |
| Number | N# 31062 |
| References | Welter# 2558 Gerhard Welter. Die Münzen der Welfen seit Heinrich dem Löwen. Klinkhardt & Biermann, Braunschweig, Lower Saxony, Germany (3 volumes). Standard Catalog of World Coins (86 volumes). John Stewart Davenport. German Talers 1700-1800 (3 volumes). |
Crowned quartered arms.
Script: Latin
Lettering: GEORGIVS • II • D • G • M • BRIT • F • & H • REX • F • D •
St. Andrew with cross
Script: Latin
Lettering: BR • ET • LVN • DVX • S • R • I • A • TH • ET • EL •
| CPS | Christian Philipp Spangenberg, Mint Master, Clausthal (1725-1753) |
| IWS | Johann Wilhelm Schelm, Mint Master, Clausthal (1753-1790) |
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1730 | CPS | KM#232.1 | |||||||||||||
| 1734 | CPS | KM#232.1 | |||||||||||||
| 1735 | CPS | KM#232.1 | |||||||||||||
| 1736 | CPS | KM#232.1 | |||||||||||||
| 1737 | CPS | KM#232.1 | |||||||||||||
| 1738 | CPS | KM#232.1 | |||||||||||||
| 1740 | CPS | KM#232.1 | |||||||||||||
| 1743 | CPS | KM#232.1 | |||||||||||||
| 1744 | CPS | KM#232.1 | |||||||||||||
| 1745 | CPS |
|
KM#232.1 | ||||||||||||
| 1746 | CPS | KM#232.1 | |||||||||||||
| 1747 | CPS | KM#232.1 | |||||||||||||
| 1748 | CPS | KM#232.1 | |||||||||||||
| 1749 | CPS | KM#232.1 | |||||||||||||
| 1750 | CPS | KM#232.1 | |||||||||||||
| 1751 C | KM#232.1 | ||||||||||||||
| 1752 | IWS | KM#232.1 | |||||||||||||
| 1752 C | KM#232.1 | ||||||||||||||
| 1753 | IWS | KM#232.1 | |||||||||||||
| 1754 | IWS | KM#232.1 | |||||||||||||
| 1755 | IWS | KM#232.1 | |||||||||||||
| 1756 | IWS | KM#232.1 | |||||||||||||
| 1757 | IWS | KM#232.1 | |||||||||||||
| 1758 | IWS | KM#232.1 | |||||||||||||
| 1759 | IWS | KM#232.1 | |||||||||||||
| 1760 | IWS | KM#232.1 | |||||||||||||
| 1760 | IWS | KM#232.2 | |||||||||||||
| 1761 | IWS | KM#232.2 | |||||||||||||
| 1763 | IWS | KM#232.2 | |||||||||||||
No member from this site currently wants to exchange it.
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 182 Lot 319
|
6 Feb 2026 | 1745 CPS – KM#232.1 | AU |
USD 133.48
(EUR 115.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||
|
Heritage Auctions Wednesday & Thursday World & Ancient Coins Select Auction 232213 Lot 65444
|
24 Mar 2022 | Undetermined |
AU (NGC AU58) |
USD 630.00
(incl. buyer's premium) |
||
| © Heritage Auctions | ||||||