| Issuer |
Hungary
|
|---|---|
| King |
Matthias Corvinus (Mátyás Hunyadi) (1457-1490)
|
| Type | Standard circulation coins |
| Years | 1468-1470 |
| Value | 1 Denier (Denár) (1⁄96) |
| Currency | Florin (1310-1540) |
| Composition | Silver |
| Weight | 0.5 g |
| Diameter | 15.5 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Demonetized | Yes |
| Number | N# 34682 |
| References | ÉH# 562 Emil Unger. Magyar Éremhatározó. Ajtósi Dűrer Könyvkiadó, Budapest, Hungary (3 volumes). Lajos Huszár; 1979. Münzkatalog Ungarn: von 1000 bis heute = Hungary Coin Catalog. Battenberg Verlag, Munich, Bavaria, Germany. Ladislaus Rethy; 1907. Corpus Nummorum Hungariae / 2 - Vegyesházi királyok kora. Magyar Tudományos Akadémia, Budapest, Hungary.Artur Pohl; 1982. Münzzeichen und Meisterzeichen auf ungarischen Münzen des Mittelalters 1300-1540. Akademische Druck- und Verlagsanstalt, Graz, Austria. , Frynas# H.34.35 Jedrzej George Frynas; 2015. Medieval Coins of Bohemia, Hungary and Poland. Spink & Son, London, United Kingdom. |
Fourfold coat of arms: Árpád stripes, Hungarian double cross, Dalmatian leopard heads, Bohemian lion, in chest Hunyadi crow with ring; in inner circle
Script: Latin (uncial)
Lettering: +m maThIE · r · hVGaeIE
Lettering (regular font): +M MATHIE · R · HVGAEIE
Translation: Money of Mátyás, King of Hungary
Madonna in a veil with baby Jesus in her right arms divides mintmark
Script: Latin (uncial)
Lettering:
PaTron VnGarIE ·
n X
Lettering (regular font):
PATRON VNGARIE ·
N X
Translation: Patron of Hungary
Plain
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | Frequency | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1468-1470) | EH#562a | 23% | |||||||||||||
| ND (1468-1470) A - A | EH#562b | 3% | |||||||||||||
| ND (1468-1470) B - K | EH#562c | 0% | |||||||||||||
| ND (1468-1470) B - n+ | EH#562e | 3% | |||||||||||||
| ND (1468-1470) B - S | EH#562d | 3% | |||||||||||||
| ND (1468-1470) C - lily | EH#562f | 5% | |||||||||||||
| ND (1468-1470) h - T | EH#562 g | 5% | |||||||||||||
| ND (1468-1470) K - | EH#562h - twice-cut shield with a cross | 10% | |||||||||||||
| ND (1468-1470) K - | EH#562i - twice-cut shield | 18% | |||||||||||||
| ND (1468-1470) K - | EH#562j - double cross | 8% | |||||||||||||
| ND (1468-1470) n - n | EH#562l | 3% | |||||||||||||
| ND (1468-1470) n - n+ | EH#562n | 0% | |||||||||||||
| ND (1468-1470) n - X | EH#562m, - double hammer | 18% | |||||||||||||
| ND (1468-1470) n - X | Reverse: 4th field in shield empty | 3% | |||||||||||||
| ND (1468-1470) n- K | EH#562k | 0% | |||||||||||||
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
No member from this site currently wants to exchange it.
| Pictures | Sale | Date | Version | Grade | Sold price | |
|---|---|---|---|---|---|---|
|
Katz Auction 133 Lot 1069
|
24 Jul 2024 | Undetermined | VF |
USD 5.80
(EUR 5.00) (+ buyer's premium) |
||
| © Katz Coins Notes & Supplies Corp. | ||||||