| Issuer |
Abbey of Corvey
(German States) |
|---|---|
| Abbot |
Charles of Plittersdorf (1722-1737)
|
| Type | Standard circulation coins |
| Year | 1724 |
| Value | 1 Ducat (3.5) |
| Currency | Thaler |
| Composition | Gold (.986) |
| Weight | 3.5 g |
| Diameter | 22 mm |
| Shape | Round |
| Demonetized | Yes |
| Number | N# 351517 |
| References | KM# 138 Standard Catalog of World Coins (86 volumes). Coin & Currency Institute (publisher). Gold Coins of the World. Coin & Currency Institute (7 volumes).Peter Ilisch, Arnold Schwede; 2007. Das Münzwesen im Stift Corvey 1541-1794. Bonifatius, Paderborn, North Rhine-Westphalia, Germany. , Weing Corvey# 184 Joseph Weingärtner; 1883. Die Gold- und Silber-Münzen der Abtei Corvey: nebst historischen nachrichten. Self-published, Münster, North Rhine-Westphalia, Germany. |
Ornate shield of 4-fold arms, superimposed on crossed sword and crozier, 3 ornate helmets and mitre above
Script: Latin
Lettering: CAROL(U)(V)S. D. G. ABBAS. CORBEIENSIS. S. R. I. PRINCEPS.
Full-length standing fi gure of St. Vitus, with palm branch, book and bird, lion recumbent behind, date in exergue
Script: Latin
Lettering:
SANCTVS. VITVS. PATRONVS. CORBEIENSIS.
1724
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1724) | |||||||||||||||
| 1724 | |||||||||||||||
No member from this site currently wants to exchange it.