| Issuer |
Byzantine Empire
(Byzantine states) |
|---|---|
| Emperor |
Phocas (602-610)
|
| Type | Standard circulation coins |
| Years | 602-610 |
| Value | 1 Tremissis (⅓) |
| Currency | First Solidus Nomisma (498-720) |
| Composition | Gold |
| Weight | 1.49 g |
| Diameter | 17 mm |
| Thickness | 1.0 mm |
| Shape | Round (irregular) |
| Technique | Hammered |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 415140 |
| References | BCV# 634 David R. Sear. Byzantine coins and their values. London, United Kingdom (3 volumes).Philip Grierson; 1993. Catalogue of the Byzantine Coins in the Dumbarton Oaks Collection and in the Whittemore Collection / Volume 2.1. Phocas and Heraclius 602-641 (2nd Edition). Dumbarton Oaks Research Library and Collection, Washington, District of Columbia, United States. , MIB II# 27 Wolfgang Reinhard Otto Hahn; 1975. Moneta Imperii byzantini / Band 2: Von Justinus II. bis Phocas (565-610) : einschliesslich der Prägungen der Heraclius-Revolte: Rekonstruktion des Prägeaufbaues auf synoptisch-tabellarischer Grundlage. Österreichischen Akademie der Wissenschaften, Vienna, Austria. |
Bust of Phocas, right.
Script: Latin
Lettering: dN FOCAS PER AVG
Unabridged legend: Dominus Focus Perpetuus Augustus
Translation: Our Lord Phocas, Augustus Forever
Cross Potent
Script: Latin
Lettering:
VICTORI FOCAS AVG
CONOB
Translation:
The victory of Phocas the Augustus.
Constantinople, 2nd Oficina
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (602-610) | |||||||||||||||
No member from this site currently wants to exchange it.