| Issuer |
County of Solms-Lich
(German States) |
|---|---|
| Count |
Ernest II (Ernst II) (1613-1619)
Philip (Philipp) (1613-1631) |
| Emperor |
Matthias (1612-1619)
|
| Type | Standard circulation coins |
| Years | 1612-1619 (1612-1620) |
| Value | 3 Kreuzer = 1 Groschen (1⁄40) |
| Currency | Thaler |
| Composition | Silver |
| Weight | 1.48 g |
| Diameter | 20.5 mm |
| Thickness | 0.65 mm |
| Shape | Round |
| Demonetized | Yes |
| Number | N# 432374 |
| References | KM# 19 Standard Catalog of World Coins (86 volumes). |
4-fold arms.
Script: Latin
Lettering: PHILIPPUS • CO • I • SOLMS • LICH
Crowned imperial eagle, 3 in circle on breast.
Script: Latin
Lettering:
MATTHI • I • D • G • RO • IM • S • A • 1617
3
Varieties exist.
Mint information:
Lich Mint
(a) 
1589-93, 1602-08 - Peter Arnsburger
Ca. 1605 - (Amtmann) Sprenger
Södel Mint
(b) 
1612 - Georg Kupper
1612-19 - Hans Schmidt von Bielefeld
1613-? - Michael Loth von Giessen
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (1612) (a) | |||||||||||||||
| 1612 (a) | |||||||||||||||
| 1612 (a) | 161Z | ||||||||||||||
| 1613 (a) | |||||||||||||||
| 1613 (b) | |||||||||||||||
| 1615 (b) | |||||||||||||||
| 1615 (b) | (1)615 | ||||||||||||||
| 1615 (b) | (16)15 | ||||||||||||||
| 1616 (a) | (16)16 | ||||||||||||||
| 1616 (b) | |||||||||||||||
| 1617 (b) | |||||||||||||||
| 1617 (b) | (1)617 | ||||||||||||||
| 1617 (b) | (16)17 | ||||||||||||||
| 1618 (b) | |||||||||||||||
| 1618 (b) | (16)18 | ||||||||||||||
| 1619 (a) | (16)19 | ||||||||||||||
| 1619 (b) | (16)19 | ||||||||||||||
| ND (1620) (b) | |||||||||||||||
No member from this site currently wants to exchange it.