| Issuer |
Bishopric of Paderborn
(German States) |
|---|---|
| Prince-bishop |
William Anthony of Asseburg (Wilhelm Anton von Asseburg) (1763-1782)
|
| Type | Standard circulation coins |
| Years | 1766-1767 |
| Value | 1 Pfennig (1⁄288) |
| Currency | Thaler |
| Composition | Copper |
| Weight | 2.3 g |
| Diameter | 20 mm |
| Thickness | 1.1 mm |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number | N# 43915 |
| References | KM# 246 Standard Catalog of World Coins (86 volumes). Gerhard Schön. Deutscher Münzkatalog 18. Jahrhundert 1700-1806. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (2 volumes). |
Crowned ornate shield of 4-fold arms of Paderborn and Pyrmont, with central shield of Asseburg, divides mintmaster's initials, superimposed on crossed sword and crozier
Script: Latin
Lettering: WH.ANT.D.G.EPS.PADERB.S.R.I.PR.C.PIRM.
5-line inscription with date
Script: Latin
Lettering:
I
PFENNING
SCHEIDE
MUNTZ
1767
| AS | Johann Anton Schröder, Mint Warden, Paderborn (1763-1786) |
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1766 | AS | 136 731 | (fr) C#4.1-val=pfenning | 19% | |||||||||||
| 1766 | AS | KM# 247 | 14% | ||||||||||||
| 1767 | AS | (fr) C#4.1 | 76% | ||||||||||||
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
A member of this site wants to exchange it: nukn




(×218)