| Issuer |
Hungary
|
|---|---|
| King |
Charles III (III. Károly) (1711-1740)
|
| Type | Standard circulation coins |
| Years | 1711-1731 |
| Value | 1 Poltura (1⁄80) |
| Currency | Thaler (1526-1754) |
| Composition | Silver |
| Shape | Round (irregular) |
| Demonetized | Yes |
| Number | N# 48173 |
| References | ÉH# 1202 Emil Unger. Magyar Éremhatározó. Ajtósi Dűrer Könyvkiadó, Budapest, Hungary (3 volumes). Lajos Huszár; 1979. Münzkatalog Ungarn: von 1000 bis heute = Hungary Coin Catalog. Battenberg Verlag, Munich, Bavaria, Germany. Standard Catalog of World Coins (86 volumes). |
Laureate curly wigged bust breaks inscriptions in a pearl circle on the top.
Inscription around starts on the top in a pearl circle.
Script: Latin
Lettering: CAROLUS · VI · D · G · R · I · S · A · G · H · H · B · R ·
Translation:
Carolus VI Dei Gratia Romanorum Imperator Semper Augustus Germaniae, Hispaniarum, Hungariae, Bohemiae Rex -
Charles VI by the grace of God Emperor of the Romans, Always August, King of Germany, Hispania, Hungary and Bohemia.
Glorified and crowned Madonna with Jesus on left arm divides P H (Patrona Hungariae)
Inscriptions below
Script: Latin
Lettering:
P H
POLTURA
1717
Translation: Protector of Hungary
Plain
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1711 | |||||||||||||||
| 1715 | |||||||||||||||
| 1716 | |||||||||||||||
| 1717 | |||||||||||||||
| 1718 | |||||||||||||||
| 1719 | |||||||||||||||
| 1720 | |||||||||||||||
| 1721 | |||||||||||||||
| 1722 | |||||||||||||||
| 1723 | |||||||||||||||
| 1724 | |||||||||||||||
| 1726 | |||||||||||||||
| 1728 | |||||||||||||||
| 1729 | |||||||||||||||
| 1730 | |||||||||||||||
| 1731 | |||||||||||||||
No member from this site currently wants to exchange it.