| Issuer |
Reuss-Untergreiz
(German States) |
|---|---|
| Count |
Henry III (Heinrich III) (1733-1768)
|
| Type | Standard circulation coins |
| Years | 1752-1758 |
| Value | 6 Pfennig = 1⁄48 Thaler |
| Currency | Thaler (1657-1764) |
| Composition | Silver |
| Shape | Round |
| Orientation | Medal alignment ↑↑ |
| Demonetized | Yes |
| Number | N# 531039 |
| References | Schm&Knab# 377 Berthold Schmidt, Carl Knab, Julius Erbstein; 1907. Reussische Münzgeschichte = Reussian Coin History. Verlag der Numismatischen Gesellschaft, Dresden, Saxony, Germany. , KM# 29 Standard Catalog of World Coins (86 volumes). |
Monogram within cartouche surrounding legend
Script: Latin
Lettering:
G·R·P·VNT ERGREIZER L·M
EHR
Value on orb, date above
Script: Latin
Lettering:
1756
IC E
VI
| GHE | Georg Hieronymus Eberhard, Mint Master, Saalfeld (1740-1754) |
| ICE | Johann Christian Eberhard, Mint Master, Saalfeld (1755-1765), Ansbach (1765-1768) |
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | References | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1752 | GHE | ||||||||||||||
| 1753 | GHE | ||||||||||||||
| 1754 | GHE | ||||||||||||||
| 1755 | ICE | ||||||||||||||
| 1756 | ICE | Schm&Knab# 377 Berthold Schmidt, Carl Knab, Julius Erbstein; 1907. Reussische Münzgeschichte = Reussian Coin History. Verlag der Numismatischen Gesellschaft, Dresden, Saxony, Germany. |
|||||||||||||
| 1757 | ICE | ||||||||||||||
| 1758 | ICE | ||||||||||||||
No member from this site currently wants to exchange it.