| Issuer |
Netherlands
|
|---|---|
| King |
Willem-Alexander (2013-date)
|
| Type | Standard circulation coins |
| Years | 2014-2026 |
| Value | 1 Euro Cent 0.01 EUR = USD 0.012 |
| Currency | Euro (2002-date) |
| Composition | Copper plated steel |
| Weight | 2.3 g |
| Diameter | 16.25 mm |
| Thickness | 1.67 mm |
| Shape | Round |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Number | N# 54955 |
| References | KM# 344 Standard Catalog of World Coins (86 volumes). Battenberg Gietl Verlag (publisher). Weltmünzkatalog. Battenberg Gietl Verlag, Regenstauf, Bavaria, Germany (4 volumes). |
Right effigy of the Dutch king Willem-Alexander with the inscriptions "Willem-Alexander Koning der Nederlanden" (Willem-Alexander King of the Netherlands) and the year surrounded by the twelve stars of the European Union.
Script: Latin
Lettering:
Willem-Alexander
Koning der Nederlanden
2014
Engraver: Erwin Olaf
A globe, next to the face value, shows Europe in relation to Africa and Asia
Script: Latin
Lettering:
1 EURO
CENT LL
Engraver: Luc Luycx
Plain
© Cyrillius
| Royal Dutch Mint (Koninklijke Nederlandse Munt), Utrecht, Netherlands (1010-date) |
Although still legal tender, these coins are no longer seen in circulation. All prices are now rounded to the nearest €0.05.
Please sign in or create an account to manage your collection.
| Date | Mintage | VG | F | VF | XF | AU | UNC | Frequency | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 2014 | 530 000 | $ 0.12 | $ 0.77 | $ 0.77 | 48% | ||||||||||
| 2014 | 48 014 | $ 0.84 | BU set | 23% | |||||||||||
| 2014 | 5 000 | Proof | 1.4% | ||||||||||||
| 2015 | 400 000 | $ 0.58 | 14% | ||||||||||||
| 2015 | 34 015 | $ 0.87 | BU set | 12% | |||||||||||
| 2015 | 5 000 | Proof | 1.0% | ||||||||||||
| 2015 | 15 000 | UNC set | 0.9% | ||||||||||||
| 2016 | 400 000 | $ 0.58 | 20% | ||||||||||||
| 2016 | 31 516 | $ 1.20 | BU set | 8% | |||||||||||
| 2016 | 4 000 | Proof | 0.6% | ||||||||||||
| 2016 | 15 000 | UNC set | 1.3% | ||||||||||||
| 2017 | 15 000 | UNC set | 1.6% | ||||||||||||
| 2017 | 100 000 | $ 1.20 | 6% | ||||||||||||
| 2017 | 28 017 | $ 1.20 | BU set | 6% | |||||||||||
| 2017 | 4 000 | Proof | 1.0% | ||||||||||||
| 2018 | 15 000 | $ 2.90 | BU set | 7% | |||||||||||
| 2018 | 3 500 | Proof | 0.7% | ||||||||||||
| 2018 | 15 000 | $ 1.20 | UNC set | 6% | |||||||||||
| 2019 | 19 500 | $ 1.20 | BU set | 6% | |||||||||||
| 2019 | 3 000 | Proof | 1.0% | ||||||||||||
| 2019 | 17 500 | $ 0.70 | UNC set | 6% | |||||||||||
| 2020 | 13 000 | $ 0.23 | BU set | 4% | |||||||||||
| 2020 | 3 000 | Proof | 0.6% | ||||||||||||
| 2020 | 17 500 | $ 0.75 | UNC set | 7% | |||||||||||
| 2021 | $ 1.20 | BU set | 5% | ||||||||||||
| 2021 | 3 000 | Proof | 0.6% | ||||||||||||
| 2021 | 17 500 | $ 1.20 | UNC set | 6% | |||||||||||
| 2022 | 16 500 | $ 2.90 | BU set | 4% | |||||||||||
| 2022 | 3 000 | Proof | 0.6% | ||||||||||||
| 2022 | 15 000 | $ 1.20 | UNC set | 5% | |||||||||||
| 2023 | $ 3.50 | BU set | 2.0% | ||||||||||||
| 2023 | 3 000 | Proof | 2% | ||||||||||||
| 2023 | $ 1.70 | UNC set | 5% | ||||||||||||
| 2024 | $ 2.00 | BU | 4% | ||||||||||||
| 2024 | 2 500 | Proof | 0.3% | ||||||||||||
| 2024 | 15 000 | $ 1.50 | UNC set | 4% | |||||||||||
| 2025 | 4 000 | BU coincard | 0.4% | ||||||||||||
| 2025 | 10 000 | $ 1.20 | BU set | 4% | |||||||||||
| 2025 | 2 000 | Proof | 0.3% | ||||||||||||
| 2025 | 12 000 | $ 0.17 | UNC set | 2% | |||||||||||
| 2026 | BU Set | 1.4% | |||||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
Frequencies show the percentage of Numista users who own each year or variety among all the users who own this coin. Since some users own several versions, the sum may be greater than 100%.
Members from this site want to exchange it: zelito-200, Artiomsuk, cyprusalexander, generaldarian, mfwggl, GabrielBB, smiver, MooiZilver, meerma, sywonder, fernandoxisto, Kalamata5, ornata1, Joao Costa, Mijndert, RonMunt, joosan, Bernard NL, Sabatelcoins, eljunquito52, fas077, Fred84, tjedscoins, fvaken, el182592, panasonic84, Paradiddle, PetrosGR, Gajodb, ckyve, DanOss, Mango Man, pp01, Pascoual62




(×42)



(×39)



(×168)



(×29)



(×31)



(×82)



(×162)



(×4)



(×189)



(×175)



(×23)



(×345)



(×12)



(×354)



(×30)



(×52)



(×61)



(×2)



(×2)



(×50)



(×206)



(×95)



(×12)



(×48)



(×111)



(×3)



(×21)



(×94)



(×76)



(×69)



(×15)



(×51)» See the details of the coins available for swap