| Issuer |
Kingdom of Bohemia
|
|---|---|
| King |
Matthias II (1611-1619)
|
| Type | Standard circulation coins |
| Years | 1615-1619 |
| Value | 2 Thalers |
| Currency | Thaler (1520-1754) |
| Composition | Silver |
| Weight | 57.78 g |
| Shape | Round |
| Demonetized | Yes |
| Number | N# 565177 |
| References | KM# 184 Standard Catalog of World Coins (86 volumes). John Stewart Davenport; 1974. European Crowns 1600-1700. Self-published, Galesburg, Illinois, United States. Hans A. Dietiker, Herbert Rittmann; 1979. Böhmen: Katalog d. Habsburger Münzen 1526-1887 = Bohemia. Battenberg Verlag, Munich, Bavaria, Germany. |
Full-length figure of emperor turned slightly to right, holding orb and scepter, small crowned shield of Bohemian arms at left, Hungarian to right, titles of Matthias.
Script: Latin
Lettering: MATTHIAS D G R I S A GER HVN BOHE REX
Unabridged legend: Matthias Dei Gratia Romanorum Imperator Semper Augustus Germaniae Hungariae Bohemiae Rex
Translation: Ferdinand II, by the grace of God, forever venerable Emperor of the Romans, King of Germany, Hungary and Bohemia...
Crowned double headed imperial eagle, crowned shield on breast with coat of arms of Austria and Burgundy surrounded by the chain of the Order of the Golden Fleece. Legend around an inner circle, mintmaster's mark at bottom, date at the end.
Script: Latin
Lettering: ARCHID AVSTRI DVX BVRG MAR MOR 1615
Unabridged legend: Archidux Austriae Dux Burgundiae Marchio Moraviae
Translation: ... Archduke of Austria, Duke of Burgundy, Margrave of Moravia.
Plain
Mintmarks:
(l) - star over crescent - mintmaster Benedikt Huebiner

Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| 1615 (l) | |||||||||||||||
| 1616 (l) | |||||||||||||||
| 1617 (l) | |||||||||||||||
| 1619 (l) | |||||||||||||||
No member from this site currently wants to exchange it.