| Issuer |
Mende
(Macedon) |
|---|---|
| Type | Standard circulation coins |
| Years | 460 BC - 423 BC |
| Value | Hemiobol (1⁄12) |
| Currency | Attic drachm |
| Composition | Silver |
| Weight | 0.38 g |
| Diameter | 8 mm |
| Shape | Round (irregular) |
| Technique | Hammered, Incuse |
| Orientation | Variable alignment ↺ |
| Demonetized | Yes |
| Number | N# 571404 |
| References | AMNG III# 18 Hugo Gaebler. Die antiken Münzen Makedonia und Paionia. Berlin, Germany (2 volumes).Nancy M. Waggoner; 1987. Sylloge Nummorum Graecorum: The Collection of the American Numismatic Society / Part 7. Macedonia I (Cities, Thraco-Macedonian Tribes, Paeonian kings). American Numismatic Society, New York City, New York, United States. , SNG Ashmolean# 2312, 2313, 2314 Oxford University Press (publisher). Sylloge Nummorum Graecorum: Volume V - Ashmolean Museum. Oxford University Press, London, United Kingdom (7 volumes).Edward Stanley Gotch Robinson, Richard Cyril Lockett. Sylloge Nummorum Graecorum: Volume III - The Lockett Collection. Oxford University Press, London, United Kingdom (5 volumes). , Dewing# 1060-1061 Leo Mildenberg (ed.), Silvia Mani Hurter (ed.); 1985. The Dewing Collection of Greek Coins. American Numismatic Society, New York City, New York, United States (2 volumes). Oliver D. Hoover; 2016. Handbook of Coins of Macedon and Its Neighbors / Volume 3, Part 1. Macedon, Illyria, and Epeiros: Sixth to First Centuries BC. Classical Numismatic Group, Lancaster, Pennsylvania, United States / London, United Kingdom. Jacob Hirsch; 1905. Auctions-Catalog einer hochbedeutenden Sammlung Griechischer Münzen: aus dem Nachlasse eines bekannten Archäologen = Auctions catalog of a highly important collection of Greek coins. Munich, Bavaria, Germany. Jacob Hirsch. Sammlung Consul Eduard Friedrich Weber. Munich, Bavaria, Germany (2 volumes). |
Forepart of ass standing right.
Kantharos within incuse square.
Please sign in or create an account to manage your collection.
| Date | VG | F | VF | XF | AU | UNC | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Undetermined | |||||||||||||||
| ND (460 BC - 423 BC) |
|
$ 35 | $ 70 | $ 130 | |||||||||||
Values in the table above are expressed in USD. They are based on evaluations by Numista users and sales realized on Internet platforms. They serve as an indication only; they are not intended to be relied upon for buying, selling or exchanging. Numista does not buy or sell coins or banknotes.
No member from this site currently wants to exchange it.